Darke County, Ohio
Early Land Purchasers
** Arranged by Ranges **
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Township #13 = Jackson Township

Range 1 East, Township 13

Range Twsp Sec Part  Last Name      First Name  I Date Signed Tot Acres

1 E   13 N   1 SW    BAILEY         William       1838/08/01   165.1200
1 E   13 N   1 SENE  STEPHENS       John          1838/08/01    41.0400
1 E   13 N   1 SE    SCULL          Samuel        1840/11/10   164.1600
1 E   13 N   1 NENE  MURRAY         Malcolm       1840/11/10   206.1600
1 E   13 N   1 NW    MURRAY         Malcolm       1840/11/10     0.0000
1 E   13 N   1 W½NE  FRANTZ         Adam          1840/11/10    82.0000
1 E   13 N   2 SWNE  ANDERSON       Benjamin      1840/11/10    40.7600
1 E   13 N   2 NWNE  LOREE          Samuel        1842/08/01    40.7600
1 E   13 N   2 W½SE  KINCAID        Ellis         1843/02/01    81.5200
1 E   13 N   2 E½NW  BUSHNELL       Chauncey    K 1840/11/10     0.0000
1 E   13 N   2 W½SW  SWARTZLEY      John          1840/10/10    82.7200
1 E   13 N   2 E½NE  HECKEWELDER    Mary        S 1840/11/10    81.6000
1 E   13 N   2 E½SW  SHARRITS       Christopher   1840/11/10    82.7200
1 E   13 N   2 W½NW  RIEGEL         Jesse         1851/06/20    82.7600
1 E   13 N   2 E½SE  HETSLER        Peter         1840/11/10     0.0000
1 E   13 N   3 W½SW  MUNPECK        Jonas         1838/08/01     0.0000
1 E   13 N   3 NESW  MUNPECK        Jonas         1838/08/01   122.4000
1 E   13 N   3 W½NW  BOASE          Jacob         1838/08/01    81.6000
1 E   13 N   3 E½NW  SHARRITTS      Christopher   1838/08/01    81.6000
1 E   13 N   3 W½SE  BIRNEY         James       G 1840/10/10     0.0000
1 E   13 N   3 SESW  BIRNEY         James       G 1840/10/10   124.2000
1 E   13 N   3 E½SE  SWARTZEL       John          1845/05/22    83.4400
1 E   13 N   3 W½NE  BIRNEY         James       G 1838/08/01    83.4400
1 E   13 N   3 E½NE  RIEGEL         Jesse         1851/06/20    83.4400
1 E   13 N   4 SW    BOWER          Henry         1837/11/07   160.0000
1 E   13 N   4 NW    FLORY          John          1838/08/01   160.0000
1 E   13 N   5 NW    SPITLER        Jacob         1838/08/01   156.8800
1 E   13 N   5 W½SW  WOGAMON        John          1840/10/10     0.0000
1 E   13 N   5 E½SE  MILLER         Michael       1840/11/10    79.5200
1 E   13 N   5 NE    WOGAMON        John          1838/08/01   159.0800
1 E   13 N   6       WOGAMON        John          1840/10/10    78.4400
1 E   13 N   7       RIDENOUR       Daniel        1853/06/01    15.8400
1 E   13 N   8 W½SE  WATT           William       1849/04/10    80.0000
1 E   13 N   8 E½SE  WATT           William       1849/04/10    80.0000
1 E   13 N   9 SE    ANDERSON       Thomas        1840/10/10   480.0000
1 E   13 N   9 W½SW  EWING          Robert        1837/11/07     0.0000
1 E   13 N   9 E½SW  ROOT           David         1837/11/07    80.0000
1 E   13 N   9 NE    ARMSTRONG      James       S 1848/10/02   160.0000
1 E   13 N   9 NW    ROYER          Henry         1837/04/18   160.0000
1 E   13 N  10 W½NE  ANDERSON       Thomas        1840/10/10     0.0000
1 E   13 N  10 W½SE  ANDERSON       Thomas        1840/10/10     0.0000
1 E   13 N  10 SW    ANDERSON       Thomas        1840/10/10     0.0000
1 E   13 N  10 E½NE  SWARTZEL       John          1845/05/22    80.0000
1 E   13 N  10 NW    BIRNEY         James       G 1840/10/10   160.0000
1 E   13 N  10 E½SE  HARDIN         Samuel      D 1838/08/01     0.0000
1 E   13 N  11 NE    HETZLER        George        1840/10/10   160.0000
1 E   13 N  11 SE    HETZLER        George        1840/10/10   160.0000
1 E   13 N  11 SW    HARDIN         Samuel      D 1838/08/01   240.0000
1 E   13 N  11 W½NW  PENROD         John          1838/08/01     0.0000
1 E   13 N  11 SENW  PENROD         John          1838/08/01   120.0000
1 E   13 N  11 NENW  HETZLER        George        1840/10/10    40.0000
1 E   13 N  12 E½SE  BAILEY         James         1838/08/01    80.0000
1 E   13 N  12 NW    STEPHEN        Richard       1838/08/01   160.0000
1 E   13 N  12 E½NE  STEPHEN        Richard       1831/07/10    80.0000
1 E   13 N  12 SW    STEPHENS       Richard       1840/10/10   160.0000
1 E   13 N  12 W½SE  IRWIN          Robert      J 1840/05/11     0.0000
1 E   13 N  12 W½NE  STEPHEN        Isaiah        1837/11/07    80.0000
1 E   13 N  13 E½NE  STREIGHT       Jacob         1830/11/01    80.0000
1 E   13 N  13 E½SE  STREIGHT       Richard       1830/11/01    80.0000
1 E   13 N  14 E½SW  CILLEY         Henry         1840/11/10    80.0000
1 E   13 N  14 E½SE  ELSTNER        John          1838/08/01    80.0000
1 E   13 N  14 W½SW  DENNISTON      William       1834/08/14    80.0000
1 E   13 N  14 NW    HARDIN         Samuel      D 1838/08/01     0.0000
1 E   13 N  14 NE    CILLEY         Henry         1838/08/01     0.0000
1 E   13 N  14 W½SE  CILLEY         Henry         1838/08/01   240.0000
1 E   13 N  15 NESE  DENNISTON      Samuel        1845/12/13    40.0000
1 E   13 N  15 E½SW  SPITLER        Jacob         1837/11/07    80.0000
1 E   13 N  15 NWSE  HETSLER        Peter         1840/11/10   121.5200
1 E   13 N  15 SESE  MARK           John        N 1837/11/07    40.0000
1 E   13 N  15 W½SW  MOTE           Elijah        1837/11/07    80.0000
1 E   13 N  15 SWSE  WAID           Edwin         1840/11/10    40.0000
1 E   13 N  15 NE    HARDIN         Samuel      D 1838/08/01   320.0000
1 E   13 N  15 W½NW  DAVISON        William       1837/11/07    80.0000
1 E   13 N  15 E½NW  BUSHNELL       Chauncey    K 1840/11/10   162.7200
1 E   13 N  17 E½NW  BUFF           John          1849/04/10    80.0000
1 E   13 N  17 E½SW  DEAL           Paul          1840/10/10    80.0000
1 E   13 N  17 E½NE  EWING          Robert        1837/11/07   160.0000
1 E   13 N  17 E½SE  VANMETER       Benjamin      1838/08/01    80.0000
1 E   13 N  17 W½SE  BROWN          Aaron         1838/08/01    80.0000
1 E   13 N  17 W½SW  DEAL           Paul          1840/10/10    80.0000
1 E   13 N  17 W½NW  SMITH          George        1840/11/10     0.0000
1 E   13 N  17 W½NE  MCFARLAND      Lewis         1846/11/01    80.0000
1 E   13 N  18 N½    SMITH          George        1840/11/10    97.7600
1 E   13 N  18 S½    STRONG         William     Y 1845/06/23    23.9200
1 E   13 N  18 N½    MCGINNIS       Matilda     W 1857/09/01    20.8400
1 E   13 N  19       STRONG         William     Y 1845/06/23    60.0000
1 E   13 N  20 W½SW  SMITH          David         1837/11/07    80.0000
1 E   13 N  20 NESW  WRISE          Ferdinand     1879/02/18    40.0000
1 E   13 N  20 E½NW  DEAL           Adam          1840/10/10    80.0000
1 E   13 N  20 E½NE  NICHOLS        David         1838/08/01    80.0000
1 E   13 N  20 W½NE  DEAL           Christopher   1840/10/10    80.0000
1 E   13 N  20 SESW  SAWYER         Matthew       1840/10/10    40.0000
1 E   13 N  20 SE    WHITAKER       Ambrose       1838/08/01   160.0000
1 E   13 N  20 W½NW  DEAL           George        1840/10/10    80.0000
1 E   13 N  20 NESW  VEASA          Ferdinand     1840/11/10    40.0000
1 E   13 N  22 W½NW  SPITLER        Joseph        1837/11/07    80.0000
1 E   13 N  22 SWSE  KELLY          John          1840/10/10    80.0000
1 E   13 N  22 W½NE  COX            Joseph      B 1840/10/10     0.0000
1 E   13 N  22 NENE  DENNISTON      Johnston      1837/11/07    40.0000
1 E   13 N  22 E½NW  COX            Joseph      B 1840/10/10   200.0000
1 E   13 N  22 NESW  DENNISTON      William       1840/11/10    40.0000
1 E   13 N  22 SESW  KELLY          John          1840/10/10     0.0000
1 E   13 N  22 SENE  COX            Joseph      B 1840/10/10     0.0000
1 E   13 N  22 E½SE  HETZLER        George        1840/10/10    80.0000
1 E   13 N  22 W½SW  MCFARLAND      Lewis         1840/11/10    80.0000
1 E   13 N  22 NWSE  WASON          Nancy       F 1840/11/10    40.0000
1 E   13 N  23 NESE  PARENT         George        1835/10/16    40.0000
1 E   13 N  23 NWSW  BOWERS         Joseph        1838/08/01    40.0000
1 E   13 N  23 SESE  BROWN          George      M 1842/08/01     0.0000
1 E   13 N  23 W½NE  CILLEY         Henry         1838/08/01     0.0000
1 E   13 N  23 E½NW  CILLEY         Henry         1838/08/01   160.0000
1 E   13 N  23 SWSW  BOWERS         Joseph        1836/03/01    40.0000
1 E   13 N  23 W½NW  SUTTON         Isaac         1836/03/01    80.0000
1 E   13 N  23 E½NE  STRAIGHT       Peter         1835/10/16    80.0000
1 E   13 N  23 W½SE  HETSLER        Peter         1840/11/10    80.0000
1 E   13 N  23 E½SW  HETERLER       Peter         1840/10/10    80.0000
1 E   13 N  24 NWSW  STEPHEN        Samuel        1842/08/01    40.0000
1 E   13 N  24 SE    TEEGARDEN      Abraham       1838/08/01   160.0000
1 E   13 N  24 E½SW  STEPHEN        Samuel        1840/11/10    80.0000
1 E   13 N  24 SWSW  BROWN          George      M 1842/08/01    80.0000
1 E   13 N  24 W½NE  WRIGHT         John          1832/03/05    80.0000
1 E   13 N  24 NENW  VAIL           Gilbert       1834/08/14    40.0000
1 E   13 N  24 SENW  STRONG         William     Y 1845/07/12    40.0000
1 E   13 N  25 SWNE  TEEGARDEN      David       H 1840/11/10    40.0000
1 E   13 N  25 NWNE  KINCAID        Ellis         1843/02/01    40.0000
1 E   13 N  25 E½NE  TEEGARDEN      David       H 1838/08/01    80.0000
1 E   13 N  25 W½NW  MILLER         Abraham       1831/04/02    80.0000
1 E   13 N  25 W½SW  PARENT         William       1832/03/05    80.0000
1 E   13 N  26 N½NE  IRWIN          Robert      J 1840/05/11   160.0000
1 E   13 N  26 SWSE  MILLER         Tobias        1833/04/04    40.0000
1 E   13 N  26 SENE  ELSTON         George        1837/11/07    40.0000
1 E   13 N  26 NWSE  GOBLE          Jane          1838/08/01    40.0000
1 E   13 N  26 NW    DARST          Jacob         1837/11/07     0.0000
1 E   13 N  26 SWNE  ELSTON         George        1840/10/10    40.0000
1 E   13 N  26 E½SE  DENISTON       William       1832/03/05    80.0000
1 E   13 N  27 W½SE  BROWN          George      M 1837/11/07    80.0000
1 E   13 N  27 NE    DARST          Jacob         1837/11/07   320.0000
1 E   13 N  27 E½SE  BEAR           Michael       1837/11/07    80.0000
1 E   13 N  28 NWNW  BANTA          Albert        1838/08/01    40.0000
1 E   13 N  28 S½NE  SHAFER         John          1838/08/01    80.0000
1 E   13 N  28 W½SW  CRUMRINE       John          1837/04/18    80.0000
1 E   13 N  28 E½SW  SEARL          Heman       L 1840/11/10    80.0000
1 E   13 N  28 SWNW  WIESE          Caspar        1850/11/11    40.0000
1 E   13 N  28 N½NE  ARMSTRONG      Robert        1840/11/10     0.0000
1 E   13 N  28 SE    SHAFER         Jacob         1838/08/01   160.0000
1 E   13 N  28 E½NW  ARMSTRONG      Robert        1840/11/10   160.0000
1 E   13 N  29 SENW  CONAWAY        Hezekiah      1837/11/07   120.0000
1 E   13 N  29 NENW  SYMMES         Henry       E 1864/02/09    40.0000
1 E   13 N  29 NE    MORRISON       Jane          1837/11/07   160.0000
1 E   13 N  29 W½NW  CONAWAY        Hezekiah      1837/11/07     0.0000
1 E   13 N  31 N½    FOWLER         Hezekiah      1831/12/01     0.0000
1 E   13 N  31 S½    MARTIN         John        H 1840/10/10    43.0000
1 E   13 N  32 E½NE  MARQUESS       James         1830/09/02    80.0000
1 E   13 N  32 W½SW  MARTIN         John        H 1837/11/07    80.0000
1 E   13 N  32 W½NW  FOWLER         Hezekiah      1831/12/01   120.8000
1 E   13 N  32 W½NE  MARQUESS       William     K 1831/04/02    80.0000
1 E   13 N  32 E½NW  ROE            Frederick     1832/03/05    80.0000
1 E   13 N  32 E½SW  WILLIAMSON     Eliazer       1840/11/10    80.0000
1 E   13 N  33 E½SE  THOMPSON       David         1831/09/09    80.0000
1 E   13 N  33 W½SW  BARNES         John          1831/09/09    80.0000
1 E   13 N  33 W½NW  BARNES         John          1831/10/03    80.0000
1 E   13 N  33 NE    MOTE           Henry         1837/11/07   160.0000
1 E   13 N  33 E½NW  CRUMRINE       John          1837/11/07    80.0000
1 E   13 N  34 E½NW  CONREY         Jonathan    F 1837/11/07    80.0000
1 E   13 N  34 W½NE  CONREY         Stephen     F 1837/11/07    80.0000
1 E   13 N  35 W½SW  THOMPSON       John          1831/10/03    80.0000
1 E   13 N  35 W½NW  MATSON         Thomas        1837/11/07     0.0000
1 E   13 N  35 SENW  ARMSTRONG      John          1835/10/16    40.0000
1 E   13 N  35 W½SE  BOWMAN         Jane          1838/08/01    80.0000
1 E   13 N  35 SWNE  WILSON         Ziba          1837/11/07    40.0000
1 E   13 N  35 E½NE  MATSON         Thomas        1837/11/07     0.0000
1 E   13 N  35 NENW  BUFFINGTON     Benjamin      1837/11/07    40.0000
1 E   13 N  35 NWNE  RUPEL          James         1836/03/01    40.0000
1 E   13 N  35 E½SE  MATSON         Thomas        1837/11/07   240.0000
1 E   13 N  36 SE    MARTIN         Sebastian     1838/08/01   160.0000
1 E   13 N  36 NE    SHEIDLER       Peter         1838/08/01   160.0000
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks