Darke County, Ohio
Early Land Purchasers

** Arranged by Ranges **
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Township #10 = Butler Township
Township #11, Sec 13-36 = Neave Township
Township #11, Sec 1-6 = Greenville Township
Township #12 = Greenville Township

Range 2 East, Townships 10, 11, and 12

Range Twsp Sec Part  Last Name      First Name  I Date Signed Tot Acres

2 E   10 N   1 W½SW  ROBESON        David         1833/04/04    79.8000
2 E   10 N   1 W½SE  DUNGAN         Isaac         1832/03/05   159.5600
2 E   10 N   1 E½SW  DUNGAN         Isaac         1832/03/05     0.0000
2 E   10 N   2 SW    MANBECK        Daniel        1831/01/03   158.4400
2 E   10 N   2 W½SE  THOMAS         John          1830/11/01    79.7200
2 E   10 N   3 W½SE  SHAWNER        Christopher   1822/04/09    80.4800
2 E   10 N   3 E½SE  STUTZ          John          1822/04/09    80.4800
2 E   10 N   3 W½SW  LANDES         Joseph        1823/09/04    80.9600
2 E   10 N   3 E½SW  HAUPT          John          1822/04/09    80.9600
2 E   10 N   4 E½SW  MILLER         John          1830/11/01    79.8400
2 E   10 N   4 W½SW  FOUTZ          David         1830/11/01    79.8400
2 E   10 N   5 E½NE  BLOCHER        Joseph        1832/03/05    79.3600
2 E   10 N   5 W½NE  BLOCHER        Joseph        1832/07/10    79.3600
2 E   10 N   9 N½NE  WERST          George        1834/08/14    80.0000
2 E   10 N   9 S½NE  BLOUNT         John        R 1849/02/02    80.0000
2 E   10 N   9 SW    MIKESEL        John          1822/04/09   160.0000
2 E   10 N  11 E½NW  ROSER          William     F 1833/04/04    80.0000
2 E   10 N  11 SW    EDGER          John          1826/01/07   160.0000
2 E   10 N  11 SE    CLINE          Jacob         1832/03/05   160.0000
2 E   10 N  11 W½NW  ROSER          William     F 1831/12/01    80.0000
2 E   10 N  12 SE    PATTEN         James         1832/03/05   160.0000
2 E   10 N  12 SW    CLINE          Frederick     1832/03/05   160.0000
2 E   10 N  12 E½NW  HAWS           James         1834/08/14    80.0000
2 E   10 N  13 NW    CRAWFORD       Alexander     1832/03/05   160.0000
2 E   10 N  13 W½NE  BLISS          Jacob         1831/12/01    80.0000
2 E   10 N  13 E½NE  BLISS          Nathaniel     1831/12/01    80.0000
2 E   10 N  13 W½SE  BLISS          Asa           1834/08/14    80.0000
2 E   10 N  13 SW    CLINE          Ann           1832/03/05   160.0000
2 E   10 N  13 E½SE  DOTY           Frazy         1830/09/02    80.0000
2 E   10 N  14 W½NW  EDGER          Thomas        1826/01/07    80.0000
2 E   10 N  14 NE    FOX            Ambrose       1832/03/05   160.0000
2 E   10 N  15 E½SE  CAMP           Aaron         1832/07/10    80.0000
2 E   10 N  17 NE    TIETSORT       William       1830/09/02   160.0000
2 E   10 N  17 W½SW  ROBERTS        Daniel        1831/09/09    80.0000
2 E   10 N  17 W½NW  HARTER         John          1832/07/10    80.0000
2 E   10 N  17 E½NW  RAY            Christian     1831/12/01    80.0000
2 E   10 N  17 E½SW  ROBERTS        John          1833/04/04    80.0000
2 E   10 N  17 W½SE  RINEHART       Peter         1831/10/03    80.0000
2 E   10 N  19 SE    WILT           John          1831/12/01   160.0000
2 E   10 N  20 W½SW  MARSH          Jesse         1829/04/02    80.0000
2 E   10 N  20 W½NE  CASSADAY       Levi          1829/04/02    80.0000
2 E   10 N  20 W½NW  ROBERTS        Daniel        1832/03/05    80.0000
2 E   10 N  20 E½NE  MCFARLAND      James         1831/12/01    80.0000
2 E   10 N  20 E½NW  ROBERTS        John          1831/10/03    80.0000
2 E   10 N  21 SW    GENTLE         John          1830/11/01   160.0000
2 E   10 N  22 SE    PHILLIPS       Parker        1831/08/09   160.0000
2 E   10 N  22 E½NE  FINLEY         James       B 1832/03/05     0.0000
2 E   10 N  22 E½NW  FINLEY         James       B 1832/03/05   160.0000
2 E   10 N  23 W½NW  FINLEY         James       B 1832/03/05     0.0000
2 E   10 N  23 E½SE  JOHN           William     L 1833/04/04     0.0000
2 E   10 N  23 E½NE  MCCOWEN        James         1825/09/30     0.0000
2 E   10 N  23 W½SW  HART           Henry         1832/07/10    80.0000
2 E   10 N  23 E½SW  LOVE           John        P 1834/08/14    80.0000
2 E   10 N  24 W½SW  JOHN           William     L 1833/04/04   160.0000
2 E   10 N  24 W½NW  MCCOWEN        James         1825/09/30   160.0000
2 E   10 N  24 E½NE  TILMAN         John          1831/10/03    80.0000
2 E   10 N  24 E½SW  DAVIS          Job           1833/04/04    80.0000
2 E   10 N  24 E½SE  CLARK          John          1832/03/05    80.0000
2 E   10 N  25 W½NW  WORWICK        Samuel      K 1831/12/01    80.0000
2 E   10 N  25 E½NW  KIRBY          Jonathan      1831/12/01    80.0000
2 E   10 N  25 E½NE  MCGRIFF        John          1822/04/15    80.0000
2 E   10 N  25 W½SE  PARKER         Samuel        1831/01/03    80.0000
2 E   10 N  25 E½SE  MINCER         Jacob         1831/11/10    80.0000
2 E   10 N  25 W½NE  KIRBY          Jonathan      1832/03/05    80.0000
2 E   10 N  26 E½SE  COSSAIRT       Jacob         1831/01/03    80.0000
2 E   10 N  26 W½SE  DANNER         Joseph        1830/11/02    80.0000
2 E   10 N  27 W½NW  DE CAMP        Aaron         1831/08/09    80.0000
2 E   10 N  28 SW    FINLEY         James       B 1832/03/05   240.0000
2 E   10 N  28 SE    PITMAN         Jonathan      1830/09/02   160.0000
2 E   10 N  29 E½SE  JONES          George      W 1833/04/04    80.0000
2 E   10 N  29 W½SE  THOMPSON       Moses         1831/12/01    80.0000
2 E   10 N  30 NW    CUNNINGHAM     William       1831/10/03    88.2000
2 E   10 N  30 W½SE  DAUGHERTY      Daniel        1833/04/04    80.0000
2 E   10 N  31 NE    KYLE           James         1834/08/14   160.0000
2 E   10 N  31 NW    RYNEARSON      Isaac         1832/07/10    88.4000
2 E   10 N  31 SW    JAQUA          Judson        1833/04/04    88.4000
2 E   10 N  32 E½NE  GORMAN         Hugh          1831/09/09    80.0000
2 E   10 N  32 W½NE  GORMAN         Hugh          1831/09/09    80.0000
2 E   10 N  32 W½SW  HUNT           Jesse         1833/03/20    80.0000
2 E   10 N  32 E½SW  HUNT           Jesse         1832/07/10    80.0000
2 E   10 N  32 NW    IRELAN         Moses         1831/10/03   160.0000
2 E   10 N  32 W½SW  HUNT           Jesse         1834/08/14    80.0000
2 E   10 N  33 E½SE  HUNT           Eleanor       1833/05/20    80.0000
2 E   10 N  33 NW    LOCK           James         1831/07/02   160.0000
2 E   10 N  33 W½SE  HUNT           Henry       H 1833/05/20    80.0000
2 E   10 N  34 E½NW  MCKEE          John          1832/07/10    80.0000
2 E   10 N  34 W½NW  MCKEE          John          1832/07/10    80.0000
2 E   10 N  35 SW    WALKER         Christopher   1831/10/03   160.0000
2 E   10 N  36 E½NE  BROWN          John          1830/11/01    80.0000
2 E   10 N  36 E½SE  MCGRIFF        Patrick       1831/12/01    80.0000
2 E   10 N  36 W½NE  CORWIN         Ichabod       1831/12/01    80.0000
2 E   10 N  36 W½SE  MILLER         John          1827/10/10    80.0000

2 E   11 N   1 W½SW  SEBRING        Isaac         1831/01/03    80.3600
2 E   11 N   1 W½NE  SEBRING        Jacob         1831/12/01    80.3600
2 E   11 N   1 E½NE  SEBRING        Jacob         1832/07/10    80.3600
2 E   11 N   3 W½SW  MCGINNIS       Thomas        1831/08/09    79.2800
2 E   11 N   3 W½NE  RUSH           Jacob         1831/01/03    79.2800
2 E   11 N   5 E½NE  EICK           Henry       T 1831/12/01    80.4000
2 E   11 N   5 W½NW  DARBY          James         1825/09/30    80.3600
2 E   11 N   8 SE    FRANK          Peter         1832/03/05   159.5200
2 E   11 N   8 E½NW  DAVIS          James         1833/04/04    79.7600
2 E   11 N  12 W½SE  MARTZ          John          1830/11/01   162.0800
2 E   11 N  12 E½SW  MARTZ          John          1830/11/01     0.0000
2 E   11 N  12 E½NW  MCINTIRE       Robert        1831/11/10    81.0400
2 E   11 N  12 E½SE  WILLIAMS       Philip        1832/03/05    81.0400
2 E   11 N  13 W½NW  EDWARDS        Joshua        1831/04/02    81.6800
2 E   11 N  13 E½NW  ARNOLD         George        1831/04/02    81.6800
2 E   11 N  14 E½SE  NEAL           Caleb         1832/07/10    81.8000
2 E   11 N  14 W½SE  EDWARDS        David       D 1831/08/09    81.8000
2 E   11 N  15 W½NW  STUDEBAKER     Abraham       1828/04/17    81.6000
2 E   11 N  15 W½SE  HUNT           Samuel      F 1827/10/10    81.6400
2 E   11 N  15 NE    HUNT           Samuel      F 1827/10/10   163.2800
2 E   11 N  15 E½NW  STUDABAKER     Abraham       1830/11/01    81.6400
2 E   11 N  21 W½SE  MILLS          James         1829/04/02     0.0000
2 E   11 N  21 W½NE  ALEXANDER      William       1829/03/12    79.5600
2 E   11 N  21 E½SW  VIETS          Hezekiah      1830/11/01    79.5600
2 E   11 N  21 E½NW  PARENT         Joseph        1831/10/03    79.5600
2 E   11 N  21 E½NE  ALEXANDER      William       1828/06/20    79.5600
2 E   11 N  21 W½NW  MILLS          James         1829/04/02     0.0000
2 E   11 N  21 W½SW  WEAVER         Peter         1830/11/01    79.5600
2 E   11 N  22 W½SE  MILLS          James         1829/04/02     0.0000
2 E   11 N  22 E½SE  WOODS          James         1828/01/22    78.4000
2 E   11 N  22 SW    VIETS          Hezekiah      1831/01/03   156.8000
2 E   11 N  23 E½SW  PUDERBAUGH     Jacob         1832/03/05    79.8800
2 E   11 N  24 SE    TOWNSEND       William       1823/09/04   160.0000
2 E   11 N  24 E½NW  ARNOLD         David         1822/04/09    80.0000
2 E   11 N  24 W½SW  MILLER         Samuel        1831/10/03    80.0000
2 E   11 N  25 E½SW  BAKER          Jonathan      1831/10/03    85.4400
2 E   11 N  25 SE    TILMAN         John          1831/10/03   164.4000
2 E   11 N  25 W½NE  TILMAN         John          1831/07/10    81.8000
2 E   11 N  25 E½NE  TILMAN         John          1831/10/03    81.8000
2 E   11 N  26 W½NW  WOODS          James         1832/03/05    80.0000
2 E   11 N  28 W½NW  SOWDERS        Peter         1830/11/02    80.2400
2 E   11 N  28 E½NW  MILLS          James         1829/04/02   317.7600
2 E   11 N  28 W½SW  SOUDERS        Peter         1830/11/01    80.2000
2 E   11 N  28 E½SW  NYSWANGER      Daniel        1828/05/12    80.2000
2 E   11 N  29 E½NW  JUDAY          John          1826/10/02    84.0000
2 E   11 N  30 E½SW  LOWRY          Reuben        1834/08/14    52.0000
2 E   11 N  30 NW    CLARK          James         1835/10/16     0.0000
2 E   11 N  30 W½SW  CLARK          James         1835/10/16   155.8400
2 E   11 N  31 E½    PERRY          David         1828/05/12   212.7600
2 E   11 N  32 NE    SONDERS        Peter         1830/11/01   167.7200
2 E   11 N  32 W½SE  NYSWANGER      Jonathan      1830/09/02    83.8400
2 E   11 N  33 E½SW  WASHINGTON     Robert        1832/07/10    79.9600
2 E   11 N  33 NW    DETER          Daniel        1831/01/03   159.8400
2 E   11 N  34 W½SE  RYERSON        John          1829/03/12    80.2400
2 E   11 N  36 W½NE  BROWN          Philip        1827/10/10    78.4000


2 E   12 N   1 E½NW  BEANBLOSSOM    Christian     1831/01/03    74.0800
2 E   12 N   1 W½NW  GREEN          Zachariah     1832/03/05    74.0800
2 E   12 N   1 W½SE  BEANBLOSSOM    George        1825/03/14    74.0800
2 E   12 N   2 W½NW  DEARDORFF      Jacob         1823/08/01    74.6800
2 E   12 N   2 E½SW  EARHART        Martin        1822/04/15    74.6800
2 E   12 N   3 E½NE  DEARDORFF      Jacob         1823/08/01    75.4800
2 E   12 N   3 SE    FUNK           Isaac         1835/10/16   150.9200
2 E   12 N   3 E½SW  TURPEN         Joseph      J 1835/11/25    75.2400
2 E   12 N   3 NW    BENNETT        David       P 1836/03/01   150.4800
2 E   12 N   3 W½NE  DEARDORFF      Jacob         1836/03/01    75.4800
2 E   12 N   3 W½SW  BEERS          John          1837/04/18     0.0000
2 E   12 N   4 W½NE  BENNETT        Amos        S 1837/11/07    73.3600
2 E   12 N   4 E½SE  BEERS          John          1837/04/18   148.6000
2 E   12 N   4 SWSW  STUMP          David         1835/10/16    36.7600
2 E   12 N   4 W½NW  ROSS           Henry         1837/11/07    73.5200
2 E   12 N   4 E½NW  POTTER         John        C 1838/08/01    73.5200
2 E   12 N   4 NWSW  FALL           George        1837/11/07    36.7600
2 E   12 N   4 W½SE  KINDLE         Welford       1837/11/07    73.3600
2 E   12 N   4 SESW  RIKE           Adam          1837/11/07    36.7600
2 E   12 N   4 NESW  FALL           George        1837/11/07    36.7600
2 E   12 N   4 E½NE  BEERS          John          1837/11/07    73.3600
2 E   12 N   5 N½SE  HEIM           Daniel        1837/11/07    73.5600
2 E   12 N   5 NE    POTTER         David         1832/07/10   147.1200
2 E   12 N   5 SWSE  BROWN          Jonathan      1837/11/07    36.8000
2 E   12 N   5 SESE  FALL           John          1837/11/07    36.8000
2 E   12 N   6 S½NW  WILLIAMSON     Joseph        1837/11/07    36.6000
2 E   12 N   6 SW    WILLIAMSON     Joseph        1837/11/07    72.3600
2 E   12 N   6 N½NW  HUFFMAN        Thomas        1840/11/10    36.6400
2 E   12 N   9 E½NE  KENARD         Moses         1836/03/01     0.0000
2 E   12 N   9 NWNE  KENARD         Moses         1837/11/07    40.0000
2 E   12 N   9 SW    SELDEN         Alanson     D 1837/04/18   160.0000
2 E   12 N   9 SWNE  KENARD         Moses         1836/03/01   120.0000
2 E   12 N   9 E½NW  FALL           George        1835/10/16    80.0000
2 E   12 N  11 SE    STEPHEN        Richard       1830/11/02   160.0000
2 E   12 N  12 W½SW  HARDMAN        Solomon       1832/07/10    80.0000
2 E   12 N  13 W½SW  TUCKER         Jonathan      1831/10/03    80.0000
2 E   12 N  15 W½SW  MORNINGSTAR    George        1832/03/05    80.0000
2 E   12 N  15 E½SE  TURPEN         Henry         1832/03/05    80.0000
2 E   12 N  15 E½NE  BARRET         William       1831/08/09    80.0000
2 E   12 N  17 E½SE  DEAN           Matthias      1834/08/14    80.0000
2 E   12 N  17 W½SE  DEAN           Matthias      1836/03/01    80.0000
2 E   12 N  17 NWSW  KEEN           Lemuel        1836/03/01    40.0000
2 E   12 N  17 E½SW  MILLER         John          1838/08/01    80.0000
2 E   12 N  17 SWSW  RUSH           William       1840/10/10    40.0000
2 E   12 N  20 NE    DEAN           Matthias      1834/08/14   160.0000
2 E   12 N  21 SWSW  KILBORN        Thomas      F 1835/10/16    40.0000
2 E   12 N  21 W½NW  MILLER         William       1837/11/07    80.0000
2 E   12 N  21 E½NW  BASKERVILLE    James       M 1836/03/01   240.0000
2 E   12 N  21 NWSW  KILBORN        Thomas      F 1835/10/16    40.0000
2 E   12 N  21 SWSE  POTTER         David         1835/10/16    40.0000
2 E   12 N  21 NE    BASKERVILLE    James       M 1836/03/01     0.0000
2 E   12 N  21 E½SW  ARMSTRONG      Samuel        1836/03/01    80.0000
2 E   12 N  21 E½SE  MORNINGSTAR    Daniel        1833/04/04    80.0000
2 E   12 N  21 NWSE  HUTCHINS       Charles       1836/03/01    40.0000
2 E   12 N  22 E½SE  BEERS          John          1831/10/03    80.0000
2 E   12 N  22 W½SE  BEERS          John          1831/10/03    80.0000
2 E   12 N  22 NW    MORNINGSTAR    George        1832/03/05   160.0000
2 E   12 N  22 E½NE  HADLEY         James         1831/08/09    80.0000
2 E   12 N  23 W½NW  WILLS          John          1831/11/10    80.0000
2 E   12 N  24 W½NE  ROTH           Madias        1834/08/14    80.0000
2 E   12 N  24 NENE  ESCHMAN        Peter         1834/08/14    40.0000
2 E   12 N  24 SENE  TOMAS          Joseph        1834/08/14    40.0000
2 E   12 N  24 S½    CARON          Charles       1834/08/14   320.0000
2 E   12 N  25 W½NW  AMAN           John          1834/08/14    80.0000
2 E   12 N  25 SENW  AMAN           John          1834/08/14    40.0000
2 E   12 N  25 NENW  TOMAS          Joseph        1834/08/14    40.0000
2 E   12 N  29 W½SE  HUFNAGLE       Eleanor       1831/11/10    80.0000
2 E   12 N  29 E½SE  HUFNAGLE       Lydia         1831/11/10    80.0000
2 E   12 N  32 NE    LINDENMOOT     John          1832/07/10   160.0000
2 E   12 N  33 W½SE  DEAN           Matthias      1830/11/01    80.0000
2 E   12 N  35 W½SE  MARTIN         William       1830/11/01    80.0000
2 E   12 N  35 E½SE  MARTIN         William       1830/11/01    80.0000
2 E   12 N  36 E½SE  MARTIN         Samuel        1832/03/05    80.0000
2 E   12 N  36 NWSE  WILSON         William       1834/08/14    40.0000
2 E   12 N  36 SWSE  LOURIMORE      William       1834/08/14    40.0000\
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks