Darke County, Ohio
Early Land Purchasers

** Arranged by Ranges **
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Township #13 Sec 2-11, 14-23, 26-35 = Brown Township
Township #13, Sec 1, 12-13 = York Township
Township #13, Sec 24-25, 36 = Richland Township

Range 2 East, Township 13

Range Twsp Sec Part  Last Name      First Name  I Date Signed Tot Acres

2 E   13 N   1 E½SW  MURRAY         Malcolm       1840/11/10     0.0000
2 E   13 N   1 E½NE  SYMMES         Americus      1838/08/01    63.4400
2 E   13 N   1 W½NE  CORSON         Parmenas      1838/08/01     0.0000
2 E   13 N   1 W½SW  BUTLER         Charles     E 1840/11/10    64.3200
2 E   13 N   1 E½NW  CORSON         Parmenas      1838/08/01   127.0000
2 E   13 N   1 W½NW  CORSON         Ithamar       1838/08/01     0.0000
2 E   13 N   1 SE    REED           Samuel        1840/10/10   128.4000
2 E   13 N   2 NWNE  LONG           Ellis         1838/08/01    40.0000
2 E   13 N   2 SWNE  FARMER         Thomas        1840/10/10    40.0000
2 E   13 N   2 W½SE  GRAY           John          1840/11/10    80.0000
2 E   13 N   2 E½NE  CORSON         Ithamar       1838/08/01   143.6000
2 E   13 N   2 E½SE  BUTLER         Charles     E 1840/11/10    80.0000
2 E   13 N   4 W½NW  HUBBLE         Sharrad       1840/11/10    80.0000
2 E   13 N   4 W½SE  LONG           Philip        1842/08/01    80.0000
2 E   13 N   4 E½SE  BELL           Hiram         1842/08/01     0.0000
2 E   13 N   4 W½NE  BELL           Hiram         1842/08/01   160.0000
2 E   13 N   4 W½SW  RIEGEL         John          1845/05/17    80.0000
2 E   13 N   4 E½NE  HALE           Andrew        1840/10/10    80.0000
2 E   13 N   4 E½SW  LONG           Philip        1840/11/10    80.0000
2 E   13 N   4 E½NW  LONG           Philip        1842/08/01    80.0000
2 E   13 N   6 W½NW  STEPHENS       John          1835/10/16    80.0000
2 E   13 N   6 NENW  MEID           William       1846/05/23    40.0000
2 E   13 N   6 SENW  STEPHEN        Samuel        1837/11/07    40.0000
2 E   13 N   6 E½SW  STEPHEN        Samuel        1830/11/01    80.0000
2 E   13 N   7 E½SE  DICKSON        Nicholas      1838/08/01    79.2800
2 E   13 N   7 W½SE  SHAW           Dan         B 1838/08/01    79.2800
2 E   13 N   8 W½SE  MURRAY         Malcolm       1840/11/10     0.0000
2 E   13 N   8 W½SW  HARDIN         Samuel      D 1838/08/01   153.1600
2 E   13 N   8 W½NW  HARDIN         Samuel      D 1838/08/01     0.0000
2 E   13 N   8 E½SE  TEEGARDEN      William       1838/08/01    76.2800
2 E   13 N   8 E½NW  GUNCKEL        William       1838/08/01    76.7200
2 E   13 N   9 E½SE  MARVIN         James       W 1838/08/01    78.5600
2 E   13 N   9 W½SE  LONG           Philip        1840/11/10    78.5600
2 E   13 N  10 W½NE  WOODRUFF       John          1838/08/01    79.3200
2 E   13 N  10 E½SE  WRIGHT         James         1821/08/01    78.8800
2 E   13 N  10 E½NE  GOE            James         1838/08/01    79.3200
2 E   13 N  11 NW    COZAD          William     V 1840/11/10     0.0000
2 E   13 N  11 SWNE  COZAD          William     V 1840/11/10   198.0000
2 E   13 N  11 E½NE  STAHL          Jacob       K 1840/11/10    79.4800
2 E   13 N  11 NWNE  MURRAY         Malcolm       1840/11/10   104.0800
2 E   13 N  12 NE    CILLEY         Henry         1838/08/01     0.0000
2 E   13 N  12 W½NW  ADAMS          Seleucus      1837/11/07   335.8400
2 E   13 N  12 E½NW  CILLEY         Henry         1838/08/01   197.6000
2 E   13 N  12 S½    ADAMS          Seleucus      1837/11/07     0.0000
2 E   13 N  13 SE    CARPENTER      Ira           1837/11/07   127.4400
2 E   13 N  13 NE    HOUSEHOLDER    David         1838/08/01   127.7200
2 E   13 N  13 NW    CARPENTER      Ira           1837/11/07   127.4000
2 E   13 N  13 SW    SIMPSON        Francis     W 1834/08/14   129.9200
2 E   13 N  15 E½NE  BROWN          John          1831/12/01    79.8400
2 E   13 N  17 NWSW  DUVALL         Harden        1837/11/07    38.7200
2 E   13 N  17 E½SE  MURRAY         Malcolm       1840/11/10     0.0000
2 E   13 N  17 NWNE  MURRAY         Malcolm       1840/11/10     0.0000
2 E   13 N  17 SWSE  MURRAY         Malcolm       1840/11/10     0.0000
2 E   13 N  17 SENW  MURRAY         Malcolm       1840/11/10   271.0800
2 E   13 N  17 E½NE  MURRAY         Malcolm       1840/11/10     0.0000
2 E   13 N  17 NENW  DUVALL         Absalom       1840/11/10    40.0000
2 E   13 N  17 SWSW  DUVALL         Harden        1840/11/10    40.0000
2 E   13 N  17 E½SW  DUVALL         Daniel        1831/01/03    77.4400
2 E   13 N  17 SWNE  CHURCHILL      Lorenzo       1840/10/10     0.0000
2 E   13 N  17 NWSE  CHURCHILL      Lorenzo       1840/10/10    80.0000
2 E   13 N  18 E½NW  TEEGARDEN      Abraham       1837/11/07   160.0000
2 E   13 N  18 W½NW  APPLEGATE      John        W 1849/12/15    80.0000
2 E   13 N  18 E½SE  TEEGARDEN      Abraham       1835/10/16    80.0000
2 E   13 N  18 W½NE  SHAW           Dan         B 1838/08/01    80.0000
2 E   13 N  18 E½NE  TEEGARDEN      Abraham       1837/11/07     0.0000
2 E   13 N  18 W½SE  TEEGARDEN      Abraham       1823/09/04    80.0000
2 E   13 N  19 E½SE  TEEGARDEN      William       1829/04/02    80.0000
2 E   13 N  19 S½SW  TEEGARDEN      William       1838/08/01    79.2000
2 E   13 N  19 SWSE  TEEGARDEN      William       1838/08/01    39.0000
2 E   13 N  19 W½NW  TEEGARDEN      Abraham       1836/03/01    80.0000
2 E   13 N  19 SWSE  TEEGARDEN      William       1837/04/18    40.0000
2 E   13 N  19 E½NW  TEEGARDEN      Abraham       1837/11/07    79.1200
2 E   13 N  19 NWSW  TEEGARDEN      Abraham       1838/08/01    39.6000
2 E   13 N  19 NESW  TEEGARDEN      Abraham       1837/11/07    39.6000
2 E   13 N  20 E½NE  DAVIS          Stephen       1840/11/10    75.6400
2 E   13 N  20 W½SE  TEEGARDEN      William       1837/04/18    77.8000
2 E   13 N  20 E½SE  HOOVER         Felix         1840/11/10    75.4800
2 E   13 N  20 W½NE  ELSTNER        John          1837/11/07    75.6400
2 E   13 N  20 E½SW  TEEGARDEN      William       1831/09/09    77.8000
2 E   13 N  21 E½SE  LEE            James       S 1837/11/07    77.7200
2 E   13 N  21 SWNW  BROWNING       Hiram         1837/11/07    39.0800
2 E   13 N  21 NWNW  MURRAY         Malcolm       1840/11/10   115.3600
2 E   13 N  21 SWNE  MURPHY         John          1834/08/14    39.0000
2 E   13 N  21 NWNE  BARBER         Hallett       1837/11/07   272.8800
2 E   13 N  21 W½SE  BARBER         Hallett       1837/11/07     0.0000
2 E   13 N  21 SW    BARBER         Hallett       1837/11/07     0.0000
2 E   13 N  21 E½NE  BARBER         Hallett       1837/11/07     0.0000
2 E   13 N  21 E½NW  BARBER         Hallett       1837/11/07   155.9200
2 E   13 N  23 NW    WRIGHT         James         1821/08/01   155.6400
2 E   13 N  25 W½SW  SIPPELL        Paulus        1837/11/07    64.9200
2 E   13 N  25 E½NW  KARTNER        George        1837/11/07    64.8800
2 E   13 N  25 SWNW  BACHMANN       John        H 1837/11/07    32.4400
2 E   13 N  25 NWNW  SLOSAR         Jacob         1834/08/14    32.4400
2 E   13 N  26 SW    GOE            James         1837/04/18   160.0000
2 E   13 N  26 SENE  DILL           John        H 1837/11/07    40.0000
2 E   13 N  26 E½NW  MEAD           Timothy       1848/05/03    80.0000
2 E   13 N  26 NENE  SLOSAR         Jacob         1837/11/07    40.0000
2 E   13 N  26 SE    SOUDERS        Peter         1837/11/07     0.0000
2 E   13 N  26 W½NE  SOUDERS        Peter         1837/11/07     0.0000
2 E   13 N  26 W½NW  LEE            James       S 1837/11/07    80.0000
2 E   13 N  27 E½NE  SAUNDERS       Isaac       T 1837/11/07    79.8000
2 E   13 N  27 NW    NEWMAN         David         1837/11/07   161.4000
2 E   13 N  27 W½SE  SOUDERS        Peter         1837/11/07     0.0000
2 E   13 N  27 W½NE  WEBSTER        William       1837/11/07    80.0000
2 E   13 N  27 SW    BLACKLEACH     Hudson        1837/11/07   159.8400
2 E   13 N  27 E½SE  ROSS           Henry         1837/11/07    79.8000
2 E   13 N  28 E½NE  LEE            James       S 1837/11/07     0.0000
2 E   13 N  28 W½SW  LEE            James       S 1837/11/07   163.5200
2 E   13 N  28 E½NW  ROSS           Henry         1837/11/07   160.0000
2 E   13 N  28 W½NE  ROSS           Henry         1837/11/07     0.0000
2 E   13 N  28 E½SW  ROSS           Henry         1837/11/07    80.0000
2 E   13 N  28 W½NW  FIFFER         Jacob         1837/11/07    80.8800
2 E   13 N  28 SE    RHOAD          Jacob         1837/11/07   160.0000
2 E   13 N  29 SW    ROSS           Henry         1837/11/07   154.0800
2 E   13 N  29 W½NW  POWELL         Howell        1838/08/01    77.0400
2 E   13 N  29 E½NW  SHAW           Josiah        1837/11/07    77.0400
2 E   13 N  30 SWNW  TEEGARDEN      David       H 1840/11/10    40.0000
2 E   13 N  30 NE    TEEGARDEN      William       1837/11/07   160.0000
2 E   13 N  30 SENW  MICHAEL        James         1840/10/10    40.0000
2 E   13 N  30 W½SW  TEEGARDEN      William       1837/11/07    80.0000
2 E   13 N  30 NWNW  MCQUISTON      Henry         1840/11/10    40.0000
2 E   13 N  30 SE    TEEGARDEN      William       1837/11/07     0.0000
2 E   13 N  30 E½SW  TEEGARDEN      William       1837/11/07     0.0000
2 E   13 N  30 NENW  BAILEY         John          1836/03/01    40.0000
2 E   13 N  31 NE    TEEGARDEN      William       1837/11/07   160.0000
2 E   13 N  31 SW    THOMPSON       William       1836/03/01   162.0000
2 E   13 N  32 NWSE  MICHAEL        James         1837/11/07    37.4800
2 E   13 N  32 W½NW  TEEGARDEN      William       1837/11/07   315.6400
2 E   13 N  32 SWSE  HAVENS         Clayton       1837/11/07    37.4800
2 E   13 N  32 SENE  BAILEY         William       1837/11/07    37.4800
2 E   13 N  32 SENW  TEEGARDEN      Henry         1838/08/01    37.8000
2 E   13 N  32 E½SE  BAILEY         William       1834/08/14    74.9600
2 E   13 N  32 SWNE  WESTFALL       Andrew        1837/11/07    37.4800
2 E   13 N  32 W½SW  KNOOP          Michael       1835/10/16    75.0000
2 E   13 N  32 N½NE  BONNER         John          1840/10/10    74.0000
2 E   13 N  32 NENW  TEEGARDEN      William       1837/04/18    37.5200
2 E   13 N  32 E½SW  FALL           William       1837/11/07    75.0000
2 E   13 N  33 SW    JOHNSON        Elias       H 1838/08/01   165.2400
2 E   13 N  33 NW    MURPHEY        John          1837/11/07   162.9200
2 E   13 N  33 W½SE  BROWN          Matthew       1838/08/01    82.0000
2 E   13 N  33 E½SE  POWELL         Howel         1838/08/01    82.0000
2 E   13 N  33 NE    SELDON         Alanson     D 1837/11/07   157.4800
2 E   13 N  34 W½NE  DEARTH         Elizabeth     1837/04/18    73.6400
2 E   13 N  34 E½NE  DEARTH         Allen         1837/04/18    73.6400
2 E   13 N  34 SE    DEARDORFF      Jacob         1836/03/01   147.2400
2 E   13 N  34 NW    SELDEN         Alanson     D 1837/11/07   147.2400
2 E   13 N  34 SW    DEARDORFF      Jacob         1837/04/18   147.2400
2 E   13 N  35 W½SE  SOUDERS        Peter         1837/11/07   475.8000
2 E   13 N  35 NWSW  POWELL         Howel         1838/08/01    39.0000
2 E   13 N  35 NENE  BEAM           John          1836/03/01    39.0000
2 E   13 N  35 W½NE  ZENTMEYER      Samuel        1837/11/07   156.0000
2 E   13 N  35 W½NW  ZENTMEYER      Samuel        1837/11/07     0.0000
2 E   13 N  35 E½NW  ZENTMEYER      Samuel        1837/04/18    78.0000
2 E   13 N  35 SWSW  WOODYARD       Isaac       N 1835/10/16    39.0000
2 E   13 N  35 SENE  BYARD          David         1834/08/14    39.0000
2 E   13 N  35 E½SE  HOPKINS        Garret      V 1836/03/01    78.0000
2 E   13 N  35 E½SW  SOUDERS        Peter         1837/11/07     0.0000
2 E   13 N  36 E½NE  RIFFLE         Solomon       1831/12/01    62.9600
2 E   13 N  36 E½NW  BEAM           Jacob         1831/12/01    62.9600
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks