Darke County, Ohio
Early Land Purchasers

** Arranged by Ranges **
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Township #14, Sec 2-11, 14-23, 26-35 = Allen Township
Township #14, Sec 1, 12-13, 24 = Wabash Township
Township #14, Sec 25, 36 = York Township

Range 2 East, Township 14

Range Twsp Sec Part  Last Name      First Name  I Date Signed Tot Acres

2 E   14 N   1 E½SE  STUCKMAN       Anthony       1840/11/10    78.1200
2 E   14 N   1 SENW  BECKMANN       Henry         1840/11/10    38.9200
2 E   14 N   1 SW    ROSS           Meshack       1837/11/07   155.8000
2 E   14 N   1 E½NE  STAPEL         Catharine     1840/11/10    77.9600
2 E   14 N   1 W½SE  WILSON         Joseph      P 1838/08/01    78.1200
2 E   14 N   1 NENW  GRIEVENKAMP    Bernard       1840/11/10    38.9200
2 E   14 N   1 W½NE  HECKFORT       Bernard     H 1840/11/10    77.9600
2 E   14 N   1 W½NW  GEISE          John        H 1840/11/10    77.8400
2 E   14 N   2 SE    AUSTIN         Josiah        1837/11/07   151.8000
2 E   14 N   2 SW    VAIL           Hugh        B 1838/08/01   152.3200
2 E   14 N   2 NW    DAVISSON       David         1838/08/01   152.0800
2 E   14 N   2 NE    HARRISON       Richard       1840/11/10   151.8800
2 E   14 N   3 E½SW  DAVIDSON       Devecmon    D 1838/08/01   231.8000
2 E   14 N   3 SE    DAVIDSON       Devecmon    D 1838/08/01     0.0000
2 E   14 N   3 NE    DAVISSON       David         1838/08/01   154.6000
2 E   14 N   3 W½NW  MIESSE         Henry         1840/11/10     0.0000
2 E   14 N   3 W½SW  MIESSE         Henry         1840/11/10   232.9600
2 E   14 N   3 NENW  GEORGE         Peter         1842/08/01    38.6400
2 E   14 N   3 SENW  NICHAUS        Gerhard     L 1843/02/01    38.6400
2 E   14 N   4 NW    MARSH          Enoch         1840/11/10     0.0000
2 E   14 N   4 SWSW  WEBER          Francis     H 1840/11/10    39.2800
2 E   14 N   4 E½SW  MIESSE         Jacob         1842/06/20     0.0000
2 E   14 N   4 NWSW  MIESSE         Jacob         1842/06/20   117.8400
2 E   14 N   4 W½SE  MARSH          Enoch         1840/11/10   392.7000
2 E   14 N   4 NE    MARSH          Enoch         1840/11/10     0.0000
2 E   14 N   4 E½SE  MIESSE         Henry         1840/11/10     0.0000
2 E   14 N   5 W½    NELSON         William       1838/08/01   317.8400
2 E   14 N   5 NE    TURRELL        Heman       B 1840/11/10   159.1200
2 E   14 N   5 SE    DRAKE          Benjamin      1845/12/30   159.1200
2 E   14 N   6 E½SE  NELSON         Daniel        1838/08/01   157.2000
2 E   14 N   6 NW    MINCER         Jacob         1840/10/10   111.6400
2 E   14 N   6 W½NE  COLBY          Hiram         1840/10/10    78.6000
2 E   14 N   6 E½NE  NELSON         Daniel        1838/08/01     0.0000
2 E   14 N   6 SW    MIESSE         Benjamin      1840/11/10     0.0000
2 E   14 N   6 W½SE  MIESSE         Benjamin      1840/11/10     0.0000
2 E   14 N   7       MOYER          Solomon       1840/10/10   536.0000
2 E   14 N   8 NE    MIESSE         Benjamin      1840/11/10     0.0000
2 E   14 N   8 SESW  MIESSE         Jacob         1840/11/10   200.0000
2 E   14 N   8 E½NW  MIESSE         Benjamin      1840/11/10   428.6000
2 E   14 N   8 W½SW  DEAL           Elias         1840/10/10    80.0000
2 E   14 N   8 SE    MOYER          Henry         1840/10/10     0.0000
2 E   14 N   8 NESW  MIESSE         Benjamin      1840/11/10    40.0000
2 E   14 N   8 W½NW  MOYER          Solomon       1840/10/10    80.0000
2 E   14 N   9 E½    BARKALOW       William       1838/08/01     0.0000
2 E   14 N   9 NW    BARKALOW       William       1838/08/01   480.0000
2 E   14 N   9 SW    GUTTERY        Demas         1838/08/01   160.0000
2 E   14 N  10       LANE           Henry       P 1838/08/01   640.0000
2 E   14 N  11 NE    AUSTIN         Josiah        1837/11/07   155.1200
2 E   14 N  11 E½SE  DAVISSON       William     A 1837/11/07     0.0000
2 E   14 N  11 NW    VEGHTE         Peter       S 1838/08/01   155.1200
2 E   14 N  12 E½NE  APPLEGATE      John        W 1849/12/15    80.0000
2 E   14 N  12 SE    WILSON         Pollock       1837/11/07   160.0000
2 E   14 N  12 E½NW  ROSS           Nimrod        1837/11/07   160.0000
2 E   14 N  12 W½NW  ROSS           Nimrod        1837/11/07    80.0000
2 E   14 N  12 W½NE  ROSS           Nimrod        1837/11/07     0.0000
2 E   14 N  12 W½SW  DAVISSON       William     A 1837/11/07   160.0000
2 E   14 N  13 NESE  HUET           Elisha        1840/11/10    40.0000
2 E   14 N  13 W½SW  FISHER         James         1838/08/01    80.0000
2 E   14 N  13 NWSE  SHOOK          Elijah        1840/11/10   200.0000
2 E   14 N  13 N½    FISHER         James         1837/11/07   320.0000
2 E   14 N  13 SESE  LEEMEN         Josiah        1840/11/10    40.0000
2 E   14 N  13 SWSE  LEEMEN         Josiah        1840/11/10    40.0000
2 E   14 N  13 E½SW  ADAMS          Sarles      T 1840/11/10    80.0000
2 E   14 N  14 N½    TROTH          Joseph        1837/11/07   320.0000
2 E   14 N  14 E½SE  WILLIAMS       Stephen     W 1846/11/01    78.3200
2 E   14 N  14 W½SE  CONNER         James       K 1848/04/01    78.3200
2 E   14 N  15       BONNELL        Samuel        1838/08/01   640.0000
2 E   14 N  17 E½SE  SARGENT        John          1840/11/10    80.0000
2 E   14 N  17 W½SE  RIEGEL         John          1842/08/01    80.0000
2 E   14 N  17 W½NE  MOYER          Henry         1840/10/10     0.0000
2 E   14 N  17 E½NW  MOYER          Henry         1840/10/10   320.0000
2 E   14 N  17 W½NW  MIESSE         Benjamin      1840/11/10    80.0000
2 E   14 N  17 E½NE  MIESSE         Jacob         1840/11/10    80.0000
2 E   14 N  17 SW    MIESSE         Samuel        1840/11/10   160.0000
2 E   14 N  20 W½SE  CASSIDY        Patrick       1840/10/10    80.0000
2 E   14 N  20 E½SE  SNIDER         Jacob         1840/10/10    80.0000
2 E   14 N  20 SW    ADAMS          James         1838/08/01   160.0000
2 E   14 N  20 NE    MILLER         John          1840/11/10   480.0000
2 E   14 N  20 NW    MIESSE         Jacob         1840/11/10     0.0000
2 E   14 N  21 NE    MYERS          John          1838/08/01   320.0000
2 E   14 N  21 SW    FULTZ          Balthes       1840/10/10   160.0000
2 E   14 N  21 N½    MILLER         John          1840/11/10     0.0000
2 E   14 N  21 SE    MYERS          John          1838/08/01     0.0000
2 E   14 N  22 NW    ARMSTRONG      James       S 1848/10/02   160.0000
2 E   14 N  22 NE    ARMSTRONG      James       S 1848/10/02   160.0000
2 E   14 N  23 NW    SYMMES         Payton      S 1852/06/15   157.3200
2 E   14 N  23 SW    AUSTIN         Josiah        1837/11/07   157.9600
2 E   14 N  23 NE    FISHER         James         1837/11/07   157.3200
2 E   14 N  23 E½SE  TRAVIS         John          1840/11/10    79.0000
2 E   14 N  23 W½SE  WILLIAMSON     Matthias      1840/11/10    79.0000
2 E   14 N  24 NW    FISHER         James         1837/11/07   160.0000
2 E   14 N  24 SWSW  HILL           Jesse         1840/11/10    40.0000
2 E   14 N  24 NWSW  BOLUN          Enoch         1840/11/10    40.0000
2 E   14 N  24 W½NE  SHOOK          Elijah        1840/11/10     0.0000
2 E   14 N  24 E½SW  MYERS          John          1840/11/10    80.0000
2 E   14 N  24 E½NE  BURT           Andrew      D 1840/11/10    80.0000
2 E   14 N  24 E½SE  HARNESS        Peter         1840/11/10    80.0000
2 E   14 N  24 W½SE  SHOOK          Elijah        1840/11/10     0.0000
2 E   14 N  25 SE    WILLIAMSON     Peter         1837/11/07   160.0000
2 E   14 N  25 SW    WILLIAMSON     Matthias      1837/11/07   160.0000
2 E   14 N  25 NW    POMEROY        Ralph       M 1858/10/11   160.0000
2 E   14 N  25 W½NE  TRAVIS         Amos          1840/10/10    80.0000
2 E   14 N  25 E½NE  HARRIS         James         1838/08/01    80.0000
2 E   14 N  26 W½SE  CARPENTER      Ira           1837/11/07     0.0000
2 E   14 N  26 W½SW  ARMSTRONG      James       S 1848/10/02    80.0000
2 E   14 N  26 E½SW  CARPENTER      Ira           1837/11/07   160.0000
2 E   14 N  26 N½    AUSTIN         Josiah        1837/11/07   320.0000
2 E   14 N  26 E½SE  WILLIAMSON     Matthias      1838/08/01    80.0000
2 E   14 N  27 W½SW  MYERS          John          1838/08/01    80.0000
2 E   14 N  27 E½NW  LARGENT        Daniel        1840/11/10     0.0000
2 E   14 N  27 E½SW  DUNKIN         Isaiah        1838/08/01    80.0000
2 E   14 N  27 SWNW  WHITEIS        Jeremiah      1840/10/10    40.0000
2 E   14 N  27 N½SE  HENDERSON      Thomas        1848/10/02    80.0000
2 E   14 N  27 S½SE  IRELAN         Ephraim       1837/11/07    80.0000
2 E   14 N  27 NWNW  LARGENT        Daniel        1840/11/10   120.0000
2 E   14 N  28 SW    ASTON          John          1838/08/01   160.0000
2 E   14 N  28 SE    TOBIAS         Lydia         1852/11/02   160.0000
2 E   14 N  28 NW    CARTER         Samuel        1838/08/01   160.0000
2 E   14 N  29 SE    HARDIN         Samuel      D 1838/08/01   160.0000
2 E   14 N  29 SW    POOL           William       1838/08/01   160.0000
2 E   14 N  29 NW    RIEGEL         George        1845/05/17   160.0000
2 E   14 N  29 NE    RIEGEL         George        1845/05/17   160.0000
2 E   14 N  31       BLACKLEACH     Hudson        1837/11/07   510.0400
2 E   14 N  32 SE    RIEGEL         George        1840/11/10   160.0000
2 E   14 N  32 NW    RIEGEL         George        1845/05/17   160.0000
2 E   14 N  32 NE    REIGEL         George        1845/04/16   160.0000
2 E   14 N  32 SW    COCKREN        James         1840/11/10   160.0000
2 E   14 N  33 E½SE  JENKINSON      Francis       1840/11/10    80.0000
2 E   14 N  33 W½SE  HAGEMAN        John          1840/11/10    80.0000
2 E   14 N  33 SW    POTTER         Thomas        1840/10/10   160.0000
2 E   14 N  33 E½NE  PARIS          Lewis         1838/08/01    80.0000
2 E   14 N  33 W½NE  WOODRUFF       John          1838/08/01    80.0000
2 E   14 N  33 NW    RIEGEL         John          1845/04/16   160.0000
2 E   14 N  34 E½SE  WHITEMAN       Lewis         1837/11/07    80.0000
2 E   14 N  34 NW    LINDENBERG     Henry         1845/05/17   160.0000
2 E   14 N  34 SW    ARMSTRONG      James       S 1852/06/15   160.0000
2 E   14 N  34 W½NE  IRELAN         Ephraim       1837/11/07    80.0000
2 E   14 N  34 E½NE  IRELAN         Aaron         1837/11/07    80.0000
2 E   14 N  34 W½SE  MEID           William       1838/08/01    80.0000
2 E   14 N  35 SESE  DRAKE          Benjamin      1889/05/21    40.0000
2 E   14 N  35 NESE  COLBY          Isaac         1838/08/01    40.0000
2 E   14 N  35 W½NE  BELL           Hiram         1837/11/07     0.0000
2 E   14 N  35 W½NW  HAGEMAN        John          1838/08/01    80.0000
2 E   14 N  35 E½NW  BELL           Hiram         1837/11/07   160.0000
2 E   14 N  35 W½SE  GRAY           Eliphaz       1837/11/07    80.0000
2 E   14 N  35 E½NE  TRAVIS         John          1838/08/01    80.0000
2 E   14 N  35 W½SW  WHITEMAN       Lewis         1837/11/07    80.0000
2 E   14 N  35 E½SW  STRATTAN       Mahlon        1837/11/07    80.0000
2 E   14 N  36 W½NE  HERCULES       David         1837/11/07    80.0000
2 E   14 N  36 NW    TRAVIS         John          1837/11/07   160.0000
2 E   14 N  36 E½NE  WILLIAMSON     Peter         1838/08/01    80.0000
2 E   14 N  36 E½SE  HERCULES       William       1838/08/01    80.0000
2 E   14 N  36 SW    SYMMES         Peyton      S 1864/04/22     0.0000
2 E   14 N  36 W½SE  SYMMES         Peyton      S 1864/04/22   240.0000
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks