Darke County, Ohio
Early Land Purchasers

** Arranged by Ranges **
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Township #10, Sec 17-20, 29-32 = Greenville Township
Township #10, Sec 1-2, 12-16, 21-28, 33-36 = Adams Township
Township #10, Sec 3-10 = Richland Township
Township #11, Sec 19-22, 27-34 = Richland Township
Township #11, Sec 19-22, 27-34 = Richland Township
Township #11, Sec 1-2, 11-14, 23-26, 35-36 = Wayne Township
Township #11, Sec 3-10, 15-18 = York Township

Range 3 East, Townships 10 and 11

Range Twsp Sec Part  Last Name      First Name  I Date Signed Tot Acres

3 E  10 N   1 E½     HETZLER        Abraham       1834/08/14   214.2800
3 E  10 N   1 SW     BIXTER         John          1835/11/25   107.1600
3 E  10 N   1 NW     MITCHELL       David         1837/11/07   107.1600
3 E  10 N   2 W½NE   BURKET         Catharine     1831/12/01    80.0000
3 E  10 N   3 SE     OVERLY         Martin        1821/08/01   160.0000
3 E  10 N   3 SW     OVERLY         Martin        1821/08/01   160.0000
3 E  10 N   3 E½NW   WISE           John          1834/08/14    80.0000
3 E  10 N   5 W½SE   OLIVER         George        1834/08/14    80.0000
3 E  10 N   5 E½SW   FRAMPTON       Hugh          1821/08/01    80.0000
3 E  10 N   5 W½SW   HERTZ          Jacob         1835/10/16    80.0000
3 E  10 N   6 E½NE   WHITEMAN       Lewis         1837/11/07    80.0000
3 E  10 N   6 E½SW   MCLAUGHLIN     Robert        1836/03/01    80.0000
3 E  10 N   6 SE     MCLAUGHLIN     Robert        1835/10/16   160.0000
3 E  10 N   6 SWSW   HAARLOS        Jacob         1836/03/01    40.0000
3 E  10 N   6 NWSW   WINTERMOTE     John          1835/10/16    40.0000
3 E  10 N   7 SW     HERBSREIT      George        1835/10/16   160.0000
3 E  10 N   7 SE     PATTERSON      Robert        1835/10/16   160.0000
3 E  10 N   7 NE     SCHAAR         John          1834/08/14   160.0000
3 E  10 N   7 NW     MCLAUGHLIN     Robert        1834/08/14   160.0000
3 E  10 N   8 W½NE   SMITH          William       1834/08/14    82.0400
3 E  10 N   8 NW     ALBER          Frederick   W 1834/08/14   164.0800
3 E  10 N   8 W½SW   SMITH          Thomas        1831/12/01    82.0400
3 E  10 N   8 E½NE   SMITH          Thomas        1834/08/14    82.0400
3 E  10 N  11 W½SW   TURNEY         Emmanuel      1835/10/16    81.6000
3 E  10 N  11 E½NW   GRISSOM        George        1832/07/10    81.6000
3 E  10 N  11 E½SW   OVERLY         William       1834/08/14    81.6000
3 E  10 N  14 E½NE   MILLER         John          1832/07/10    80.0000
3 E  10 N  17 NW     WESTFALL       John          1833/04/04   160.6400
3 E  10 N  17 SE     CROSLEY        Moses         1821/08/01   160.6400
3 E  10 N  18 E½SE   SCOTT          James         1835/10/16    80.0000
3 E  10 N  18 SW     FEIDT          George      H 1835/10/16   160.0000
3 E  10 N  18 W½SE   WILLS          Daniel        1834/08/14    80.0000
3 E  10 N  18 NE     CUMMING        Alexander     1835/10/16   160.0000
3 E  10 N  18 NW     BROWN          William       1833/04/04   160.0000
3 E  10 N  19 W½SW   THOMPSON       William       1831/11/10    80.0000
3 E  10 N  19 W½NW   MEYERS         Francis       1835/10/16    80.0000
3 E  10 N  19 E½NW   AMAN           John          1835/10/16    80.0000
3 E  10 N  19 E½SW   BUHLER         Augustin      1835/10/16    80.0000
3 E  10 N  19 E½SE   KOCH           Wendelon      1835/10/16    80.0000
3 E  10 N  20 NWNE   SMITH          John          1832/04/04    41.5200
3 E  10 N  20 SWNE   SUCKER         Bartholomew   1835/10/16    41.5200
3 E  10 N  20 W½SW   SMITH          Emanuel       1831/01/03    83.0000
3 E  10 N  20 E½NW   SIFERMAN       George        1835/10/16    83.0000
3 E  10 N  20 SE     FULLHARVEST    Jacob         1835/10/16   166.0000
3 E  10 N  20 W½NW   WITTERSTEDTER  Ignatz        1835/10/16    83.0000
3 E  10 N  24 N½     THOMAS         William     J 1837/04/18   204.7200
3 E  10 N  26 NE     CUNNINGHAM     William       1832/03/05   160.0000
3 E  10 N  29 NW     SLONAKER       Abdel         1833/04/04   163.7200
3 E  10 N  30 NESE   WESTFALL       John          1835/10/16    40.0000
3 E  10 N  30 NWSE   BASKERVILLE    James       M 1836/03/01    40.0000
3 E  10 N  30 NESW   BUHLER         Augustin      1835/10/16    40.0000
3 E  10 N  30 S½SE   WESTFALL       William       1833/12/16    80.0000
3 E  10 N  30 SESW   BASKERVILLE    James       M 1836/03/01    40.0000
3 E  10 N  34 SE     MICHAEL        Jacob         1826/01/07   159.0000
3 E  10 N  35 E½SW   RECK           William       1831/10/03     0.0000
3 E  10 N  35 W½NW   RECK           William       1831/10/03   162.6000
3 E  10 N  35 W½SW   RECK           John          1831/01/03    81.3200
3 E  10 N  35 E½NW   WILSON         William       1830/11/01    81.2800
3 E  10 N  35 E½SE   HARSHEY        Christian     1833/04/04    81.3200
3 E  10 N  36 NW     WALKER         Andrew        1828/01/17   113.7200
3 E  10 N  36 SW     THOMPSON       James         1828/05/12   113.7200

3 E  11 N   1        ADAMS          Seleucus      1837/11/07   583.1600
3 E  11 N   2 SE     JOHNSON        Elizabeth     1838/08/01   147.5600
3 E  11 N   2 S½SW   BERTIN         Joseph        1837/11/07    74.1600
3 E  11 N   2 N½SW   WARD           Elijah        1837/11/07    74.1600
3 E  11 N   2 NE     TURRILL        Heman       B 1837/11/07   147.5600
3 E  11 N   2 NW     ST JOHN        Jacob         1837/11/07   148.3200
3 E  11 N   3 W½SE   GEORGES        Nicholas      1837/11/07    70.1200
3 E  11 N   3 E½SE   HALLOTTE       Nicholas      1837/11/07    70.1200
3 E  11 N   3 E½SW   NEPPER         Jacob         1838/08/01    70.7200
3 E  11 N   3 NW     LEFAVER        Cyrus         1837/11/07   141.4000
3 E  11 N   3 W½SW   RICHARD        George        1837/11/07    70.7200
3 E  11 N   3 NE     BARKALOW       Derrick       1838/08/01   140.2000
3 E  11 N   4 N½     WEAVER         Jacob         1837/11/07     0.0000
3 E  11 N   4 SE     LANICK         Samuel        1837/11/07   142.0800
3 E  11 N   4 SW     BRAMKAMP       Diederich     1835/10/16   141.5200
3 E  11 N   5 W½SW   ARMSTRONG      Job           1838/08/01    72.8800
3 E  11 N   5 NESW   HUGHES         James         1838/08/01    36.4400
3 E  11 N   5 SESW   WEVER          Daniel        1838/08/01     0.0000
3 E  11 N   5 SE     RIEGEL         Samuel        1837/04/18   143.0800
3 E  11 N   5 NW     HUGHES         Lewis       R 1837/11/07   145.7200
3 E  11 N   5 NE     FURROW         Jeremiah      1837/11/07   143.0800
3 E  11 N   6 E½SE   SHANNON        Robert        1837/11/07    74.4000
3 E  11 N   6 SW     ESTE           David       K 1843/03/16     0.0000
3 E  11 N   6 W½SE   ESTE           David       K 1843/03/16    91.0000
3 E  11 N   6 N½     ESTE           David       K 1843/03/16   164.8000
3 E  11 N   7 E½NE   DAVIS          Stephen       1837/11/07    80.0000
3 E  11 N   7 W½NW   NIEBEL         John          1837/11/07    80.0000
3 E  11 N   7 E½SE   SMITH          William       1838/08/01    80.0000
3 E  11 N   7 SW     FOSDICK        Samuel        1879/04/15    99.2800
3 E  11 N   7 W½NE   SONDAY         Adam          1840/10/10     0.0000
3 E  11 N   7 NW     SONDAY         Adam          1840/10/10    98.6400
3 E  11 N   7 W½SE   FOSDICK        Samuel        1879/04/15     0.0000
3 E  11 N   8 SWNE   YORK           Nicholas    S 1837/11/07    40.0000
3 E  11 N   8 E½NE   WEAVER         Jacob         1837/11/07   363.5600
3 E  11 N   8 NW     GEBHART        George        1837/11/07     0.0000
3 E  11 N   8 NWNE   WEVER          Daniel        1838/08/01    76.4400
3 E  11 N   8 NWSE   YORK           Nicholas    S 1837/11/07    40.0000
3 E  11 N   8 NESE   GRISSOM        David         1837/11/07    40.0000
3 E  11 N   8 SW     WILLIAMSON     Elijah        1837/11/07   160.0000
3 E  11 N   8 S½SE   SHANNON        Robert        1837/11/07    80.0000
3 E  11 N  10 SESE   SMITH          Charles     K 1837/11/07    40.0000
3 E  11 N  10 NESE   SMITH          Augustus      1837/11/07    40.0000
3 E  11 N  10 E½SW   ELLIOTT        John          1837/11/07    80.0000
3 E  11 N  10 NE     MOORE          Matthew       1837/11/07   160.0000
3 E  11 N  10 NW     GEBHART        George        1837/11/07   320.0000
3 E  11 N  10 W½SE   YORK           William       1837/11/07    80.0000
3 E  11 N  10 NWSW   LARGE          Jacob         1837/04/18    40.0000
3 E  11 N  10 SWSW   DUNHAM         James         1837/11/07    40.0000
3 E  11 N  11 W½SW   WILSON         Israel        1837/11/07    80.0000
3 E  11 N  11 E½NW   BERGER         John        B 1837/11/07    80.0000
3 E  11 N  11 E½NE   BERGER         Joseph        1837/11/07    80.0000
3 E  11 N  11 E½SW   SABOURAIN      Jacob         1837/04/18    80.0000
3 E  11 N  11 W½SE   SABOURAIN      Peter         1837/04/18    80.0000
3 E  11 N  11 E½SE   SMITH          Joseph        1837/04/18    80.0000
3 E  11 N  11 W½NE   BERGER         John        P 1837/11/07    80.0000
3 E  11 N  12 W½NW   PETINIAT       Tanis         1837/11/07    80.0000
3 E  11 N  12 NENE   TURRILL        Heman       B 1837/11/07   120.0000
3 E  11 N  12 W½NE   TURRILL        Heman       B 1837/11/07     0.0000
3 E  11 N  12 E½SE   MCDONALD       John          1831/01/03    80.0000
3 E  11 N  12 E½NW   SHOULLER       Anthony       1837/11/07    80.0000
3 E  11 N  12 SENE   GIGANDET       Nicholas      1837/11/07    40.0000
3 E  11 N  13 E½SW   SWISHER        John          1831/12/01    80.0000
3 E  11 N  17 E½NE   ARMSTRONG      James       S 1852/06/15    80.0000
3 E  11 N  17 W½SE   APPLEGATE      John        W 1849/12/15    80.0000
3 E  11 N  17 NW     EURY           David         1838/08/01   160.0000
3 E  11 N  17 SW     KEYT           Abner         1838/08/01   160.0000
3 E  11 N  17 E½SE   LUCAS          William       1838/08/01    80.0000
3 E  11 N  17 W½NE   DRAPER         Azariah       1837/11/07    80.0000
3 E  11 N  18 SW     LYONS          David         1840/10/10   101.0000
3 E  11 N  18 NE     EURY           David         1838/08/01   160.0000
3 E  11 N  18 NW     DEATH          William       1843/02/01    20.7200
3 E  11 N  18 E½SE   LYONS          Elizabeth     1840/10/10    80.0000
3 E  11 N  18 W½SE   LYONS          David         1840/10/10     0.0000
3 E  11 N  20 E½SW   COPPESS        Adam          1837/11/07    80.0000
3 E  11 N  20 W½NW   SMITH          Charles       1840/10/10    80.0000
3 E  11 N  20 W½SW   HOUSEHOLDER    David         1838/08/01    80.0000
3 E  11 N  20 NE     SCUDDER        Cummings      1837/11/07   160.0000
3 E  11 N  20 E½NW   LUCAS          Jacob       R 1838/08/01    80.0000
3 E  11 N  21 NENE   MCDONALD       John          1837/11/07    40.0000
3 E  11 N  21 NWNE   NICKOLAS       Martin        1837/11/07    40.0000
3 E  11 N  21 E½NW   HAMON          Nathaniel     1838/08/01    80.0000
3 E  11 N  21 S½NE   YORK           Newberry      1837/11/07    80.0000
3 E  11 N  21 SW     EMERY          Thomas        1837/11/07   160.0000
3 E  11 N  21 SE     LEFAVER        Alfred        1837/11/07   160.0000
3 E  11 N  21 W½NW   KITCHEN        Henry         1837/11/07     0.0000
3 E  11 N  22 W½SE   PLESSINGER     Nicholas      1836/03/01    80.0000
3 E  11 N  22 SESW   MURREY         John          1838/08/01    40.0000
3 E  11 N  22 NE     LEAVERING      John          1836/03/01   160.0000
3 E  11 N  22 N½NW   GETTYS         Joseph        1837/04/18    80.0000
3 E  11 N  22 E½SE   PLESSINGER     Hugh          1836/03/01    80.0000
3 E  11 N  22 NESW   JOHN           Washington  D 1840/11/10    40.0000
3 E  11 N  22 S½NW   JACKSON        Jacob         1837/11/07    80.0000
3 E  11 N  22 W½SW   JACKSON        Andrew      H 1837/11/07    80.0000
3 E  11 N  23 NE     COTTRELL       Joseph        1837/11/07   160.0000
3 E  11 N  23 NW     HUGHES         John          1837/11/07   160.0000
3 E  11 N  23 SE     DAVIS          Daniel      R 1837/04/18   160.0000
3 E  11 N  24 S½NW   WARD           David         1837/04/18    80.0000
3 E  11 N  24 S½NW   BICKHAM        William       1837/11/07     0.0000
3 E  11 N  24 W½SW   COHOON         Robert        1837/11/07    80.0000
3 E  11 N  26 NW     MARCHAL        Nicolas       1837/11/07   160.0000
3 E  11 N  26 N½SW   DAVIS          Daniel      R 1838/08/01    80.0000
3 E  11 N  26 S½SW   STAHL          Jacob       K 1836/03/01    80.0000
3 E  11 N  27 W½NE   PLASINGER      Philip        1830/11/01    80.0000
3 E  11 N  29 E½NW   STEPHENSON     Elizabeth   S 1830/09/02    80.0000
3 E  11 N  29 SW     LINN           Joshua        1835/10/16   160.0000
3 E  11 N  31 W½     BEAM           Adam          1831/08/09    59.0000
3 E  11 N  32 E½SW   ASHLEY         Alanson       1832/03/05    80.0000
3 E  11 N  32 E½NE   HARTLE         Jacob         1832/07/10    80.0000
3 E  11 N  35 E½SW   WINGET         Caleb         1827/02/12    80.0000
3 E  11 N  36 E½NW   VINHORN        Thomas      W 1827/10/10    80.0000
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks