Darke County, Ohio
Early Land Purchasers

** Arranged by Ranges **
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Township #7, Sec 4-9, 16-21, 28-33 = Monroe Township
Township #8, Sec 4-9, 16-21, 28-33 = Franklin Township

Range 4 East, Townships 7 and 8

Range Twsp Sec Part  Last Name      First Name  I Date Signed Tot Acres

4 E   7 N    4 S½SW   PICKLE         Joseph        1837/03/15   80.0000
4 E   7 N    4 E½NE   JENNINGS       Simeon        1835/10/07   82.0400
4 E   7 N    4 NWSW   WILSON         Isaac         1837/03/15   40.0000
4 E   7 N    4 NW     DAVIS          Samuel        1835/10/07  162.4000
4 E   7 N    4 NWNE   BATES          Joseph        1837/11/21   42.0400
4 E   7 N    4 E½SW   THOMPSON       Richard       1829/04/02   82.6400
4 E   7 N    4 W½SE   THOMPSON       Samuel        1832/03/05   82.4400
4 E   7 N    4 E½SE   CAPRON         Welcome       1831/12/01   82.4400
4 E   7 N    4 NESW   LAUGHLIN       John          1836/02/25   40.0000
4 E   7 N    4 W½SE   JENNINGS       Simeon        1835/10/07   80.0000
4 E   7 N    4 W½NW   JONES          Francis       1831/12/01   82.6400
4 E   7 N    4 SWNE   BATES          Thomas        1837/03/15   40.0000
4 E   7 N    4 E½SE   DUNSCOMB       Gilbert     S 1835/10/07   80.0000
4 E   7 N    4 W½SW   PENNY          Elijah        1831/10/03   82.6400
4 E   7 N    5 E½SE   OAKES          Jacob         1834/08/14   82.6000
4 E   7 N    5 S½     RINGS          John          1835/09/15  320.0000
4 E   7 N    5 SENW   DELANO         Blake         1837/03/15   40.0000
4 E   7 N    5 NENW   DELANO         Blake         1837/03/18   40.1200
4 E   7 N    5 W½NW   AYRES          Abner         1837/08/21   80.2300
4 E   7 N    5 W½SW   MOTE           Enoch         1831/10/03   82.2800
4 E   7 N    5 NE     SNIDER         Samuel        1836/02/15  161.1800
4 E   7 N    6 NE     NEWCOMMER      Lewis         1844/09/10  160.9600
4 E   7 N    6 SW     LEPLEY         John          1844/09/10  166.1200
4 E   7 N    6 NE     MISHLER        David         1831/10/03  165.2000
4 E   7 N    6 SW     HOLSAPPLE      Frederick     1831/10/03  224.3600
4 E   7 N    6 S½NW   MILLER         John          1844/09/10    0.0000
4 E   7 N    6 NWNW   FLOWERS        Henry       L 1844/09/10   43.0700
4 E   7 N    6 NENW   MILLER         John          1844/09/10  126.2400
4 E   7 N    6 E½SE   RICHARDSON     William       1831/10/03   82.2800
4 E   7 N    6 W½SE   RICHARDSON     William       1826/06/10   82.2800
4 E   7 N    6 SE     TOMPKINS       Daniel      D 1844/09/10  160.0000
4 E   7 N    7 NESE   MILLER         John          1844/09/10   40.0000
4 E   7 N    7 NWSE   MILLER         John          1837/03/16   40.0000
4 E   7 N    7 W½SW   BAHNER         Jacob         1836/02/15   89.6900
4 E   7 N    7 SWSW   MILLER         John          1837/03/15   40.0000
4 E   7 N    7 W½SE   ADDINGTON      James         1830/09/02   80.0000
4 E   7 N    7 W½NE   MCCLANE        Francis       1828/05/12   80.0000
4 E   7 N    7 E½NW   MARCUM         Beverly       1831/01/03  109.0000
4 E   7 N    7 E½SE   RICHARDSON     John          1830/11/01   80.0000
4 E   7 N    7 NE     TOMPKINS       Daniel      D 1844/09/10  160.0000
4 E   7 N    7 NW     LEPLEY         John          1837/03/16  166.1600
4 E   7 N    7 E½SW   ADDINGTON      James         1831/08/09  109.0000
4 E   7 N    7 S½SW   CARLE          Joseph      F 1836/02/15   80.0000
4 E   7 N    7 NESW   CARLE          Richard       1837/03/15   40.0000
4 E   7 N    8 E½SW   DUNSCOMB       John        H 1835/10/07  240.0000
4 E   7 N    8 E½NW   WILLIAMS       Benjamin      1835/10/07   80.0000
4 E   7 N    8 E½NE   WEAVER         Thomas        1834/08/14    0.0000
4 E   7 N    8 W½NE   HANCOCK        Warren        1835/10/07   80.0000
4 E   7 N    8 W½SW   JENNINGS       Simeon        1835/10/07   80.0000
4 E   7 N    8 W½NE   JONES          Thomas        1831/10/03   80.0000
4 E   7 N    8 W½NW   AYRES          William       1835/10/07   80.0000
4 E   7 N    8 W½SE   MOTE           Aaron         1823/09/04   80.0000
4 E   7 N    8 E½NE   SMITH          James         1835/09/15   80.0000
4 E   7 N    8 SE     DUNSCOMB       John        H 1835/10/07    0.0000
4 E   7 N    8 E½SE   MCCLANE        David         1827/10/10   80.0000
4 E   7 N    9 W½SW   BROWN          Robert        1831/01/03   80.0000
4 E   7 N    9 SE     STRATTON       David         1835/10/07  160.0000
4 E   7 N    9 NE     JENNINGS       Simeon        1835/10/07  160.0000
4 E   7 N    9 E½SW   BROWN          Alexander     1825/03/14   80.0000
4 E   7 N    9 NW     BURNS          Daniel        1835/10/07  160.0000
4 E   7 N    9 E½NW   JONES          Jesse         1834/08/14   80.0000
4 E   7 N    9 E½SW   SMITH          James         1835/09/15   80.0000
4 E   7 N    9 W½SW   PURTEE         James         1835/10/16   80.0000
4 E   7 N    9 W½NE   NORTH          Singleton     1834/08/14   80.0000
4 E   7 N   17 W½NE   PENNY          John          1832/07/10   80.0000
4 E   7 N   17 W½SW   TUTHILL        John          1833/04/04   80.0000
4 E   7 N   17 E½SW   KREIDER        David         1831/10/03  160.0000
4 E   7 N   17 W½SE   KREIDER        David         1831/10/03    0.0000
4 E   7 N   17 E½SE   BROWN          William       1822/04/15   80.0000
4 E   7 N   17 NW     HOLLINSHEAD    William       1835/09/15  160.0000
4 E   7 N   17 SE     JONES          Abraham       1837/03/16  160.0000
4 E   7 N   17 W½NE   BAUM           James         1835/10/07   80.0000
4 E   7 N   17 SW     DAVIS          Samuel        1835/10/07  160.0000
4 E   7 N   17 E½NE   CHURCH         William       1835/10/07   80.0000
4 E   7 N   17 NW     LOCHR          John        F 1833/04/04  160.0000
4 E   7 N   17 E½NE   WEAVER         Thomas        1834/08/14  160.0000
4 E   7 N   18 NW     SPITLER        John          1831/10/03  216.0800
4 E   7 N   18 W½SW   GILBERT        James         1835/10/07   94.6000
4 E   7 N   18 NW     MILLER         John          1835/10/07    0.0000
4 E   7 N   18 W½NE   MILLER         John          1835/10/07  253.6000
4 E   7 N   18 W½SE   SWANK          George        1834/08/14  296.1800
4 E   7 N   18 SW     SWANK          George        1834/08/14    0.0000
4 E   7 N   18 NENE   CARLE          Joseph      F 1837/03/15   40.0000
4 E   7 N   18 E½SE   ZIMMERMAN      Henry         1837/03/15   80.0000
4 E   7 N   18 E½SE   IRELAND        Henry         1833/04/04   80.0000
4 E   7 N   18 W½SE   WILSON         Isaac         1837/03/15  160.0000
4 E   7 N   18 SENE   HAYES          Nathaniel   C 1845/06/01   40.0000
4 E   7 N   18 NE     STOUTENBOROUGH Daniel        1832/03/05  160.0000
4 E   7 N   18 E½SW   WILSON         Isaac         1837/03/15    0.0000
4 E   7 N   19 SE     MARTIN         James         1836/02/15  160.0000
4 E   7 N   19 W½SE   LOEHR          John        F 1831/12/01   80.0000
4 E   7 N   19 E½NW   PENNEY         James         1831/12/01  106.5600
4 E   7 N   19 W½SW   MAX            Joseph      P 1832/03/05  213.1200
4 E   7 N   19 E½SW   STOUTENBOROUGH Daniel        1831/12/01  106.5600
4 E   7 N   19 W½     JONES          Austin        1837/03/15    0.0000
4 E   7 N   19 W½NW   MAX            Joseph      P 1832/03/05    0.0000
4 E   7 N   19 E½SE   LOEHR          John        F 1832/03/05   80.0000
4 E   7 N   19 E½NE   MCLEAN         Samuel        1834/08/14   80.0000
4 E   7 N   19 NE     JONES          Austin        1837/03/15  510.3600
4 E   7 N   20 SE     BEATY          Robert        1836/02/15  160.0000
4 E   7 N   20 S½NE   JONES          James         1837/03/15  240.0000
4 E   7 N   20 NE     LEER           Jacob         1834/08/14  160.0000
4 E   7 N   20 NW     SWANK          George        1831/10/03  160.0000
4 E   7 N   20 N½NE   JONES          Abraham       1837/03/15  240.0000
4 E   7 N   20 SW     JONES          James         1837/03/15    0.0000
4 E   7 N   20 NW     JONES          Abraham       1837/03/15    0.0000
4 E   7 N   21 SW     PATTERSON      James         1837/03/20  160.0000
4 E   7 N   21 W½NW   REAMER         David         1837/03/15   80.0000
4 E   7 N   21 SE     BODEL          Robert        1837/03/16  160.0000
4 E   7 N   21 NE     DAVIS          Samuel        1835/10/07  160.0000
4 E   7 N   21 E½NW   REAMER         George        1837/03/15   80.0000
4 E   7 N   21 E½NE   HECK           Jacob         1831/10/03   80.0000
4 E   7 N   28 SE     STUTSMAN       Jacob         1831/04/02  160.0000
4 E   7 N   28 NE     BODEL          Robert        1837/03/16  160.0000
4 E   7 N   28 NW     PEFFLY         Samuel        1831/04/02  160.0000
4 E   7 N   28 W½NE   PEFFLY         David         1831/04/02   80.0000
4 E   7 N   28 E½SW   WHITEHEAD      John          1831/04/02   80.0000
4 E   7 N   28 NW     BEATY          Robert        1836/02/15  160.0000
4 E   7 N   28 SW     WARREN         James         1837/03/15  160.0000
4 E   7 N   28 W½SW   RODABAUGH      Susan         1831/04/02   80.0000
4 E   7 N   28 E½NE   WENGER         John          1831/10/03  160.0000
4 E   7 N   29 SE     LINGEL         Thomas        1835/10/07    0.0000
4 E   7 N   29 W½NE   LINGEL         Thomas        1835/10/07  240.0000
4 E   7 N   29 E½NE   EMRICK         John          1835/10/07   80.0000
4 E   7 N   29 W½SW   DEARTH         Jesse         1831/04/02   80.0000
4 E   7 N   29 NW     MARTIN         James         1836/02/15  160.0000
4 E   7 N   29 SW     WARREN         William       1837/03/15  160.0000
4 E   7 N   29 E½SW   DEARTH         Jesse         1831/10/03   80.0000
4 E   7 N   29 NW     WITHAM         Robert        1831/10/03  160.0000
4 E   7 N   30 SW     MIGGATT        George        1837/03/15  175.2800
4 E   7 N   30 E½NE   WOLF           John          1834/08/14   80.0000
4 E   7 N   30 W½SE   SNOW           Wesley        1837/03/15   80.0000
4 E   7 N   30 E½SE   BODEL          Robert        1837/03/15   80.0000
4 E   7 N   30 SW     SELBY          Middleton     1831/12/01  206.0800
4 E   7 N   30 W½NE   PITMAN         George      H 1831/12/01   80.0000
4 E   7 N   30 W½NW   GARRISON       Leonard       1831/12/01  103.0400
4 E   7 N   30 NE     MARTIN         James         1836/02/15  160.0000
4 E   7 N   30 E½NW   GARRISON       Leonard       1831/12/01  103.0400
4 E   7 N   30 NW     JONES          Austin        1837/03/15  175.2800
4 E   7 N   31 SE     JONES          Austin        1837/03/16  160.0000
4 E   7 N   31 SW     KINSIE         David         1829/04/02  200.0800
4 E   7 N   31 NE     TOWERS         Emry          1837/03/15  160.0000
4 E   7 N   31 E½SE   SCHNORF        Peter         1829/04/02    0.0000
4 E   7 N   31 NW     BODEL          Robert        1837/03/15  175.2900
4 E   7 N   31 NW     HANKINSON      Lewis       F 1831/12/01  200.0800
4 E   7 N   31 E½SW   BACHERT        Jessee        1837/03/15   80.0000
4 E   7 N   31 W½SW   FETHEROLF      William       1837/03/15   95.3800
4 E   7 N   31 W½SE   CRAWFORD       Norman      B 1831/04/02   80.0000
4 E   7 N   32 E½SW   BROWN          Joseph        1831/04/02  160.0000
4 E   7 N   32 E½NW   BROWN          Joseph        1831/04/02    0.0000
4 E   7 N   32 W½NW   SCHNORF        John          1829/04/02   80.0000
4 E   7 N   32 W½SE   BENNETT        Jasper        1835/09/15  119.5300
4 E   7 N   32 SW     JONES          Austin        1837/03/16  160.0000
4 E   7 N   32 NW     VAUS           Tillman       1837/03/15  160.0000
4 E   7 N   32 NE     STURGEON       John          1835/10/07  160.0000
4 E   7 N   32 W½SW   SCHNORF        Peter         1829/04/02  160.0000
4 E   7 N   32 SESE   STUBBS         John          1835/10/09   32.0600
4 E   7 N   33 W½NW   KLEPINGER      George        1831/07/02    0.0000
4 E   7 N   33 E½NW   ARNT           John          1831/01/03   80.0000
4 E   7 N   33 S½SW   STUBBS         John          1835/10/08    0.0000
4 E   7 N   33 SWE½   STUBBS         John          1835/10/08  121.3000
4 E   7 N   33 SE     STUBBS         John          1835/10/09   68.1000
4 E   7 N   33 W½SE   CULVER         Jonathan      1834/08/14   80.0000
4 E   7 N   33 E½SE   WILLIAMSON     James         1834/08/14   80.0000
4 E   7 N   33 W½NE   SPITLER        John          1829/04/02   80.0000
4 E   7 N   33 SW     WENGER         Christian     1831/07/02  160.0000
4 E   7 N   33 E½NE   ARNT           Jacob         1829/04/02   80.0000

4 E   8 N    4 E½NE   HILL           John          1831/01/03   82.8000
4 E   8 N    4 W½NW   PATTY          David         1832/03/05   82.0800
4 E   8 N    4 W½NE   HAHN           Samuel        1831/12/01   82.0800
4 E   8 N    4 E½NW   PATTY          David         1831/12/01   82.0800
4 E   8 N    6 NW     HARSHEY        John          1833/04/04  184.9600
4 E   8 N    8 E½NW   HOOVER         Noah          1832/07/10    0.0000
4 E   8 N    8 W½NE   HOOVER         Noah          1832/07/10  160.0000
4 E   8 N    8 E½SW   HILL           Nathan        1832/03/05   80.0000
4 E   8 N    9 W½SE   PATTY          David         1832/03/05   82.0000
4 E   8 N    9 W½SW   PATTY          David         1832/03/05   82.0000
4 E   8 N   18 E½NW   WILLIAMS       Samuel        1837/11/07   91.7600
4 E   8 N   18 W½NW   MORRISON       Samuel        1837/11/07   91.7600
4 E   8 N   18 E½SW   HALL           Samuel        1837/11/07   91.7600
4 E   8 N   18 SWSW   VERNON         Gideon        1837/11/07   45.8800
4 E   8 N   18 NWSW   WILLIAMS       Samuel        1840/10/10   46.0400
4 E   8 N   19 W½SE   PERRY          Nathan        1832/03/05   80.0000
4 E   8 N   19 SW     OCKS           David         1831/11/10  160.0000
4 E   8 N   28 E½     ELY            Asher         1837/08/21   28.5600
4 E   8 N   28 W½     SPENCER        Thomas      T 1840/10/10   28.5600
4 E   8 N   29        CAVETT         Joseph        1840/10/10   59.6000
4 E   8 N   31 E½SW   LOUTSENHIZER   John          1891/11/23   80.0000
4 E   8 N   31 SE     ADAMS          Demas         1837/03/18  481.9600
4 E   8 N   31 N½     ADAMS          Demas         1837/03/18    0.0000
4 E   8 N   31 SESW   LOUTSENHIZER   John          1837/03/18   80.0000
4 E   8 N   31 W½SW   FLOWER         Henry       L 1837/03/18   80.9800
4 E   8 N   32 W½SW   BATES          Thomas        1837/11/21   80.0000
4 E   8 N   32 NE     LOUTSENHIZER   David         1837/03/18  160.0000
4 E   8 N   32 E½SW   MCGLAUGHLIN    John          1837/03/18   80.0000
4 E   8 N   32 NW     PATTERSON      James         1837/03/20  160.0000
4 E   8 N   32 SE     DAVIS          Samuel        1835/10/07  160.0000
4 E   8 N   33 W½SE   ADAMS          Demas         1837/03/16   80.0000
4 E   8 N   33 E½SE   THAYER         Allen         1834/08/14   80.0000
4 E   8 N   33 NWNW   PERSING        Benjamin      1837/08/21   40.0000
4 E   8 N   33 NE     DAVIS          Samuel        1835/10/07  160.0000
4 E   8 N   33 W½SE   CARRELL        John          1832/07/10   80.0000
4 E   8 N   33 E½SW   LOUCKS         Jacob       P 1837/03/15   80.0000
4 E   8 N   33 SWNW   EARLL          Nehemiah    D 1837/03/15   40.0000
4 E   8 N   33 E½NE   HAWORTH        James         1827/09/20   80.0000
4 E   8 N   33 W½SW   JENNINGS       Simeon        1835/10/07   80.0000
4 E   8 N   33 E½SE   JENNINGS       Simeon        1835/10/07   80.0000
4 E   8 N   33 E½NW   HAGERMAN       John        I 1837/11/21   80.0000
4 E   8 N   33 E½NW   COPPOCK        Joseph        1831/10/03  160.0000
4 E   8 N   33 W½NE   COPPOCK        Joseph        1831/10/03    0.0000
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks