Darke County, Ohio
Early Land Purchasers

** Arranged by Ranges **
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Township #9, Sec 4-9, 16-21, 28-33 = Adams Township
Township #10, Sec 4-9, 16-21, 28-33 = Wayne Township
Township #11, Sec 4-9, 16-21, 28-33 = Patterson Township

Range 4 East, Townships 9, 10, and 11

Range Twsp Sec Part  Last Name      First Name  I Date Signed Tot Acres

4 E   9 N    4 SW     MILLER         David         1831/11/10  151.4400
4 E   9 N    5 E½SW   FEES           Philip        1832/03/05   78.4000
4 E   9 N    5 NE     RIGG           Eleazar       1831/12/01  150.2400
4 E   9 N    6 E½SW   MILLER         David         1834/08/14  108.2000
4 E   9 N    6 NWSW   ROHR           Frederick     1834/08/14   54.0800
4 E   9 N    6 SWSW   HETZLER        Abraham       1835/10/16   54.0800
4 E   9 N    6 NWSE   MARKER         Daniel        1834/08/14   38.4800
4 E   9 N    6 E½SE   WINELAND       Abraham       1834/08/14   76.9600
4 E   9 N    6 SWSE   FEES           Henry         1834/08/14   38.4800
4 E   9 N    7 W½NW   HETZLER        Abraham       1834/08/14  109.3200
4 E   9 N    7 NE     MILLER         David         1834/08/14  160.0000
4 E   9 N    7 W½SW   BAINTER        Daniel        1832/03/05  109.3200
4 E   9 N    7 E½NW   RADABAUGH      Peter         1832/03/05  109.3200
4 E   9 N    8 W½NE   WARNER         John          1833/04/04   80.0000
4 E   9 N    9 E½SW   RENCH          Joseph        1830/11/01   80.0000
4 E   9 N    9 W½SW   RENCH          Joseph        1828/01/17   80.0000
4 E   9 N   17 SE     SHALLENBERGER  Jacob         1831/11/10  160.0000
4 E   9 N   18 SW     INGLE          Henry         1835/10/16  220.1200
4 E   9 N   19 E½SE   DONELLAN       Nelson        1833/04/04   80.0000
4 E   9 N   19 W½SE   ZELLER         Adam          1833/04/04   80.0000
4 E   9 N   19 W½SW   ALBAUGH        Jacob         1832/07/10  110.0400
4 E   9 N   19 E½SW   ALBAUGH        Jacob         1832/03/05  110.0400
4 E   9 N   20 SE     INGLE          Matthias      1831/10/03  160.0000
4 E   9 N   20 W½SW   ZELLER         Adam          1833/04/04   80.0000
4 E   9 N   20 E½SW   SHALLENBERGER  Jacob         1831/11/10   80.0000
4 E   9 N   21 W½NE   WISE           Jacob         1828/01/22   80.0000
4 E   9 N   21 E½NE   WISE           Jacob         1830/11/01   80.0000
4 E   9 N   21 W½SE   BURN           Michael       1831/10/03    0.0000
4 E   9 N   21 W½NW   WISE           Jacob         1831/12/01   80.0000
4 E   9 N   21 E½NW   WISE           Jacob         1827/02/12   80.0000
4 E   9 N   21 W½SW   BURN           Michael       1831/10/03  160.0000
4 E   9 N   21 E½SE   WISE           Jacob         1831/10/03   80.0000
4 E   9 N   21 E½SW   BOTTORFF       David         1833/04/04   80.0000
4 E   9 N   28 E½SW   MURREY         Jacob         1832/03/05   80.0000
4 E   9 N   28 W½SW   HOLLINGSWORTH  Isaac         1831/10/03   80.0000
4 E   9 N   28 NW     BURN           Michael       1831/10/03    0.0000
4 E   9 N   28 E½SE   MOSS           William       1831/12/01   80.0000
4 E   9 N   28 W½NE   BURN           Michael       1831/10/03  240.0000
4 E   9 N   28 E½NE   BURN           Michael       1832/03/05   80.0000
4 E   9 N   28 W½SE   PATTY          David         1831/12/01   80.0000
4 E   9 N   29 W½SW   MYERS          John          1831/01/03   80.0000
4 E   9 N   29 E½NW   COATS          George        1832/03/05   80.0000
4 E   9 N   29 NE     WARNER         Sarah         1832/03/05  160.0000
4 E   9 N   29 E½SW   JONES          Wiley         1829/04/02   80.0000
4 E   9 N   29 W½NW   HECKMAN        Daniel        1832/03/05   80.0000
4 E   9 N   30 W½NW   SILER          Peter         1832/07/10  111.9600
4 E   9 N   30 E½NW   BOTTORFF       David         1833/04/04  111.9600
4 E   9 N   30 NE     BOTTORFF       David         1832/03/05  160.0000
4 E   9 N   31 SW     RECK           John          1832/03/05  227.6000
4 E   9 N   31 NW     RECK           John          1831/01/03  227.6000
4 E   9 N   32 SW     RECK           John          1832/03/05  160.0000
4 E   9 N   32 E½SE   REAGAN         Zadok         1831/10/03   80.0000
4 E   9 N   33 E½SW   HAHN           Abraham       1832/03/05   80.0000
4 E   9 N   33 W½SW   HOLLINGSWORTH  Isaac         1831/12/01   80.0000

4 E   10 N   4        WOOD           John          1845/10/08  719.6300
4 E   10 N   6 W½SW   WILLIAMS       Jesse         1837/11/07   81.9200
4 E   10 N   6 W½NW   BICKHAM        William       1837/11/07  164.0800
4 E   10 N   6 W½NE   SLUNAKER       Adam          1837/04/18   83.9200
4 E   10 N   6 E½SW   REEDER         Alfred      S 1837/11/07   81.9200
4 E   10 N   6 E½NW   HOOVER         Samuel        1837/11/07   84.0800
4 E   10 N   7 E½NE   BRANDON        Squire      M 1831/12/01   81.2800
4 E   10 N   9 NE     SCOTT          Thomas      T 1845/05/12  173.7400
4 E   10 N   9 W½NW   PILLIOD        James       M 1846/11/01   86.8700
4 E   10 N   9 E½NW   PILLIOD        James       M 1846/11/01   86.8700
4 E   10 N  17 E½NE   CARLOCK        Duke        A 1831/07/02   80.8400
4 E   10 N  20 NE     TAYLOR         Modest      R 1832/07/10  160.6000
4 E   10 N  32 W½SE   ELLEMAN        Enos          1824/04/14   81.8400

4 E   11 N   5 S½     HOUGH          Joseph        1849/04/02  319.9800
4 E   11 N   5 NENW   CABLE          William       1852/07/01   40.0000
4 E   11 N   5 SENW   GREER          Abner       C 1849/04/10   40.0000
4 E   11 N   6        VITI           Vito          1837/11/07    0.0000
4 E   11 N   7 SE     LODGE          Jacob         1837/11/07  212.3600
4 E   11 N   7 W½NE   COBLE          John          1849/03/29   97.1600
4 E   11 N   7 SWSW   MENDENHALL     Richard       1837/11/07   48.4800
4 E   11 N   7 E½NE   COBLE          Anthony       1837/11/07   97.1600
4 E   11 N   7 W½NW   DEWEESE        John          1837/11/07    0.0000
4 E   11 N   7 NWSW   DEWEESE        John          1837/11/07  137.2000
4 E   11 N   7 E½NW   DEWEESE        John          1837/11/07   88.7200
4 E   11 N   9 NENE   GREER          Stephen     A 1849/04/10   45.9700
4 E   11 N   9 W½SE   LONG           Washington    1849/04/10   91.9700
4 E   11 N   9 SESE   GINN           William       1849/04/10   45.9800
4 E   11 N   9 SENE   GINN           William       1849/04/10   45.9800
4 E   11 N   9 NW     HOUGH          Joseph        1849/04/02  167.9200
4 E   11 N   9 W½NE   BRANDON        Esly        R 1849/04/10   91.9500
4 E   11 N   9 NESE   GINN           William       1849/04/02   45.9900
4 E   11 N  17 SENW   DAY            Solomon       1852/07/01   31.9700
4 E   11 N  17 NE     HOUGH          Joseph        1849/04/02  127.8800
4 E   11 N  17 E½SW   DAY            Solomon       1848/08/01   63.9400
4 E   11 N  17 NWSW   STONEROCK      Daniel        1852/07/01   63.9400
4 E   11 N  17 SWNW   STONEROCK      Daniel        1852/07/01    0.0000
4 E   11 N  17 NENW   PUTTERBAUGH    Peter         1852/07/01   31.9700
4 E   11 N  17 NWNW   PUTTERBAUGH    Peter         1852/07/01   31.9700
4 E   11 N  17 SWSW   SPENCER        Charles       1852/07/01   31.9700
4 E   11 N  18 W½NE   MCCLURE        Robert        1837/11/07   80.5200
4 E   11 N  18 E½NW   WILHELM        John          1837/11/07   89.3200
4 E   11 N  18 E½NE   CLINGAN        James         1837/11/07   80.5200
4 E   11 N  18 SW     BEARD          John          1837/11/07  331.0800
4 E   11 N  18 W½NW   SMITH          Adam          1837/11/07   89.3200
4 E   11 N  18 W½SE   JOHNSON        Joshua        1838/08/01   76.2000
4 E   11 N  18 E½SE   JOHNSON        Alexander     1838/08/01   76.2000
4 E   11 N  19 NW     FOSDICK        Samuel        1838/08/01  159.9200
4 E   11 N  19 W½NE   DUNN           James         1840/11/10   83.8800
4 E   11 N  19 W½NE   DUNN           James         1876/03/15   83.8800
4 E   11 N  19 E½NE   WARNKE         John          1840/10/10   83.8800
4 E   11 N  19 S½     FOSDICK        Samuel        1838/08/01  337.8400
4 E   11 N  21 SWNE   BELSTEAD       William       1850/08/10   39.8800
4 E   11 N  21 NWNE   FREBE          Nicholas      1851/02/01   39.8800
4 E   11 N  29        WOOD           John          1845/10/08  667.4700
4 E   11 N  30 NW     HOUGH          Joseph        1849/04/10  191.7600
4 E   11 N  30 W½SE   STIFFLER       Christian     1837/11/07   95.8800
4 E   11 N  30 SW     KEEVER         Abraham       1837/11/07  191.7600
4 E   11 N  30 W½NE   CHRISTIAN      Solomon       1838/08/01   95.8800
4 E   11 N  30 E½NE   STIFFLER       Christian     1838/08/01   95.8800
4 E   11 N  30 E½SE   HESS           Henry         1838/08/01   95.8800
4 E   11 N  31 NW     HOOVER         Samuel        1837/11/07  192.1200
4 E   11 N  31 W½NE   CHRISTIAN      Joseph        1835/10/16   96.0800
4 E   11 N  31 SW     HOPKINS        Augustus      1837/11/07   92.1200
4 E   11 N  31 E½NE   LEHMAN         David       D 1843/05/30   96.0000
4 E   11 N  32 SENE   MORGAN         Daniel        1837/11/07   43.0000
4 E   11 N  32 NW     RODKEY         Jacob       C 1838/08/01  171.9200
4 E   11 N  32 NENE   METZCAR        William       1838/08/01   43.0000
4 E   11 N  32 W½NE   SKAGGS         Noble         1837/04/18   85.9600
4 E   11 N  32 NWSW   DAY            Solomon       1837/04/18   41.0000
4 E   11 N  32 SWSW   ACKERMAN       John        H 1840/11/10   41.0000
4 E   11 N  32 SESW   DAVIDSON       James         1835/10/16   41.0000
4 E   11 N  32 NESW   SHEFFER        Ira           1835/10/16   41.0000
4 E   11 N  33 N½     WOOD           John          1845/10/08  320.4800
4 E   11 N  33 SW     BLISS          Oramel      H 1846/11/01  160.2400
4 E   11 N  33 SE     JOHNSON        William       1846/11/01  160.2400
numbers in parentheses (...) are township numbers
[ Range 1E (10-12) ] [ Range 1E (13) ] [ Range 1E (14) ]
[ Range 2E (10-12) ] [ Range 2E (13) ] [ Range 2E (14) ]
[ Range 3E (8-9) ] [ Range 3E (10-11) ] [ Range 3E (12) ]
[ Range 4E (7-8) ] [ Range 4E (9-11) ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks