Darke County, Ohio
Early Land Purchasers
** Arranged by Purchasers' Surnames **

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]


"A"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

ACKERMAN       John        H 1840/11/10  4 E   11 N  32 SWSW    41.0000
ADAMS          Demas         1837/03/18  4 E   8 N   31 N½       0.0000
ADAMS          Demas         1837/03/16  4 E   8 N   33 W½SE    80.0000
ADAMS          Demas         1837/03/18  4 E   8 N   31 SE     481.9600
ADAMS          George        1821/08/01  3 E   9 N   18 E½SE    80.0000
ADAMS          James         1833/04/04  1 E   12 N  30 W½SW    80.0000
ADAMS          James         1838/08/01  2 E   14 N  20 SW     160.0000
ADAMS          John        W 1837/08/21  3 E   8 N   31 E½NE    80.0000
ADAMS          Sarles      T 1840/11/10  2 E   14 N  13 E½SW    80.0000
ADAMS          Seleucus      1837/11/07  2 E   13 N  12 W½NW   335.8400
ADAMS          Seleucus      1837/11/07  2 E   13 N  12 S½       0.0000
ADAMS          Seleucus      1837/11/07  3 E   11 N   1        583.1600
ADDINGTON      James         1830/09/02  4 E   7 N    7 W½SE    80.0000
ADDINGTON      James         1831/08/09  4 E   7 N    7 E½SW   109.0000
AKER           Samuel        1831/11/10  1 E   10 N  12 E½SW    80.0800
AKERMAN        John        H 1837/04/18  3 E   12 N  14 SWSW    40.0000
ALBAUGH        Jacob         1832/07/10  4 E   9 N   19 W½SW   110.0400
ALBAUGH        Jacob         1832/03/05  4 E   9 N   19 E½SW   110.0400
ALBER          Frederick   W 1834/08/14  3 E   10 N   8 NW     164.0800
ALBRIGHT       Jonas         1825/03/14  3 E   8 N   35 E½NE    80.2000
ALEXANDER      William       1829/03/12  2 E   11 N  21 W½NE    79.5600
ALEXANDER      William       1828/06/20  2 E   11 N  21 E½NE    79.5600
ALLBRIGHT      Adam          1830/11/01  3 E   8 N   26 E½SW    80.1200
ALTER          David         1840/11/10  1 E   14 N   5 NW     160.0000
ALTER          David         1840/11/10  1 E   14 N   4 NW     147.6000
ALTICK         Christian     1837/11/07  3 E   12 N  11 NE     157.4400
AMAN           John          1834/08/14  2 E   12 N  25 W½NW    80.0000
AMAN           John          1834/08/14  2 E   12 N  25 SENW    40.0000
AMAN           John          1835/10/16  3 E   10 N  19 E½NW    80.0000
ANDERSON       Benjamin      1840/11/10  1 E   13 N   2 SWNE    40.7600
ANDERSON       John        B 1837/11/07  1 E   14 N  22 SESW    40.0000
ANDERSON       Thomas        1840/10/10  1 E   13 N  10 W½SE     0.0000
ANDERSON       Thomas        1840/10/10  1 E   13 N  10 W½NE     0.0000
ANDERSON       Thomas        1840/10/10  1 E   13 N  10 SW       0.0000
ANDERSON       Thomas        1840/10/10  1 E   13 N   9 SE     480.0000
ANDREWS        John          1837/09/22  3 E   8 N   35 W½SW   480.0000
ANDREWS        John          1837/09/22  3 E   8 N   35 E½NW     0.0000
ANDREWS        John          1837/09/22  3 E   8 N   36 W½SW     0.0000
ANDREWS        John          1837/09/22  3 E   8 N   36 NW       0.0000
ANDREWS        John          1837/09/22  3 E   8 N   35 E½       0.0000
ANDREWS        John          1837/09/22  3 E   8 N   36 NESW   280.0000
APPLEGATE      John        W 1849/12/15  2 E   13 N  18 W½NW    80.0000
APPLEGATE      John        W 1849/12/15  3 E   11 N  17 W½SE    80.0000
APPLEGATE      John        W 1849/12/15  2 E   14 N  12 E½NE    80.0000
ARMSTRONG      James       S 1848/10/02  1 E   13 N   9 NE     160.0000
ARMSTRONG      James       S 1852/06/15  1 E   14 N  11 NE     151.0000
ARMSTRONG      James       S 1852/06/15  1 E   14 N  20 SW     160.0000
ARMSTRONG      James       S 1852/06/15  3 E   11 N  17 E½NE    80.0000
ARMSTRONG      James       S 1852/06/15  3 E   12 N  27 S½SW    79.3600
ARMSTRONG      James       S 1848/10/02  2 E   14 N  26 W½SW    80.0000
ARMSTRONG      James       S 1848/10/02  2 E   14 N  22 NW     160.0000
ARMSTRONG      James       S 1852/06/15  2 E   14 N  34 SW     160.0000
ARMSTRONG      James       S 1852/06/15  3 E   12 N  27 SE     158.7600
ARMSTRONG      James       S 1848/10/02  2 E   14 N  22 NE     160.0000
ARMSTRONG      Job           1838/08/01  3 E   11 N   5 W½SW    72.8800
ARMSTRONG      John          1835/10/16  1 E   13 N  35 SENW    40.0000
ARMSTRONG      Robert        1840/11/10  1 E   13 N  28 E½NW   160.0000
ARMSTRONG      Robert        1840/11/10  1 E   13 N  28 N½NE     0.0000
ARMSTRONG      Samuel        1836/03/01  2 E   12 N  21 E½SW    80.0000
ARNOLD         David         1822/04/09  2 E   11 N  24 E½NW    80.0000
ARNOLD         George        1831/04/02  2 E   11 N  13 E½NW    81.6800
ARNOLD         William       1826/06/10  3 E   9 N    3 E½NW    77.1200
ARNT           Jacob         1829/04/02  4 E   7 N   33 E½NE    80.0000
ARNT           John          1831/01/03  4 E   7 N   33 E½NW    80.0000
ASHLEY         Alanson       1832/03/05  3 E   11 N  32 E½SW    80.0000
ASTON          John          1838/08/01  2 E   14 N  28 SW     160.0000
AUSTIN         Josiah        1837/11/07  2 E   14 N   2 SE     151.8000
AUSTIN         Josiah        1837/11/07  2 E   14 N  11 NE     155.1200
AUSTIN         Josiah        1837/11/07  2 E   14 N  26 N½     320.0000
AUSTIN         Josiah        1837/11/07  2 E   14 N  23 SW     157.9600
AYERS          Alexander   H 1840/10/10  3 E   12 N  26 NE     160.4800
AYERS          William     C 1840/10/10  3 E   12 N  25 NW     162.2400
AYRES          Abner         1837/08/21  4 E   7 N    5 W½NW    80.2300
AYRES          William       1835/10/07  4 E   7 N    8 W½NW    80.0000

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks