Darke County, Ohio
Early Land Purchasers
** Arranged by Purchasers' Surnames **

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]


"B"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

BACHERT        Jessee        1837/03/15  4 E   7 N   31 E½SW    80.0000
BACHMANN       John        H 1837/11/07  2 E   13 N  25 SWNW    32.4400
BAHNER         Jacob         1836/02/15  4 E   7 N    7 W½SW    89.6900
BAILEY         James         1838/08/01  1 E   13 N  12 E½SE    80.0000
BAILEY         John          1836/03/01  2 E   13 N  30 NENW    40.0000
BAILEY         William       1838/08/01  1 E   13 N   1 SW     165.1200
BAILEY         William       1834/08/14  2 E   13 N  32 E½SE    74.9600
BAILEY         William       1837/11/07  2 E   13 N  32 SENE    37.4800
BAINTER        Daniel        1832/03/05  4 E   9 N    7 W½SW   109.3200
BAKER          Benjamin      1840/11/10  1 E   14 N   4 SE     160.0000
BAKER          Clark         1832/03/05  3 E   8 N   18 SW     155.2400
BAKER          Evan          1833/04/04  3 E   8 N   30 W½NW    78.7200
BAKER          Henry         1837/11/07  3 E   12 N   9 SE     160.0800
BAKER          James         1830/11/01  1 E   10 N  31 E½SE    58.2000
BAKER          Jonathan      1831/10/03  2 E   11 N  25 E½SW    85.4400
BAKER          Michael       1840/11/10  1 E   14 N   4 E½SW    80.0000
BANTA          Albert        1838/08/01  1 E   13 N  28 NWNW    40.0000
BARBER         Hallett       1837/11/07  2 E   13 N  21 SW       0.0000
BARBER         Hallett       1837/11/07  2 E   13 N  21 E½NW   155.9200
BARBER         Hallett       1837/11/07  2 E   13 N  21 W½SE     0.0000
BARBER         Hallett       1837/11/07  2 E   13 N  21 NWNE   272.8800
BARBER         Hallett       1837/11/07  2 E   13 N  21 E½NE     0.0000
BARCALOW       John        M 1837/04/18  1 E   14 N   9 NW     158.4400
BARCALOW       William     F 1837/04/18  1 E   14 N   9 SE     158.4400
BARGER         George        1837/03/20  3 E   8 N   32 SW     160.0000
BARGER         John          1845/06/01  3 E   8 N   32 SWNW    40.0000
BARGER         William       1837/03/20  3 E   8 N   31 E½SE    80.0000
BARKALOW       Derrick       1838/08/01  3 E   11 N   3 NE     140.2000
BARKALOW       William       1838/08/01  2 E   14 N   9 NW     480.0000
BARKALOW       William       1838/08/01  2 E   14 N   9 E½       0.0000
BARNES         John          1831/10/03  1 E   13 N  33 W½NW    80.0000
BARNES         John          1831/09/09  1 E   13 N  33 W½SW    80.0000
BARNES         Thomas        1837/04/18  1 E   12 N   4 NWSE    37.1200
BARNES         Thomas        1831/04/02  1 E   12 N   5 E½SE    75.9600
BARNUM         Daniel        1837/11/07  3 E   12 N  36        638.6400
BARRET         William       1831/08/09  2 E   12 N  15 E½NE    80.0000
BARTON         Levin         1826/10/02  1 E   10 N  21 NW     158.8400
BASKERVILLE    James       M 1836/03/01  2 E   12 N  21 NE       0.0000
BASKERVILLE    James       M 1836/03/01  2 E   12 N  21 E½NW   240.0000
BASKERVILLE    James       M 1836/03/01  3 E   10 N  30 SESW    40.0000
BASKERVILLE    James       M 1836/03/01  3 E   10 N  30 NWSE    40.0000
BASS           James         1829/03/12  1 E   11 N   8 E½SW    80.0000
BASS           John          1830/09/02  1 E   11 N   8 W½SW    80.0000
BATES          Hervey        1837/11/07  3 E   12 N  25 SE     162.2400
BATES          Joseph        1837/11/21  4 E   7 N    4 NWNE    42.0400
BATES          Thomas        1837/03/15  4 E   7 N    4 SWNE    40.0000
BATES          Thomas        1837/11/21  4 E   8 N   32 W½SW    80.0000
BATTERSON      Albert        1844/09/10  3 E   8 N   28 W½      36.4000
BATTERSON      Albert        1844/09/10  3 E   8 N   29 E½      37.8000
BAUM           James         1835/10/07  4 E   7 N   17 W½NE    80.0000
BAXTER         William     D 1837/11/07  3 E   12 N  12 NENE   278.8000
BAXTER         William     D 1837/11/07  3 E   12 N  10 NE       0.0000
BAXTER         William     D 1837/11/07  3 E   12 N  12 W½NE     0.0000
BEAM           Adam          1831/08/09  3 E   11 N  31 W½      59.0000
BEAM           Jacob         1831/12/01  2 E   13 N  36 E½NW    62.9600
BEAM           John          1836/03/01  2 E   13 N  35 NENE    39.0000
BEANBLOSSOM    Christian     1831/01/03  2 E   12 N   1 E½NW    74.0800
BEANBLOSSOM    George        1825/03/14  2 E   12 N   1 W½SE    74.0800
BEAR           Michael       1837/11/07  1 E   13 N  27 E½SE    80.0000
BEARD          John          1825/03/11  1 E   10 N  22 W½NW    77.4000
BEARD          John          1837/11/07  3 E   12 N  13 SE       0.0000
BEARD          John          1837/11/07  4 E   11 N  18 SW     331.0800
BEATY          Robert        1836/02/15  4 E   7 N   20 SE     160.0000
BEATY          Robert        1836/02/15  4 E   7 N   28 NW     160.0000
BECKMANN       Henry         1840/11/10  2 E   14 N   1 SENW    38.9200
BEERS          John          1837/11/07  2 E   12 N   4 E½NE    73.3600
BEERS          John          1831/10/03  2 E   12 N  22 W½SE    80.0000
BEERS          John          1831/10/03  2 E   12 N  22 E½SE    80.0000
BEERS          John          1837/04/18  2 E   12 N   4 E½SE   148.6000
BEERS          John          1837/04/18  2 E   12 N   3 W½SW     0.0000
BEEZLEY        Thomas        1831/11/10  1 E   12 N   9 E½NW    80.0000
BELL           Hiram         1842/08/01  2 E   13 N   4 E½SE     0.0000
BELL           Hiram         1837/11/07  2 E   14 N  35 W½NE     0.0000
BELL           Hiram         1842/08/01  2 E   13 N   4 W½NE   160.0000
BELL           Hiram         1837/11/07  2 E   14 N  35 E½NW   160.0000
BELL           Samuel        1840/11/10  1 E   14 N   4 NWSW   200.0000
BELL           Samuel        1840/11/10  1 E   14 N   5 SW       0.0000
BELSTEAD       William       1850/08/10  4 E   11 N  21 SWNE    39.8800
BENNETT        Amos        S 1837/11/07  2 E   12 N   4 W½NE    73.3600
BENNETT        David       P 1836/03/01  2 E   12 N   3 NW     150.4800
BENNETT        Jasper        1835/09/15  4 E   7 N   32 W½SE   119.5300
BERGER         John        P 1837/11/07  3 E   11 N  11 W½NE    80.0000
BERGER         John        B 1837/11/07  3 E   11 N  11 E½NW    80.0000
BERGER         Joseph        1837/11/07  3 E   11 N  11 E½NE    80.0000
BERNARD        Peter         1840/10/10  3 E   12 N  25 S½NW     0.0000
BERNARD        Peter         1840/10/10  3 E   12 N  35 E½NE   160.6000
BERTIN         Joseph        1837/11/07  3 E   11 N   2 S½SW    74.1600
BICKEL         Andrew        1831/01/03  1 E   12 N  15 E½NW    78.7600
BICKHAM        William       1837/11/07  3 E   12 N  23 W½NW     0.0000
BICKHAM        William       1837/11/07  3 E   12 N  24 SE     239.3600
BICKHAM        William       1837/11/07  4 E   10 N   6 W½NW   164.0800
BICKHAM        William       1837/11/07  3 E   11 N  24 S½NW     0.0000
BINKLEY        Samuel      H 1840/11/10  1 E   14 N   3 E½SW    80.0000
BIRNEY         James       G 1837/11/07  1 E   14 N  27 W½NE   514.3200
BIRNEY         James       G 1838/08/01  1 E   14 N  22 NENW    40.0000
BIRNEY         James       G 1837/11/07  1 E   14 N  27 SE       0.0000
BIRNEY         James       G 1838/08/01  1 E   13 N   3 W½NE    83.4400
BIRNEY         James       G 1838/08/01  1 E   14 N  34 W½SW    80.0000
BIRNEY         James       G 1838/08/01  1 E   14 N  33 SE     160.0000
BIRNEY         James       G 1840/10/10  1 E   13 N  10 NW     160.0000
BIRNEY         James       G 1840/10/10  1 E   13 N   3 W½SE     0.0000
BIRNEY         James       G 1840/10/10  1 E   14 N  32 SE     160.0000
BIRNEY         James       G 1838/08/01  1 E   14 N  21 NWSE    40.0000
BIRNEY         James       G 1840/10/10  1 E   13 N   3 SESW   124.2000
BIRNEY         James       G 1837/11/07  1 E   14 N  27 SW       0.0000
BIRNEY         James       G 1838/08/01  1 E   14 N  27 E½NE    70.8000
BIRNEY         James       G 1837/11/07  1 E   14 N  22 SE       0.0000
BIXTER         John          1835/11/25  3 E   10 N   1 SW     107.1600
BLACK          John          1822/04/15  3 E   8 N   34 NW     160.0000
BLACKLEACH     Hudson        1837/11/07  2 E   14 N  31        510.0400
BLACKLEACH     Hudson        1837/11/07  2 E   13 N  27 SW     159.8400
BLAKELEY       Isaac         1844/09/10  3 E   8 N   31 W½SE    80.0000
BLISS          Asa           1834/08/14  2 E   10 N  13 W½SE    80.0000
BLISS          Jacob         1831/12/01  2 E   10 N  13 W½NE    80.0000
BLISS          Nathaniel     1831/12/01  2 E   10 N  13 E½NE    80.0000
BLISS          Oramel      H 1846/11/01  4 E   11 N  33 SW     160.2400
BLOCHER        Joseph        1832/03/05  2 E   10 N   5 E½NE    79.3600
BLOCHER        Joseph        1832/07/10  2 E   10 N   5 W½NE    79.3600
BLOOM          Joseph        1832/03/05  1 E   10 N  36 E½NW    75.3600
BLOUNT         John        R 1849/02/02  2 E   10 N   9 S½NE    80.0000
BOASE          Jacob         1838/08/01  1 E   13 N   3 W½NW    81.6000
BODEL          Robert        1837/03/15  4 E   7 N   30 E½SE    80.0000
BODEL          Robert        1837/03/15  4 E   7 N   31 NW     175.2900
BODEL          Robert        1837/03/16  4 E   7 N   28 NE     160.0000
BODEL          Robert        1837/03/16  4 E   7 N   21 SE     160.0000
BOLIN          John          1833/04/04  3 E   8 N    6 SE     141.6800
BOLUN          Enoch         1840/11/10  2 E   14 N  24 NWSW    40.0000
BONNELL        Samuel        1838/08/01  2 E   14 N  15        640.0000
BONNER         John          1840/10/10  2 E   13 N  32 N½NE    74.0000
BOTTORFF       David         1832/03/05  4 E   9 N   30 NE     160.0000
BOTTORFF       David         1833/04/04  4 E   9 N   30 E½NW   111.9600
BOTTORFF       David         1833/04/04  4 E   9 N   21 E½SW    80.0000
BOUYER         John          1834/08/14  3 E   8 N    7 W½NW    68.4800
BOWER          Henry         1837/11/07  1 E   13 N   4 SW     160.0000
BOWERS         James       W 1863/03/27  3 E   12 N   5 SE     160.1600
BOWERS         Joseph        1836/03/01  1 E   13 N  23 SWSW    40.0000
BOWERS         Joseph        1838/08/01  1 E   13 N  23 NWSW    40.0000
BOWMAN         Jane          1838/08/01  1 E   13 N  35 W½SE    80.0000
BOWYER         John          1831/12/01  3 E   8 N   32 NW     158.6800
BOWYER         John          1831/12/01  3 E   8 N   33 NE     162.3600
BOYD           William       1837/11/07  3 E   12 N  32 E½SE    78.6000
BOZE           Jacob         1831/01/03  3 E   8 N   36 E½SE    79.5600
BRADRICK       Isaiah        1832/03/05  1 E   11 N  33 E½SW    80.0000
BRADY          William       1831/01/03  1 E   11 N  20 W½NW    80.0000
BRAFFET        Alfred        1832/03/05  1 E   10 N  27 E½SE    77.7600
BRAMKAMP       Diederich     1835/10/16  3 E   11 N   4 SW     141.5200
BRANDENBURGH   Jacob         1831/04/02  3 E   8 N   31 W½NW    76.1600
BRANDON        Esly        R 1849/04/10  4 E   11 N   9 W½NE    91.9500
BRANDON        Squire      M 1831/12/01  4 E   10 N   7 E½NE    81.2800
BRINEY         Frederick   W 1831/10/03  3 E   8 N    7 W½SE    68.4800
BRINEY         John        D 1828/06/20  3 E   8 N   19 E½NE    74.7600
BROMAGEM       Elias         1831/10/03  1 E   10 N   4 SW     137.4400
BROWER         George        1831/11/10  1 E   11 N  26 E½SW    80.0000
BROWN          Aaron         1838/08/01  1 E   13 N  17 W½SE    80.0000
BROWN          Alexander     1825/03/14  4 E   7 N    9 E½SW    80.0000
BROWN          Elias         1831/11/10  1 E   10 N  17 W½NE    77.5600
BROWN          George      M 1837/11/07  1 E   13 N  27 W½SE    80.0000
BROWN          George      M 1842/08/01  1 E   13 N  24 SWSW    80.0000
BROWN          George      M 1842/08/01  1 E   13 N  23 SESE     0.0000
BROWN          James         1830/09/02  1 E   11 N  32 W½SE    80.0000
BROWN          John          1828/05/12  1 E   10 N  18 SE     118.5200
BROWN          John          1831/12/01  2 E   13 N  15 E½NE    79.8400
BROWN          John          1830/11/01  2 E   10 N  36 E½NE    80.0000
BROWN          Jonathan      1837/11/07  2 E   12 N   5 SWSE    36.8000
BROWN          Joseph        1831/04/02  4 E   7 N   32 E½SW   160.0000
BROWN          Joseph        1831/04/02  4 E   7 N   32 E½NW     0.0000
BROWN          Matthew       1838/08/01  2 E   13 N  33 W½SE    82.0000
BROWN          Philip        1827/10/10  2 E   11 N  36 W½NE    78.4000
BROWN          Richard       1831/11/10  1 E   10 N   8 E½SE    82.8400
BROWN          Robert        1831/01/03  4 E   7 N    9 W½SW    80.0000
BROWN          William       1833/04/04  3 E   10 N  18 NW     160.0000
BROWN          William       1822/04/15  4 E   7 N   17 E½SE    80.0000
BROWNING       Hiram         1837/11/07  2 E   13 N  21 SWNW    39.0800
BRUMMIT        Spencer       1834/08/14  1 E   10 N   8 W½SE    82.8400
BUCK           David         1832/07/10  3 E   8 N   22 E½SE    78.8800
BUFF           John          1840/11/10  1 E   14 N  31 E½SW     0.0000
BUFF           John          1840/11/10  1 E   14 N  31 NWSE   120.0000
BUFF           John          1849/04/10  1 E   13 N  17 E½NW    80.0000
BUFFINGTON     Benjamin      1837/11/07  1 E   13 N  35 NENW    40.0000
BUHLER         Augustin      1835/10/16  3 E   10 N  30 NESW    40.0000
BUHLER         Augustin      1835/10/16  3 E   10 N  19 E½SW    80.0000
BUNCH          Nazareth      1825/03/14  1 E   10 N  19 SE     119.5200
BURKET         Catharine     1831/12/01  3 E   10 N   2 W½NE    80.0000
BURLEY         John          1840/10/10  1 E   12 N   2 SENE   191.6800
BURLEY         John          1840/10/10  1 E   12 N   2 SE       0.0000
BURN           Michael       1832/03/05  4 E   9 N   28 E½NE    80.0000
BURN           Michael       1831/10/03  4 E   9 N   21 W½SE     0.0000
BURN           Michael       1831/10/03  4 E   9 N   21 W½SW   160.0000
BURN           Michael       1831/10/03  4 E   9 N   28 W½NE   240.0000
BURN           Michael       1831/10/03  4 E   9 N   28 NW       0.0000
BURNS          Daniel        1835/10/07  4 E   7 N    9 NW     160.0000
BURT           Andrew      D 1840/11/10  2 E   14 N  24 E½NE    80.0000
BUSHNELL       Chauncey    K 1840/11/10  1 E   13 N   2 E½NW     0.0000
BUSHNELL       Chauncey    K 1840/11/10  1 E   13 N  15 E½NW   162.7200
BUTLER         Charles     E 1840/11/10  2 E   13 N   1 W½SW    64.3200
BUTLER         Charles     E 1840/11/10  2 E   13 N   2 E½SE    80.0000
BUTTERBAUGH    John          1837/11/07  3 E   12 N  17 N½     311.2000
BYARD          David         1834/08/14  2 E   13 N  35 SENE    39.0000
BYRAM          David       C 1837/11/07  1 E   12 N   6 E½SE    72.0000

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks