Darke County, Ohio
Early Land Purchasers
** Arranged by Purchasers' Surnames **

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

page index
[E] [F] [G]

"E"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

EARHART        Martin        1822/04/15  2 E   12 N   2 E½SW    74.6800
EARLL          Nehemiah    D 1837/03/15  4 E   8 N   33 SWNW    40.0000
EDGER          John          1826/01/07  2 E   10 N  11 SW     160.0000
EDGER          Thomas        1826/01/07  2 E   10 N  14 W½NW    80.0000
EDWARDS        David       D 1831/08/09  2 E   11 N  14 W½SE    81.8000
EDWARDS        Joshua        1831/04/02  2 E   11 N  13 W½NW    81.6800
EDWARDS        Spencer       1831/01/03  1 E   11 N  32 E½NW    80.0000
EICHELBERGER   Frederick     1831/10/03  3 E   8 N   35 W½NE    80.2000
EICK           Henry       T 1831/12/01  2 E   11 N   5 E½NE    80.4000
EISENHOUR      Jacob         1834/08/14  1 E   12 N  15 NESE    39.3600
ELLEMAN        Enos          1824/04/14  4 E   10 N  32 W½SE    81.8400
ELLIOTT        John          1837/11/07  3 E   11 N  10 E½SW    80.0000
ELSTNER        John          1837/11/07  2 E   13 N  20 W½NE    75.6400
ELSTNER        John          1838/08/01  1 E   13 N  14 E½SE    80.0000
ELSTON         George        1840/10/10  1 E   13 N  26 SWNE    40.0000
ELSTON         George        1837/11/07  1 E   13 N  26 SENE    40.0000
ELSTON         Peter       K 1822/04/15  1 E   12 N  19 W½NE    80.0000
ELY            Asher         1837/08/21  4 E   8 N   28 E½      28.5600
EMERICK        John        W 1834/08/14  1 E   12 N  26 E½SW    80.4800
EMERY          Thomas        1837/11/07  3 E   11 N  21 SW     160.0000
EMMONS         Job           1832/03/05  3 E   8 N   36 W½NW    79.5200
EMRICK         John          1835/10/07  4 E   7 N   29 E½NE    80.0000
EMRICK         Michael       1832/07/10  1 E   11 N  15 W½NW    80.0000
ESCHMAN        Peter         1834/08/14  2 E   12 N  24 NENE    40.0000
ESTABROOK      Warren        1840/10/10  1 E   12 N   7 W½NW    80.0000
ESTE           David       K 1847/03/09  1 E   14 N  19 SE     160.0000
ESTE           David       K 1843/03/16  3 E   11 N   6 W½SE    91.0000
ESTE           David       K 1843/03/16  3 E   11 N   6 N½     164.8000
ESTE           David       K 1843/03/16  3 E   11 N   6 SW       0.0000
ESTELL         David         1840/10/10  1 E   14 N  31 NE     160.0000
EURY           David         1838/08/01  3 E   11 N  17 NW     160.0000
EURY           David         1838/08/01  3 E   11 N  18 NE     160.0000
EWING          Robert        1837/11/07  1 E   13 N   9 W½SW     0.0000
EWING          Robert        1837/11/07  1 E   13 N  17 E½NE   160.0000

Return to Page Index. 

"F"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

FAIRCHILD      Francis       1837/11/07  1 E   14 N  35 W½NW    71.2400
FALL           George        1837/11/07  2 E   12 N   4 NWSW    36.7600
FALL           George        1837/11/07  2 E   12 N   4 NESW    36.7600
FALL           George        1835/10/16  2 E   12 N   9 E½NW    80.0000
FALL           John          1837/11/07  2 E   12 N   5 SESE    36.8000
FALL           William       1837/11/07  2 E   13 N  32 E½SW    75.0000
FARMER         Thomas        1840/10/10  2 E   13 N   2 SWNE    40.0000
FEES           Henry         1834/08/14  4 E   9 N    6 SWSE    38.4800
FEES           Philip        1832/03/05  4 E   9 N    5 E½SW    78.4000
FEIDT          George      H 1835/10/16  3 E   10 N  18 SW     160.0000
FERRIER        Andrew        1837/03/20  3 E   8 N   33 SE     160.0000
FERRIER        Andrew        1837/03/20  3 E   8 N   35 W½SW    80.0000
FETHEROLF      William       1837/03/15  4 E   7 N   31 W½SW    95.3800
FEUCHT         Gottlieb      1840/11/10  1 E   14 N  30 E½NW    69.6800
FIFFER         Jacob         1837/11/07  2 E   13 N  28 W½NW    80.8800
FINKBONE       Isaac         1837/11/07  3 E   12 N  15 NW     154.5200
FINKBONE       Isaac         1837/04/18  3 E   12 N  15 SW     309.0000
FINKBONE       Isaac         1837/04/18  3 E   12 N  15 NE       0.0000
FINLEY         James       B 1832/03/05  2 E   10 N  28 SW     240.0000
FINLEY         James       B 1832/03/05  2 E   10 N  23 W½NW     0.0000
FINLEY         James       B 1832/03/05  2 E   10 N  22 E½NE     0.0000
FINLEY         James       B 1832/03/05  2 E   10 N  22 E½NW   160.0000
FINNEY         Robert        1832/03/05  3 E   8 N   27 SW     157.2400
FISHER         James         1838/08/01  2 E   14 N  13 W½SW    80.0000
FISHER         James         1837/11/07  2 E   14 N  23 NE     157.3200
FISHER         James         1837/11/07  2 E   14 N  24 NW     160.0000
FISHER         James         1837/11/07  2 E   14 N  13 N½     320.0000
FISHER         James         1837/11/07  3 E   12 N  14 NE     160.0000
FLORY          John          1838/08/01  1 E   13 N   4 NW     160.0000
FLOWER         Henry       L 1837/03/18  4 E   8 N   31 W½SW    80.9800
FLOWERS        Henry       L 1844/09/10  4 E   7 N    6 NWNW    43.0700
FORD           Delilah       1830/11/01  3 E   8 N   21 W½SW    78.6400
FORD           Joseph        1831/01/03  3 E   8 N   17 E½NE    78.8400
FOSDICK        Samuel        1838/08/01  3 E   12 N   1 NE     167.1200
FOSDICK        Samuel        1885/06/12  3 E   12 N  20 SW     156.0000
FOSDICK        Samuel        1879/04/15  3 E   11 N   7 SW      99.2800
FOSDICK        Samuel        1879/04/15  3 E   11 N   7 W½SE     0.0000
FOSDICK        Samuel        1838/08/01  4 E   11 N  19 S½     337.8400
FOSDICK        Samuel        1838/08/01  4 E   11 N  19 NW     159.9200
FOSTER         John        M 1825/03/11  1 E   10 N  22 W½SW    77.4300
FOUST          Leonard       1840/11/10  3 E   12 N  19 SE      86.3200
FOUTZ          David         1830/11/01  2 E   10 N   4 W½SW    79.8400
FOWLER         Hezekiah      1831/12/01  1 E   13 N  32 W½NW   120.8000
FOWLER         Hezekiah      1831/12/01  1 E   13 N  31 N½       0.0000
FOX            Ambrose       1832/03/05  2 E   10 N  14 NE     160.0000
FRAMPTON       Hugh          1821/08/01  3 E   10 N   5 E½SW    80.0000
FRANCIS        Jacob         1833/04/04  3 E   8 N    7 NE     136.9600
FRANK          Peter         1832/03/05  2 E   11 N   8 SE     159.5200
FRANTZ         Adam          1840/11/10  1 E   13 N   1 W½NE    82.0000
FREBE          Nicholas      1851/02/01  4 E   11 N  21 NWNE    39.8800
FREEL          James         1831/01/03  3 E   8 N   31 E½NW    76.1600
FREEL          James         1831/11/10  3 E   8 N   30 E½SW    78.7200
FRENCH         John          1823/09/04  1 E   10 N  26 W½NE    81.3600
FRENCH         John          1821/08/01  1 E   10 N  26 E½NE    81.3600
FULKERSON      Jesper        1845/06/01  3 E   8 N   32 NWNW    40.0000
FULLHARVEST    Jacob         1835/10/16  3 E   10 N  20 SE     166.0000
FULTZ          Balthes       1840/10/10  2 E   14 N  21 SW     160.0000
FUNK           Isaac         1835/10/16  2 E   12 N   3 SE     150.9200
FURROW         Jeremiah      1837/11/07  3 E   11 N   5 NE     143.0800
FURROW         Jeremiah      1837/11/07  3 E   12 N  32 W½SE    78.6000

Return to Page Index. 

"G"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

GALBREATH      John          1830/09/02  3 E   8 N   23 W½SW    79.5200
GARNES         James         1837/11/07  3 E   12 N   7 W½S½    86.0000
GARNES         James         1837/11/07  3 E   12 N  18 N½NW    43.8000
GARRISON       Leonard       1831/12/01  4 E   7 N   30 E½NW   103.0400
GARRISON       Leonard       1831/12/01  4 E   7 N   30 W½NW   103.0400
GATES          Jacob         1827/10/10  1 E   10 N   7 E½     203.5200
GEBHART        George        1837/11/07  3 E   11 N   8 NW       0.0000
GEBHART        George        1837/11/07  3 E   12 N  33 E½SE    80.0800
GEBHART        George        1837/11/07  3 E   11 N  10 NW     320.0000
GEISE          John        H 1840/11/10  2 E   14 N   1 W½NW    77.8400
GENTLE         John          1830/11/01  2 E   10 N  21 SW     160.0000
GEORGE         Peter         1842/08/01  2 E   14 N   3 NENW    38.6400
GEORGES        Nicholas      1837/11/07  3 E   11 N   3 W½SE    70.1200
GERRINGER      Alexander     1831/04/02  1 E   12 N   5 W½NE    75.9600
GERRINGER      Alexander     1831/11/10  1 E   12 N   5 E½NE    75.9600
GETTYS         Joseph        1837/04/18  3 E   11 N  22 N½NW    80.0000
GIGANDET       Nicholas      1837/11/07  3 E   11 N  12 SENE    40.0000
GILBERT        James         1835/10/07  4 E   7 N   18 W½SW    94.6000
GILMAN         John        D 1838/08/01  3 E   12 N  33 W½NE    80.0800
GINGER         George        1828/01/17  1 E   12 N  15 W½NW    78.7600
GINGER         Jacob         1840/10/10  1 E   12 N  18 NENE    40.0000
GINN           William       1849/04/10  4 E   11 N   9 SESE    45.9800
GINN           William       1849/04/02  4 E   11 N   9 NESE    45.9900
GINN           William       1849/04/10  4 E   11 N   9 SENE    45.9800
GIVANS         Edward        1832/03/05  3 E   8 N   18 E½NE    72.0000
GIVANS         Mary          1826/06/10  3 E   8 N   18 W½NE    72.0400
GOBLE          Jane          1838/08/01  1 E   13 N  26 NWSE    40.0000
GODFREY        Elias       B 1831/10/03  1 E   11 N  33 E½NE    80.0000
GOE            James         1837/04/18  2 E   13 N  26 SW     160.0000
GOE            James         1838/08/01  2 E   13 N  10 E½NE    79.3200
GOFFINE        Peter         1837/11/07  3 E   12 N  35 SE     158.8400
GOFFINE        Peter         1837/11/07  3 E   12 N  35 W½NE    79.4400
GORMAN         Hugh          1831/09/09  2 E   10 N  32 E½NE    80.0000
GORMAN         Hugh          1831/09/09  2 E   10 N  32 W½NE    80.0000
GRAY           Eliphaz       1837/11/07  2 E   14 N  35 W½SE    80.0000
GRAY           Jesse         1830/11/01  1 E   12 N   4 E½NW    74.2000
GRAY           John          1840/11/10  2 E   13 N   2 W½SE    80.0000
GRAY           William       1836/03/01  1 E   12 N   4 SWNE    37.1200
GREEN          Zachariah     1832/03/05  2 E   12 N   1 W½NW    74.0800
GREER          Abner       C 1849/04/10  4 E   11 N   5 SENW    40.0000
GREER          Stephen     A 1849/04/10  4 E   11 N   9 NENE    45.9700
GRIEVENKAMP    Bernard       1840/11/10  2 E   14 N   1 NENW    38.9200
GRIFFIN        Samuel      S 1831/12/01  3 E   8 N   23 E½SW   159.0000
GRIFFIN        Samuel      S 1831/12/01  3 E   8 N   23 W½SE     0.0000
GRISSOM        David         1837/11/07  3 E   11 N   8 NESE    40.0000
GRISSOM        George        1832/07/10  3 E   10 N  11 E½NW    81.6000
GUESS          Solomon       1837/11/07  1 E   14 N   7 NW     160.7600
GUESS          Solomon       1837/11/07  1 E   14 N  10 NE     160.0000
GUNCKEL        William       1838/08/01  2 E   13 N   8 E½NW    76.7200
GUNDER         William       1831/10/03  3 E   8 N    8 W½SE    80.3200
GUNDER         William       1823/08/01  3 E   8 N    8 E½SW    80.3200
GUNKLE         John          1831/10/03  1 E   10 N   1 W½NE    79.8800
GUTTERY        Demas         1838/08/01  2 E   14 N   9 SW     160.0000

Return to Page Index. 

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks