Darke County, Ohio
Early Land Purchasers
** Arranged by Purchasers' Surnames **

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

page index
[H] [I] [J]

"H"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

HAARLOS        Jacob         1836/03/01  3 E   10 N   6 SWSW    40.0000
HADLEY         James         1831/08/09  2 E   12 N  22 E½NE    80.0000
HADLEY         Joseph        1831/07/02  1 E   12 N   5 W½SE    75.9600
HAGEMAN        John          1840/11/10  2 E   14 N  33 W½SE    80.0000
HAGEMAN        John          1838/08/01  2 E   14 N  35 W½NW    80.0000
HAGERMAN       John        I 1837/11/21  4 E   8 N   33 E½NW    80.0000
HAHN           Abraham       1832/03/05  4 E   9 N   33 E½SW    80.0000
HAHN           Samuel        1831/12/01  4 E   8 N    4 W½NE    82.0800
HALE           Andrew        1840/10/10  2 E   13 N   4 E½NE    80.0000
HALL           Samuel        1837/11/07  4 E   8 N   18 E½SW    91.7600
HALLOTTE       Nicholas      1837/11/07  3 E   11 N   3 E½SE    70.1200
HAMON          Nathaniel     1838/08/01  3 E   11 N  21 E½NW    80.0000
HANCOCK        Warren        1835/10/07  4 E   7 N    8 W½NE    80.0000
HANKINSON      Lewis       F 1831/12/01  3 E   8 N   36 E½NE    79.5600
HANKINSON      Lewis       F 1831/12/01  4 E   7 N   31 NW     200.0800
HARDIN         Samuel      D 1838/08/01  1 E   13 N  15 NE     320.0000
HARDIN         Samuel      D 1838/08/01  1 E   13 N  11 SW     240.0000
HARDIN         Samuel      D 1838/08/01  1 E   13 N  10 E½SE     0.0000
HARDIN         Samuel      D 1838/08/01  1 E   13 N  14 NW       0.0000
HARDIN         Samuel      D 1838/08/01  2 E   14 N  29 SE     160.0000
HARDIN         Samuel      D 1838/08/01  2 E   13 N   8 W½SW   153.1600
HARDIN         Samuel      D 1838/08/01  2 E   13 N   8 W½NW     0.0000
HARDMAN        Solomon       1832/07/10  2 E   12 N  12 W½SW    80.0000
HARKARADER     Jacob         1840/11/10  1 E   14 N  31 SWSE    40.0000
HARLAN         Joseph        1831/01/03  1 E   10 N   5 W½NW    97.3600
HARLAN         Valentine     1831/09/09  1 E   10 N   5 W½SE    94.0000
HARLAN         Valentine     1831/01/03  1 E   10 N   5 E½SW    95.0000
HARLESS        Elias         1838/08/01  1 E   12 N  30 NWNW    40.0000
HARNESS        Peter         1840/11/10  2 E   14 N  24 E½SE    80.0000
HARPER         John        W 1834/08/14  3 E   9 N    8 E½NW    80.0000
HARPER         John        W 1833/04/04  3 E   9 N    9 E½NW    80.0000
HARRIS         James         1838/08/01  2 E   14 N  25 E½NE    80.0000
HARRIS         William       1838/08/01  1 E   12 N  30 SWNW    40.0000
HARRISON       Harvey        1833/04/04  1 E   11 N  29 E½NW    80.0000
HARRISON       Richard       1840/11/10  2 E   14 N   2 NE     151.8800
HARSHBARGER    Jonas         1837/11/07  3 E   12 N  14 SE     160.0000
HARSHEY        Christian     1833/04/04  3 E   9 N    3 SE       0.0000
HARSHEY        Christian     1833/04/04  3 E   9 N    2 W½NW    77.1600
HARSHEY        Christian     1833/04/04  3 E   9 N    3 E½NE   227.2400
HARSHEY        Christian     1833/04/04  3 E   10 N  35 E½SE    81.3200
HARSHEY        John          1833/04/04  4 E   8 N    6 NW     184.9600
HART           Henry         1832/07/10  2 E   10 N  23 W½SW    80.0000
HART           Patrick       1837/11/07  3 E   12 N   1 SE     161.2000
HARTER         John          1832/07/10  2 E   10 N  17 W½NW    80.0000
HARTER         Solomon       1840/11/10  1 E   12 N   5 W½SW    76.0000
HARTER         Solomon       1831/01/03  1 E   10 N  12 W½NE    80.0800
HARTLE         Jacob         1832/07/10  3 E   11 N  32 E½NE    80.0000
HARVEY         Andrew        1837/11/07  3 E   12 N  27 NWSW    39.6800
HAUPT          John          1822/04/09  2 E   10 N   3 E½SW    80.9600
HAVENS         Clayton       1837/11/07  2 E   13 N  32 SWSE    37.4800
HAWORTH        James         1827/09/20  4 E   8 N   33 E½NE    80.0000
HAWS           James         1834/08/14  2 E   10 N  12 E½NW    80.0000
HAY            John          1838/08/01  1 E   14 N  33 SW     160.0000
HAYES          Nathaniel   C 1845/06/01  4 E   7 N   18 SENE    40.0000
HAYS           James         1831/01/03  3 E   9 N    8 E½NE    80.0000
HAYS           Samuel        1837/11/07  3 E   12 N  21 NW     157.5600
HECK           Jacob         1831/10/03  4 E   7 N   21 E½NE    80.0000
HECKEWELDER    Mary        S 1840/11/10  1 E   13 N   2 E½NE    81.6000
HECKFORT       Bernard     H 1840/11/10  2 E   14 N   1 W½NE    77.9600
HECKMAN        Daniel        1832/03/05  4 E   9 N   29 W½NW    80.0000
HEIM           Daniel        1837/11/07  2 E   12 N   5 N½SE    73.5600
HENDERSON      Thomas        1848/10/02  1 E   14 N  19 NW     160.0000
HENDERSON      Thomas        1848/10/02  2 E   14 N  27 N½SE    80.0000
HENNING        Jacob         1831/11/10  1 E   12 N  10 W½SW    78.7600
HERBSREIT      George        1835/10/16  3 E   10 N   7 SW     160.0000
HERCULES       David         1837/11/07  2 E   14 N  36 W½NE    80.0000
HERCULES       William       1838/08/01  2 E   14 N  36 E½SE    80.0000
HERTZ          Jacob         1835/10/16  3 E   10 N   5 W½SW    80.0000
HESS           Henry         1838/08/01  4 E   11 N  30 E½SE    95.8800
HESS           Leonard       1840/10/10  3 E   12 N  34 W½NE     0.0000
HESS           Leonard       1840/10/10  3 E   12 N  34 E½SW   319.7600
HESS           Leonard       1840/10/10  3 E   12 N  34 NW       0.0000
HETERLER       Peter         1840/10/10  1 E   13 N  23 E½SW    80.0000
HETSLER        Peter         1840/11/10  1 E   13 N  23 W½SE    80.0000
HETSLER        Peter         1840/11/10  1 E   13 N  15 NWSE   121.5200
HETSLER        Peter         1840/11/10  1 E   13 N   2 E½SE     0.0000
HETZLER        Abraham       1834/08/14  3 E   10 N   1 E½     214.2800
HETZLER        Abraham       1834/08/14  4 E   9 N    7 W½NW   109.3200
HETZLER        Abraham       1835/10/16  4 E   9 N    6 SWSW    54.0800
HETZLER        George        1840/10/10  1 E   13 N  11 NENW    40.0000
HETZLER        George        1840/10/10  1 E   13 N  11 NE     160.0000
HETZLER        George        1840/10/10  1 E   13 N  22 E½SE    80.0000
HETZLER        George        1840/10/10  1 E   13 N  11 SE     160.0000
HILL           Benjamin      1837/11/07  1 E   14 N  10 S½       0.0000
HILL           Benjamin      1837/11/07  1 E   14 N  11 W½     623.4400
HILL           Jesse         1840/11/10  2 E   14 N  24 SWSW    40.0000
HILL           John          1831/01/03  4 E   8 N    4 E½NE    82.8000
HILL           Nathan        1832/03/05  4 E   8 N    8 E½SW    80.0000
HILL           William       1827/07/02  1 E   10 N  15 W½NW    78.5200
HINER          Jacob         1840/10/10  1 E   14 N  28 E½SW    70.4000
HINESLEY       John          1831/07/02  1 E   10 N  14 E½SE    77.6400
HITTEL         Henry         1840/11/10  1 E   14 N   4 SWSW    40.0000
HOEFFER        John        P 1840/10/10  3 E   12 N  31 N½NW   212.0000
HOEFFER        John        P 1840/10/10  3 E   12 N  31 NE       0.0000
HOEFFER        John        P 1840/10/10  3 E   12 N  31 SE       0.0000
HOFFER         Isaac         1846/10/01  3 E   8 N   25 W½      26.1700
HOLDMEYER      Christopher H 1840/11/10  3 E   12 N   6 NE      85.8800
HOLDMEYER      Christopher H 1840/11/10  3 E   12 N   6 NW      85.8800
HOLLINGSWORTH  Isaac         1831/10/03  4 E   9 N   28 W½SW    80.0000
HOLLINGSWORTH  Isaac         1831/12/01  4 E   9 N   33 W½SW    80.0000
HOLLINSHEAD    William       1835/09/15  4 E   7 N   17 NW     160.0000
HOLLON         Isaac         1837/04/18  1 E   12 N  31 SESW    40.0000
HOLSAPPLE      Frederick     1831/10/03  4 E   7 N    6 SW     224.3600
HOOD           Rowley        1840/11/10  3 E   12 N  30 N½NW    42.8000
HOOVER         Felix         1840/11/10  2 E   13 N  20 E½SE    75.4800
HOOVER         Jonas         1838/08/01  1 E   12 N   7 SENW    80.0000
HOOVER         Jonas         1838/08/01  1 E   12 N   7 SWNE     0.0000
HOOVER         Moses         1823/08/01  1 E   10 N   2 SE     143.0400
HOOVER         Noah          1832/07/10  4 E   8 N    8 E½NW     0.0000
HOOVER         Noah          1832/07/10  4 E   8 N    8 W½NE   160.0000
HOOVER         Samuel        1837/11/07  4 E   10 N   6 E½NW    84.0800
HOOVER         Samuel        1837/11/07  4 E   11 N  31 NW     192.1200
HOPKINS        Augustus      1837/11/07  4 E   11 N  31 SW      92.1200
HOPKINS        Garret      V 1836/03/01  2 E   13 N  35 E½SE    78.0000
HOUGH          Joseph        1849/04/10  1 E   14 N   6 W½     328.1500
HOUGH          Joseph        1849/04/02  4 E   11 N  17 NE     127.8800
HOUGH          Joseph        1849/04/02  4 E   11 N   5 S½     319.9800
HOUGH          Joseph        1849/04/02  4 E   11 N   9 NW     167.9200
HOUGH          Joseph        1849/04/10  4 E   11 N  30 NW     191.7600
HOUSEHOLDER    David         1838/08/01  2 E   13 N  13 NE     127.7200
HOUSEHOLDER    David         1838/08/01  3 E   11 N  20 W½SW    80.0000
HOUSTON        John        M 1837/11/07  3 E   12 N   8          0.0000
HOUSTON        John        M 1837/11/07  3 E   12 N   9 N½SW   702.0000
HOUTZER        Lewis         1837/04/18  3 E   12 N  15 E½SE    77.2400
HUBBLE         Sharrad       1840/11/10  2 E   13 N   4 W½NW    80.0000
HUET           Elisha        1840/11/10  2 E   14 N  13 NESE    40.0000
HUFFMAN        John          1837/11/07  1 E   12 N   1 S½S½    40.2000
HUFFMAN        John          1837/04/18  1 E   12 N  12 N½      81.9600
HUFFMAN        Thomas        1840/11/10  2 E   12 N   6 N½NW    36.6400
HUFFORD        Isaac         1846/11/05  3 E   8 N   27 E½      34.8000
HUFFORD        Isaac         1846/11/05  3 E   8 N   26 W½      34.1800
HUFNAGLE       Eleanor       1831/11/10  2 E   12 N  29 W½SE    80.0000
HUFNAGLE       John          1831/11/10  1 E   12 N  19 NW     160.0000
HUFNAGLE       Lydia         1831/11/10  2 E   12 N  29 E½SE    80.0000
HUGHES         James         1838/08/01  3 E   11 N   5 NESW    36.4400
HUGHES         John          1837/11/07  3 E   11 N  23 NW     160.0000
HUGHES         Lewis       R 1837/11/07  3 E   11 N   5 NW     145.7200
HUNT           Eleanor       1833/05/20  2 E   10 N  33 E½SE    80.0000
HUNT           Henry       H 1833/05/20  2 E   10 N  33 W½SE    80.0000
HUNT           Jesse         1834/08/14  2 E   10 N  32 W½SW    80.0000
HUNT           Jesse         1833/03/20  2 E   10 N  32 W½SW    80.0000
HUNT           Jesse         1832/07/10  2 E   10 N  32 E½SW    80.0000
HUNT           Samuel      F 1827/10/10  2 E   11 N  15 NE     163.2800
HUNT           Samuel      F 1827/10/10  2 E   11 N  15 W½SE    81.6400
HUSTON         John          1821/08/01  1 E   10 N  35 NW     153.2000
HUTCHINS       Charles       1836/03/01  2 E   12 N  21 NWSE    40.0000

Return to Page Index. 

"I"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

INGLE          Henry         1835/10/16  4 E   9 N   18 SW     220.1200
INGLE          Matthias      1831/10/03  4 E   9 N   20 SE     160.0000
IRELAN         Aaron         1837/11/07  2 E   14 N  34 E½NE    80.0000
IRELAN         Ephraim       1837/11/07  2 E   14 N  34 W½NE    80.0000
IRELAN         Ephraim       1837/11/07  2 E   14 N  27 S½SE    80.0000
IRELAN         Moses         1831/10/03  2 E   10 N  32 NW     160.0000
IRELAND        Henry         1833/04/04  4 E   7 N   18 E½SE    80.0000
IRWIN          Robert      J 1840/05/11  1 E   13 N  12 W½SE     0.0000
IRWIN          Robert      J 1840/05/11  1 E   13 N  26 N½NE   160.0000

"J"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

JACKSON        Andrew      H 1837/11/07  3 E   11 N  22 W½SW    80.0000
JACKSON        Jacob         1837/11/07  3 E   11 N  22 S½NW    80.0000
JANES          Samuel        1825/03/11  1 E   10 N  31 W½SE    58.2000
JAQUA          Judson        1833/04/04  2 E   10 N  31 SW      88.4000
JAY            Isaac         1833/04/04  3 E   9 N   19 E½NE    80.0000
JAY            William       1829/03/12  3 E   9 N   19 W½NE    80.0000
JENKINSON      Francis       1840/11/10  2 E   14 N  33 E½SE    80.0000
JENNINGS       Simeon        1835/10/07  4 E   7 N    9 NE     160.0000
JENNINGS       Simeon        1835/10/07  4 E   7 N    4 E½NE    82.0400
JENNINGS       Simeon        1835/10/07  4 E   7 N    4 W½SE    80.0000
JENNINGS       Simeon        1835/10/07  4 E   7 N    8 W½SW    80.0000
JENNINGS       Simeon        1835/10/07  4 E   8 N   33 E½SE    80.0000
JENNINGS       Simeon        1835/10/07  4 E   8 N   33 W½SW    80.0000
JOHN           Washington  D 1840/11/10  3 E   11 N  22 NESW    40.0000
JOHN           William     L 1833/04/04  2 E   10 N  23 E½SE     0.0000
JOHN           William     L 1833/04/04  2 E   10 N  24 W½SW   160.0000
JOHNSON        Alexander     1838/08/01  4 E   11 N  18 E½SE    76.2000
JOHNSON        Elias       H 1838/08/01  2 E   13 N  33 SW     165.2400
JOHNSON        Elizabeth     1838/08/01  3 E   11 N   2 SE     147.5600
JOHNSON        James         1831/12/01  3 E   8 N   30 E½NE    78.7200
JOHNSON        Jane          1838/08/01  3 E   12 N  28 SE     160.7200
JOHNSON        Joshua        1838/08/01  4 E   11 N  18 W½SE    76.2000
JOHNSON        William       1846/11/01  4 E   11 N  33 SE     160.2400
JONES          Abraham       1837/03/16  4 E   7 N   17 SE     160.0000
JONES          Abraham       1837/03/15  4 E   7 N   20 N½NE   240.0000
JONES          Abraham       1837/03/15  4 E   7 N   20 NW       0.0000
JONES          Austin        1837/03/15  4 E   7 N   19 W½       0.0000
JONES          Austin        1837/03/16  4 E   7 N   32 SW     160.0000
JONES          Austin        1837/03/15  4 E   7 N   19 NE     510.3600
JONES          Austin        1837/03/16  4 E   7 N   31 SE     160.0000
JONES          Austin        1837/03/15  4 E   7 N   30 NW     175.2800
JONES          Francis       1831/12/01  4 E   7 N    4 W½NW    82.6400
JONES          George      W 1833/04/04  2 E   10 N  29 E½SE    80.0000
JONES          James         1837/03/15  4 E   7 N   20 S½NE   240.0000
JONES          James         1837/03/15  4 E   7 N   20 SW       0.0000
JONES          Jesse         1834/08/14  4 E   7 N    9 E½NW    80.0000
JONES          Thomas        1831/10/03  4 E   7 N    8 W½NE    80.0000
JONES          Wiley         1829/04/02  4 E   9 N   29 E½SW    80.0000
JUDAY          John          1826/10/02  2 E   11 N  29 E½NW    84.0000
JUDY           Henry         1831/01/03  1 E   11 N  27 SE     160.0000
JULIEN         Arphaxed      1838/08/01  3 E   12 N  25 N½SW    80.1200

Return to Page Index. 

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks