Darke County, Ohio
Early Land Purchasers
** Arranged by Purchasers' Surnames **

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]


"M"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

MAGNESS        Robert        1837/11/07  1 E   14 N   8 NW     160.0000
MAGNESS        William       1837/11/07  1 E   14 N   7 NE     160.1200
MANBECK        Daniel        1831/01/03  2 E   10 N   2 SW     158.4400
MANN           Jacob         1832/03/05  1 E   10 N  36 W½NE    75.3600
MANUEL         Alfred        1840/10/10  1 E   12 N   6 NWSE    73.0800
MANUEL         Alfred        1840/10/10  1 E   12 N   6 SWNE     0.0000
MARCHAL        Nicolas       1837/11/07  3 E   11 N  26 NW     160.0000
MARCUM         Beverly       1831/01/03  4 E   7 N    7 E½NW   109.0000
MARK           John        N 1837/11/07  1 E   13 N  15 SESE    40.0000
MARKER         Daniel        1834/08/14  4 E   9 N    6 NWSE    38.4800
MARKLE         Jonathan      1837/03/18  3 E   8 N   33 SW     160.0000
MARKWITH       John        R 1837/11/07  1 E   12 N   7 W½SW    80.0000
MARQUESS       James         1830/09/02  1 E   13 N  32 E½NE    80.0000
MARQUESS       William     K 1831/04/02  1 E   13 N  32 W½NE    80.0000
MARSH          Enoch         1840/11/10  2 E   14 N   4 NE       0.0000
MARSH          Enoch         1840/11/10  2 E   14 N   4 W½SE   392.7000
MARSH          Enoch         1840/11/10  2 E   14 N   4 NW       0.0000
MARSH          James         1831/12/01  3 E   8 N   32 W½SW    79.3600
MARSH          Jesse         1829/04/02  2 E   10 N  20 W½SW    80.0000
MARSHALL       Conrad        1831/10/03  3 E   8 N   36 E½SW    79.5600
MARTIN         Hugh          1837/11/21  3 E   8 N   33 NE     160.0000
MARTIN         Hugh          1837/11/21  3 E   8 N   34 W½NW    80.0000
MARTIN         James         1836/02/15  4 E   7 N   29 NW     160.0000
MARTIN         James         1836/02/15  4 E   7 N   30 NE     160.0000
MARTIN         James         1836/02/15  4 E   7 N   19 SE     160.0000
MARTIN         John        H 1837/11/07  1 E   13 N  32 W½SW    80.0000
MARTIN         John        H 1840/10/10  1 E   13 N  31 S½      43.0000
MARTIN         Samuel        1832/03/05  2 E   12 N  36 E½SE    80.0000
MARTIN         Sebastian     1838/08/01  1 E   13 N  36 SE     160.0000
MARTIN         William       1830/11/01  2 E   12 N  35 E½SE    80.0000
MARTIN         William       1830/11/01  2 E   12 N  35 W½SE    80.0000
MARTZ          John          1830/11/01  2 E   11 N  12 E½SW     0.0000
MARTZ          John          1830/11/01  2 E   11 N  12 W½SE   162.0800
MARVIN         James       W 1838/08/01  2 E   13 N   9 E½SE    78.5600
MASON          David         1836/03/01  1 E   12 N   7 NWSE    40.0000
MATSON         Thomas        1837/11/07  1 E   13 N  35 W½NW     0.0000
MATSON         Thomas        1837/11/07  1 E   13 N  35 E½SE   240.0000
MATSON         Thomas        1837/11/07  1 E   13 N  35 E½NE     0.0000
MAUGANS        Enoch         1840/10/10  1 E   12 N   3 W½NE    75.9200
MAX            Joseph      P 1832/03/05  3 E   8 N   24 E½NE     0.0000
MAX            Joseph      P 1832/03/05  3 E   8 N   24 E½SE   159.4800
MAX            Joseph      P 1832/03/05  4 E   7 N   19 W½SW   213.1200
MAX            Joseph      P 1832/03/05  4 E   7 N   19 W½NW     0.0000
MAY            John          1832/03/05  3 E   9 N   35 E½NE    80.0000
MCCLANE        David         1827/10/10  4 E   7 N    8 E½SE    80.0000
MCCLANE        Francis       1828/05/12  4 E   7 N    7 W½NE    80.0000
MCCLURE        Robert        1837/11/07  3 E   12 N  10 N½SE    76.9600
MCCLURE        Robert        1837/11/07  4 E   11 N  18 W½NE    80.5200
MCCOWEN        James         1825/09/30  2 E   10 N  24 W½NW   160.0000
MCCOWEN        James         1825/09/30  2 E   10 N  23 E½NE     0.0000
MCCOWEN        James         1825/09/30  3 E   8 N   19 SE     156.4000
MCCOWEN        James         1832/07/10  3 E   8 N   19 W½SW    78.2400
MCDANIEL       James         1831/10/03  3 E   8 N    9 W½SE    78.1200
MCDANIEL       James         1831/04/02  3 E   8 N    1 E½SW    82.6800
MCDANIEL       James         1824/04/14  3 E   8 N    1 W½SE    82.6800
MCDONALD       John          1831/01/03  3 E   11 N  12 E½SE    80.0000
MCDONALD       John          1837/11/07  3 E   11 N  21 NENE    40.0000
MCFARLAND      James         1831/12/01  2 E   10 N  20 E½NE    80.0000
MCFARLAND      Lewis         1840/11/10  1 E   13 N  22 W½SW    80.0000
MCFARLAND      Lewis         1846/11/01  1 E   13 N  17 W½NE    80.0000
MCFEELY        James         1837/11/07  1 E   14 N  10 NW       0.0000
MCFEELY        James         1837/11/07  1 E   14 N  22 E½NE   240.0000
MCFEELY        James         1838/08/01  1 E   14 N   3 W½SE    80.0000
MCGINNIS       Matilda     W 1857/09/01  1 E   13 N  18 N½      20.8400
MCGINNIS       Thomas        1831/08/09  2 E   11 N   3 W½SW    79.2800
MCGLAUGHLIN    John          1837/03/18  4 E   8 N   32 E½SW    80.0000
MCGRIFF        John          1822/04/15  2 E   10 N  25 E½NE    80.0000
MCGRIFF        Patrick       1831/12/01  2 E   10 N  36 E½SE    80.0000
MCINTIRE       Robert        1831/11/10  2 E   11 N  12 E½NW    81.0400
MCKEE          John          1832/07/10  2 E   10 N  34 W½NW    80.0000
MCKEE          John          1832/07/10  2 E   10 N  34 E½NW    80.0000
MCKELVEY       James         1844/09/10  3 E   8 N   29 W½      37.8000
MCLAUGHLIN     Robert        1834/08/14  3 E   10 N   7 NW     160.0000
MCLAUGHLIN     Robert        1835/10/16  3 E   10 N   6 SE     160.0000
MCLAUGHLIN     Robert        1836/03/01  3 E   10 N   6 E½SW    80.0000
MCLEAN         Samuel        1834/08/14  4 E   7 N   19 E½NE    80.0000
MCQUISTON      Henry         1840/11/10  2 E   13 N  30 NWNW    40.0000
MEAD           Timothy       1848/05/03  2 E   13 N  26 E½NW    80.0000
MEID           William       1846/05/23  2 E   13 N   6 NENW    40.0000
MEID           William       1838/08/01  2 E   14 N  34 W½SE    80.0000
MENDENHALL     Richard       1837/11/07  3 E   12 N  12 S½       0.0000
MENDENHALL     Richard       1837/11/07  4 E   11 N   7 SWSW    48.4800
MENDENHALL     Richard       1837/11/07  3 E   12 N  12 SENE   370.6400
MENDENHALL     Thomas        1837/11/07  3 E   12 N  13 N½     333.1600
MERCER         Ira           1844/09/10  3 E   8 N   30 W½      43.2500
MERCER         William       1838/08/01  3 E   12 N  23 E½NW    79.6000
METZCAR        William       1838/08/01  4 E   11 N  32 NENE    43.0000
MEYERS         Francis       1835/10/16  3 E   10 N  19 W½NW    80.0000
MICHAEL        Jacob         1826/01/07  3 E   10 N  34 SE     159.0000
MICHAEL        James         1837/11/07  2 E   13 N  32 NWSE    37.4800
MICHAEL        James         1840/10/10  2 E   13 N  30 SENW    40.0000
MIESSE         Benjamin      1840/11/10  2 E   14 N  17 W½NW    80.0000
MIESSE         Benjamin      1840/11/10  2 E   14 N   8 E½NW   428.6000
MIESSE         Benjamin      1840/11/10  2 E   14 N   6 W½SE     0.0000
MIESSE         Benjamin      1840/11/10  2 E   14 N   8 NE       0.0000
MIESSE         Benjamin      1840/11/10  2 E   14 N   6 SW       0.0000
MIESSE         Benjamin      1840/11/10  2 E   14 N   8 NESW    40.0000
MIESSE         Gabriel       1840/11/10  1 E   14 N   2 E½NE   223.2800
MIESSE         Gabriel       1840/11/10  1 E   14 N   2 SE       0.0000
MIESSE         Henry         1840/11/10  2 E   14 N   3 W½NW     0.0000
MIESSE         Henry         1840/11/10  2 E   14 N   3 W½SW   232.9600
MIESSE         Henry         1840/11/10  2 E   14 N   4 E½SE     0.0000
MIESSE         Jacob         1840/11/10  2 E   14 N  17 E½NE    80.0000
MIESSE         Jacob         1840/11/10  2 E   14 N   8 SESW   200.0000
MIESSE         Jacob         1840/11/10  2 E   14 N  20 NW       0.0000
MIESSE         Jacob         1842/06/20  2 E   14 N   4 E½SW     0.0000
MIESSE         Jacob         1842/06/20  2 E   14 N   4 NWSW   117.8400
MIESSE         Joseph        1840/11/10  1 E   14 N   4 NE     160.0000
MIESSE         Samuel        1840/11/10  1 E   14 N  34 E½SE    80.0000
MIESSE         Samuel        1840/11/10  2 E   14 N  17 SW     160.0000
MIGGATT        George        1837/03/15  4 E   7 N   30 SW     175.2800
MIKESEL        John          1822/04/09  2 E   10 N   9 SW     160.0000
MILLER         Abraham       1831/04/02  1 E   13 N  25 W½NW    80.0000
MILLER         Daniel        1838/08/01  1 E   12 N   3 E½NE    75.9200
MILLER         David         1834/08/14  4 E   9 N    6 E½SW   108.2000
MILLER         David         1834/08/14  4 E   9 N    7 NE     160.0000
MILLER         David         1831/11/10  4 E   9 N    4 SW     151.4400
MILLER         George        1840/11/10  1 E   12 N  20 W½NE   116.9600
MILLER         George        1840/11/10  1 E   12 N  17 SWSW     0.0000
MILLER         George        1831/04/02  1 E   10 N  21 W½SW    79.4400
MILLER         George        1826/11/01  1 E   10 N  21 E½SW    79.4400
MILLER         George        1831/10/03  1 E   10 N  25 W½NE    77.7200
MILLER         Henry         1837/04/18  1 E   12 N  20 E½NW    78.0000
MILLER         Isaac         1838/08/01  3 E   12 N  20 NW     243.6800
MILLER         Isaac         1838/08/01  3 E   12 N  19 NE       0.0000
MILLER         John          1827/10/10  2 E   10 N  36 W½SE    80.0000
MILLER         John          1838/08/01  2 E   12 N  17 E½SW    80.0000
MILLER         John          1830/11/01  2 E   10 N   4 E½SW    79.8400
MILLER         John          1837/03/16  4 E   7 N    7 NWSE    40.0000
MILLER         John          1840/11/10  2 E   14 N  21 N½       0.0000
MILLER         John          1844/09/10  4 E   7 N    6 NENW   126.2400
MILLER         John          1832/07/10  3 E   10 N  14 E½NE    80.0000
MILLER         John          1840/11/10  2 E   14 N  20 NE     480.0000
MILLER         John          1844/09/10  4 E   7 N    6 S½NW     0.0000
MILLER         John          1844/09/10  4 E   7 N    7 NESE    40.0000
MILLER         John          1837/03/15  4 E   7 N    7 SWSW    40.0000
MILLER         John          1835/10/07  4 E   7 N   18 W½NE   253.6000
MILLER         John          1835/10/07  4 E   7 N   18 NW       0.0000
MILLER         Jonathan    D 1838/08/01  3 E   12 N  20 SW     156.0000
MILLER         Josiah        1827/10/10  1 E   12 N  22 W½SW    80.0000
MILLER         Josiah        1831/04/02  1 E   12 N  21 E½SE   160.0000
MILLER         Josiah        1831/04/02  1 E   12 N  21 E½NE     0.0000
MILLER         Michael       1840/11/10  1 E   13 N   5 E½SE    79.5200
MILLER         Samuel        1831/10/03  2 E   11 N  24 W½SW    80.0000
MILLER         Tobias        1833/04/04  1 E   13 N  26 SWSE    40.0000
MILLER         William       1837/11/07  2 E   12 N  21 W½NW    80.0000
MILLET         John          1831/01/03  3 E   8 N   18 W½SE    74.3200
MILLET         John          1830/11/01  3 E   8 N   19 W½NE    74.7600
MILLET         Merrit        1835/10/16  1 E   12 N  18 NW       0.0000
MILLET         Merrit        1835/10/16  1 E   12 N  18 NWNE   200.0000
MILLIKIN       Thomas        1837/11/07  3 E   12 N  21 NE     157.5600
MILLS          Halsted       1837/11/07  3 E   12 N  11 W½SW    78.7200
MILLS          James         1829/04/02  2 E   11 N  22 W½SE     0.0000
MILLS          James         1829/04/02  2 E   11 N  28 E½NW   317.7600
MILLS          James         1829/04/02  2 E   11 N  21 W½NW     0.0000
MILLS          James         1829/04/02  2 E   11 N  21 W½SE     0.0000
MILLS          John          1837/11/07  1 E   12 N   6 SWSW    36.0000
MILLS          Joseph        1832/03/05  3 E   8 N   21 W½NE   157.2400
MILLS          Joseph        1832/03/05  3 E   8 N   21 E½NW     0.0000
MINCER         Jacob         1831/11/10  2 E   10 N  25 E½SE    80.0000
MINCER         Jacob         1840/10/10  2 E   14 N   6 NW     111.6400
MINER          Darius        1831/10/03  3 E   8 N   34 E½NE    80.0000
MISHLER        Abraham       1831/10/03  3 E   8 N   13 W½NE    79.8800
MISHLER        David         1831/10/03  4 E   7 N    6 NE     165.2000
MITCHELL       David         1837/11/07  3 E   10 N   1 NW     107.1600
MOON           Milton        1840/10/10  1 E   14 N  30 SE     140.2000
MOORE          Matthew       1837/11/07  3 E   11 N  10 NE     160.0000
MOREHOUSE      Dayton      C 1840/11/10  1 E   12 N   6 E½NW    72.2400
MORGAN         Daniel        1837/11/07  4 E   11 N  32 SENE    43.0000
MORNINGSTAR    Daniel        1833/04/04  2 E   12 N  21 E½SE    80.0000
MORNINGSTAR    George        1832/03/05  2 E   12 N  15 W½SW    80.0000
MORNINGSTAR    George        1832/03/05  2 E   12 N  22 NW     160.0000
MORRIS         Biven         1832/07/10  1 E   12 N  21 W½NW    80.0000
MORRIS         Thomas        1837/11/07  1 E   12 N  30 NWSE    40.0000
MORRISON       Jane          1837/11/07  1 E   13 N  29 NE     160.0000
MORRISON       Robert        1844/05/24  3 E   12 N   7 SE      86.2800
MORRISON       Robert        1837/11/07  3 E   12 N  17 S½       0.0000
MORRISON       Robert        1837/11/07  3 E   12 N  20 NE     467.2400
MORRISON       Samuel        1837/11/07  4 E   8 N   18 W½NW    91.7600
MOSS           William       1831/12/01  4 E   9 N   28 E½SE    80.0000
MOTE           Aaron         1823/09/04  4 E   7 N    8 W½SE    80.0000
MOTE           Elijah        1837/11/07  1 E   13 N  15 W½SW    80.0000
MOTE           Enoch         1831/10/03  4 E   7 N    5 W½SW    82.2800
MOTE           Henry         1837/11/07  1 E   13 N  33 NE     160.0000
MOYER          Henry         1834/08/14  1 E   12 N   3 NW     152.7200
MOYER          Henry         1840/10/10  2 E   14 N  17 E½NW   320.0000
MOYER          Henry         1840/10/10  2 E   14 N   8 SE       0.0000
MOYER          Henry         1840/10/10  2 E   14 N  17 W½NE     0.0000
MOYER          Solomon       1840/10/10  2 E   14 N   7        536.0000
MOYER          Solomon       1840/10/10  2 E   14 N   8 W½NW    80.0000
MOYERS         Michael       1831/09/09  1 E   12 N  15 E½NE    78.7600
MOYERS         Reuben        1832/03/05  1 E   12 N  10 W½NE    78.7600
MOYERS         William       1831/09/09  1 E   12 N  15 W½NE    78.7600
MOYERS         William       1837/11/07  1 E   12 N  18 SW     160.0000
MUCKEL         Frances     M 1837/11/07  1 E   14 N  21 E½NE     0.0000
MUCKEL         Frances     M 1837/11/07  1 E   14 N  21 E½SE     0.0000
MUCKEL         Frances     M 1837/11/07  1 E   14 N  22 W½SW   320.0000
MUCKEL         Frances     M 1837/11/07  1 E   14 N  22 W½NW     0.0000
MUNDHENK       Lewis         1832/07/10  3 E   8 N   23 NW     159.0000
MUNPECK        Jonas         1838/08/01  1 E   13 N   3 W½SW     0.0000
MUNPECK        Jonas         1838/08/01  1 E   13 N   3 NESW   122.4000
MURPHEY        John          1837/11/07  2 E   13 N  33 NW     162.9200
MURPHY         John          1834/08/14  2 E   13 N  21 SWNE    39.0000
MURRAY         Abraham       1822/04/09  1 E   10 N  29 E½NE    78.1200
MURRAY         Malcolm       1840/11/10  1 E   13 N   1 NW       0.0000
MURRAY         Malcolm       1840/11/10  1 E   13 N   1 NENE   206.1600
MURRAY         Malcolm       1840/11/10  2 E   13 N   1 E½SW     0.0000
MURRAY         Malcolm       1840/11/10  2 E   13 N  17 NWNE     0.0000
MURRAY         Malcolm       1840/11/10  2 E   13 N  17 E½SE     0.0000
MURRAY         Malcolm       1840/11/10  2 E   13 N  21 NWNW   115.3600
MURRAY         Malcolm       1840/11/10  2 E   13 N   8 W½SE     0.0000
MURRAY         Malcolm       1840/11/10  2 E   13 N  17 SENW   271.0800
MURRAY         Malcolm       1840/11/10  2 E   13 N  17 SWSE     0.0000
MURRAY         Malcolm       1840/11/10  2 E   13 N  17 E½NE     0.0000
MURRAY         Malcolm       1840/11/10  2 E   13 N  11 NWNE   104.0800
MURREY         Jacob         1832/03/05  4 E   9 N   28 E½SW    80.0000
MURREY         John          1838/08/01  3 E   12 N  34 W½SW    80.0000
MURREY         John          1838/08/01  3 E   11 N  22 SESW    40.0000
MYERS          John          1840/11/10  2 E   14 N  24 E½SW    80.0000
MYERS          John          1838/08/01  2 E   14 N  27 W½SW    80.0000
MYERS          John          1838/08/01  2 E   14 N  21 SE       0.0000
MYERS          John          1838/08/01  2 E   14 N  21 NE     320.0000
MYERS          John          1831/01/03  4 E   9 N   29 W½SW    80.0000

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks