Darke County, Ohio
Early Land Purchasers
** Arranged by Purchasers' Surnames **

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

page index
[T] [V]
no surnames beginning U

"T"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

TAYLOR         Fielding      1832/07/10  3 E   8 N   22 W½SE    78.8800
TAYLOR         Modest      R 1832/07/10  4 E   10 N  20 NE     160.6000
TEEGARDEN      Abraham       1837/11/07  2 E   13 N  19 E½NW    79.1200
TEEGARDEN      Abraham       1823/09/04  2 E   13 N  18 W½SE    80.0000
TEEGARDEN      Abraham       1835/10/16  2 E   13 N  18 E½SE    80.0000
TEEGARDEN      Abraham       1838/08/01  1 E   13 N  24 SE     160.0000
TEEGARDEN      Abraham       1836/03/01  2 E   13 N  19 W½NW    80.0000
TEEGARDEN      Abraham       1837/11/07  2 E   13 N  18 E½NW   160.0000
TEEGARDEN      Abraham       1838/08/01  2 E   13 N  19 NWSW    39.6000
TEEGARDEN      Abraham       1837/11/07  2 E   13 N  19 NESW    39.6000
TEEGARDEN      Abraham       1837/11/07  2 E   13 N  18 E½NE     0.0000
TEEGARDEN      David       H 1840/11/10  1 E   13 N  25 SWNE    40.0000
TEEGARDEN      David       H 1838/08/01  1 E   13 N  25 E½NE    80.0000
TEEGARDEN      David       H 1840/11/10  2 E   13 N  30 SWNW    40.0000
TEEGARDEN      Henry         1838/08/01  2 E   13 N  32 SENW    37.8000
TEEGARDEN      William       1837/04/18  2 E   13 N  20 W½SE    77.8000
TEEGARDEN      William       1837/04/18  2 E   13 N  19 SWSE    40.0000
TEEGARDEN      William       1831/09/09  2 E   13 N  20 E½SW    77.8000
TEEGARDEN      William       1837/11/07  2 E   13 N  30 NE     160.0000
TEEGARDEN      William       1837/04/18  2 E   13 N  32 NENW    37.5200
TEEGARDEN      William       1837/11/07  2 E   13 N  30 E½SW     0.0000
TEEGARDEN      William       1829/04/02  2 E   13 N  19 E½SE    80.0000
TEEGARDEN      William       1837/11/07  2 E   13 N  32 W½NW   315.6400
TEEGARDEN      William       1837/11/07  2 E   13 N  30 SE       0.0000
TEEGARDEN      William       1838/08/01  2 E   13 N  19 SWSE    39.0000
TEEGARDEN      William       1838/08/01  2 E   13 N   8 E½SE    76.2800
TEEGARDEN      William       1837/11/07  2 E   13 N  30 W½SW    80.0000
TEEGARDEN      William       1837/11/07  2 E   13 N  31 NE     160.0000
TEEGARDEN      William       1838/08/01  2 E   13 N  19 S½SW    79.2000
TEETER         Isaac         1837/11/07  1 E   12 N   7 SENE    40.0000
THAYER         Allen         1834/08/14  4 E   8 N   33 E½SE    80.0000
THOMAS         Daniel        1828/01/17  1 E   11 N  32 W½NW    80.0000
THOMAS         Henry         1835/10/16  1 E   12 N  20 W½NW    78.0000
THOMAS         Joel          1831/08/09  3 E   8 N   36 E½NW    79.5200
THOMAS         John          1835/10/16  1 E   12 N  15 W½SE    78.7600
THOMAS         John          1830/11/01  2 E   10 N   2 W½SE    79.7200
THOMAS         John          1835/10/16  1 E   12 N  15 SESE    39.9600
THOMAS         John          1840/11/10  1 E   14 N  33 E½NW    80.0000
THOMAS         William     J 1837/04/18  3 E   10 N  24 N½     204.7200
THOMPSON       David         1831/09/09  1 E   13 N  33 E½SE    80.0000
THOMPSON       James         1828/05/12  3 E   10 N  36 SW     113.7200
THOMPSON       John          1823/09/04  1 E   10 N  34 W½NE    78.4000
THOMPSON       John          1831/10/03  1 E   13 N  35 W½SW    80.0000
THOMPSON       Moses         1831/12/01  2 E   10 N  29 W½SE    80.0000
THOMPSON       Richard       1829/04/02  4 E   7 N    4 E½SW    82.6400
THOMPSON       Samuel        1832/03/05  4 E   7 N    4 W½SE    82.4400
THOMPSON       Thomas        1831/09/09  1 E   12 N  10 W½NW    78.7600
THOMPSON       William       1836/03/01  2 E   13 N  31 SW     162.0000
THOMPSON       William       1831/11/10  3 E   10 N  19 W½SW    80.0000
TIETSORT       William       1830/09/02  2 E   10 N  17 NE     160.0000
TILMAN         John          1831/10/03  2 E   10 N  24 E½NE    80.0000
TILMAN         John          1831/10/03  2 E   11 N  25 E½NE    81.8000
TILMAN         John          1831/10/03  2 E   11 N  25 SE     164.4000
TILMAN         John          1831/07/10  2 E   11 N  25 W½NE    81.8000
TILMAN         John          1831/10/03  3 E   9 N   30 W½SE    80.0000
TOBIAS         Lydia         1852/11/02  2 E   14 N  28 SE     160.0000
TOMAS          Joseph        1834/08/14  2 E   12 N  25 NENW    40.0000
TOMAS          Joseph        1834/08/14  2 E   12 N  24 SENE    40.0000
TOMPKINS       Daniel      D 1844/09/10  4 E   7 N    6 SE     160.0000
TOMPKINS       Daniel      D 1844/09/10  4 E   7 N    7 NE     160.0000
TOWERS         Emry          1837/03/15  4 E   7 N   31 NE     160.0000
TOWNSEND       Eli           1834/08/14  3 E   9 N   17 E½SE    80.0000
TOWNSEND       Jonathan      1834/08/14  3 E   9 N   29 E½NW    80.0000
TOWNSEND       Jonathan      1831/04/02  3 E   9 N   29 W½NW    80.0000
TOWNSEND       Jonathan      1823/09/04  3 E   9 N   20 E½SW    80.0000
TOWNSEND       William       1823/09/04  2 E   11 N  24 SE     160.0000
TRAVIS         Amos          1840/10/10  2 E   14 N  25 W½NE    80.0000
TRAVIS         John          1838/08/01  2 E   14 N  35 E½NE    80.0000
TRAVIS         John          1837/11/07  2 E   14 N  36 NW     160.0000
TRAVIS         John          1840/11/10  2 E   14 N  23 E½SE    79.0000
TROTH          Joseph        1837/11/07  2 E   14 N  14 N½     320.0000
TUCKER         Jonathan      1831/10/03  2 E   12 N  13 W½SW    80.0000
TURNEY         Emmanuel      1835/10/16  3 E   10 N  11 W½SW    81.6000
TURPEN         Henry         1832/03/05  2 E   12 N  15 E½SE    80.0000
TURPEN         Joseph      J 1835/11/25  2 E   12 N   3 E½SW    75.2400
TURRELL        Heman       B 1840/11/10  2 E   14 N   5 NE     159.1200
TURRILL        Heman       B 1837/11/07  3 E   11 N  12 W½NE     0.0000
TURRILL        Heman       B 1837/11/07  3 E   11 N  12 NENE   120.0000
TURRILL        Heman       B 1837/11/07  3 E   11 N   2 NE     147.5600
TUTHILL        John          1833/04/04  4 E   7 N   17 W½SW    80.0000
TUTTLE         Cyrus         1840/10/10  1 E   12 N   2 SESW    38.2800
TUTTLE         Cyrus         1838/08/01  1 E   12 N   2 W½SW    76.5600

Return to Page Index. 

"V"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

VAIL           Gilbert       1834/08/14  1 E   13 N  24 NENW    40.0000
VAIL           Hugh        B 1838/08/01  2 E   14 N   2 SW     152.3200
VANANSDOLL     Isaac         1840/11/10  1 E   14 N   3 E½SE    80.0000
VANKIRK        John        D 1837/11/07  1 E   14 N  27 NW     141.7200
VANKIRK        William     C 1837/11/07  1 E   14 N  28 NE     141.0800
VANKIRK        William     H 1840/10/10  1 E   14 N  28 NWSE    35.2000
VANMETER       Benjamin      1838/08/01  1 E   13 N  17 E½SE    80.0000
VANZANDT       Winant        1838/08/01  1 E   14 N  15 E½NW    80.0000
VAUS           Tillman       1837/03/15  4 E   7 N   32 NW     160.0000
VEASA          Ferdinand     1840/11/10  1 E   13 N  20 NESW    40.0000
VEGHTE         Peter       S 1838/08/01  2 E   14 N  11 NW     155.1200
VERNON         Abraham       1821/08/01  1 E   12 N  17 NE     155.0000
VERNON         Gideon        1837/11/07  4 E   8 N   18 SWSW    45.8800
VIETS          Hezekiah      1831/01/03  2 E   11 N  22 SW     156.8000
VIETS          Hezekiah      1830/11/01  2 E   11 N  21 E½SW    79.5600
VINHORN        Thomas      W 1827/10/10  3 E   11 N  36 E½NW    80.0000
VITI           Vito          1837/11/07  4 E   11 N   6          0.0000
VORE           Thomas        1833/04/04  1 E   10 N   9 W½NE    71.6400

Return to Page Index. 

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks