Darke County, Ohio
Early Land Purchasers
** Arranged by Purchasers' Surnames **

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

page index
[W] [Y] [Z]
no surnames beginning U or X

"W"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

WAID           Edwin         1840/11/10  1 E   13 N  15 SWSE    40.0000
WALKER         Andrew        1828/01/17  3 E   10 N  36 NW     113.7200
WALKER         Christopher   1831/10/03  2 E   10 N  35 SW     160.0000
WALKER         Isaac         1831/01/03  3 E   8 N   21 W½NW    78.6400
WALKER         John          1833/04/04  3 E   9 N    4 NW     156.0000
WALTER         Jefferson     1844/09/10  3 E   8 N   34 E½NW   120.0000
WALTER         Jefferson     1844/09/10  3 E   8 N   34 NWNE     0.0000
WARD           David         1837/04/18  3 E   11 N  24 S½NW    80.0000
WARD           Elijah        1837/11/07  3 E   11 N   2 N½SW    74.1600
WARNER         John          1833/04/04  4 E   9 N    8 W½NE    80.0000
WARNER         Sarah         1832/03/05  4 E   9 N   29 NE     160.0000
WARNKE         John          1840/10/10  4 E   11 N  19 E½NE    83.8800
WARREN         James         1837/03/15  4 E   7 N   28 SW     160.0000
WARREN         William       1837/03/15  4 E   7 N   29 SW     160.0000
WASHINGTON     Robert        1832/07/10  2 E   11 N  33 E½SW    79.9600
WASON          David         1831/07/02  1 E   12 N   8 W½SW    77.5200
WASON          James       M 1838/08/01  1 E   12 N   7 SWSE    40.0000
WASON          Nancy       F 1840/11/10  1 E   13 N  22 NWSE    40.0000
WASSON         Ezra          1838/08/01  1 E   12 N  20 E½NE    78.0000
WATSON         Benjamin      1831/08/09  1 E   10 N   4 E½NE    65.8000
WATSON         John          1831/08/09  1 E   10 N   3 W½NW    87.1200
WATSON         Robert        1827/02/12  1 E   10 N  22 E½NW    77.4400
WATT           William       1849/04/10  1 E   13 N   8 E½SE    80.0000
WATT           William       1849/04/10  1 E   13 N   8 W½SE    80.0000
WEAVER         Jacob         1837/11/07  3 E   12 N  33 W½SE    80.0800
WEAVER         Jacob         1837/11/07  3 E   11 N   8 E½NE   363.5600
WEAVER         Jacob         1837/11/07  3 E   11 N   4 N½       0.0000
WEAVER         John          1831/01/03  1 E   10 N   1 E½NE    79.8800
WEAVER         Peter         1830/11/01  2 E   11 N  21 W½SW    79.5600
WEAVER         Thomas        1834/08/14  4 E   7 N   17 E½NE   160.0000
WEAVER         Thomas        1834/08/14  4 E   7 N    8 E½NE     0.0000
WEBBER         Isaac         1831/04/02  3 E   9 N   20 W½SE    80.0000
WEBER          Francis     H 1837/04/18  3 E   12 N  14 NWSW    40.0000
WEBER          Francis     H 1840/11/10  2 E   14 N   4 SWSW    39.2800
WEBSTER        William       1837/11/07  2 E   13 N  27 W½NE    80.0000
WEESE          Henry         1832/07/10  1 E   12 N  21 W½NE    80.0000
WENGER         Christian     1831/07/02  4 E   7 N   33 SW     160.0000
WENGER         John          1831/10/03  4 E   7 N   28 E½NE   160.0000
WERST          George        1834/08/14  2 E   10 N   9 N½NE    80.0000
WESTFALL       Andrew        1837/11/07  2 E   13 N  32 SWNE    37.4800
WESTFALL       George        1831/01/03  3 E   9 N    7 SW      91.4000
WESTFALL       John          1835/10/16  3 E   10 N  30 NESE    40.0000
WESTFALL       John          1833/04/04  3 E   10 N  17 NW     160.6400
WESTFALL       William       1833/12/16  3 E   10 N  30 S½SE    80.0000
WEVER          Daniel        1838/08/01  3 E   11 N   5 SESW     0.0000
WEVER          Daniel        1838/08/01  3 E   11 N   8 NWNE    76.4400
WHAN           Robal         1837/11/21  3 E   8 N   33 E½NW    80.0000
WHAN           Stuert      W 1837/11/21  3 E   8 N   33 W½NW    80.0000
WHITACRE       Francis       1837/11/07  1 E   14 N  21 NW     160.0000
WHITAKER       Ambrose       1838/08/01  1 E   13 N  20 SE     160.0000
WHITE          Hamilton      1837/11/07  1 E   12 N  31 W½SE    80.0000
WHITEHEAD      John          1831/04/02  4 E   7 N   28 E½SW    80.0000
WHITEIS        Jeremiah      1840/10/10  2 E   14 N  27 SWNW    40.0000
WHITEMAN       Lewis         1837/11/07  3 E   10 N   6 E½NE    80.0000
WHITEMAN       Lewis         1837/11/07  2 E   14 N  34 E½SE    80.0000
WHITEMAN       Lewis         1837/11/07  2 E   14 N  35 W½SW    80.0000
WICKERSHAM     James         1831/01/03  1 E   10 N  19 NE     119.5200
WIESE          Caspar        1850/11/11  1 E   13 N  28 SWNW    40.0000
WILD           Patrick       1844/09/10  3 E   8 N   30 E½      43.2500
WILEY          John          1826/01/07  1 E   10 N  22 E½SW    77.4400
WILHELM        John          1837/11/07  4 E   11 N  18 E½NW    89.3200
WILKINSON      Samuel        1838/08/01  1 E   14 N  28 E½SE    70.3600
WILKINSON      Samuel        1840/11/10  1 E   14 N  31 E½NW    80.0000
WILLIAMS       Benjamin      1835/10/07  4 E   7 N    8 E½NW    80.0000
WILLIAMS       Jesse         1837/11/07  4 E   10 N   6 W½SW    81.9200
WILLIAMS       Jesse         1837/11/07  3 E   12 N  24 E½NW    79.8800
WILLIAMS       Jesse         1837/11/07  3 E   12 N  24 NE     159.7600
WILLIAMS       Philip        1832/03/05  2 E   11 N  12 E½SE    81.0400
WILLIAMS       Samuel        1831/07/02  3 E   8 N   30 W½NE    78.7200
WILLIAMS       Samuel        1837/11/07  4 E   8 N   18 E½NW    91.7600
WILLIAMS       Samuel        1840/10/10  4 E   8 N   18 NWSW    46.0400
WILLIAMS       Stephen     W 1846/11/01  2 E   14 N  14 E½SE    78.3200
WILLIAMSON     Eliazer       1840/11/10  1 E   12 N   6 E½SW    73.2000
WILLIAMSON     Eliazer       1840/11/10  1 E   13 N  32 E½SW    80.0000
WILLIAMSON     Eliazer       1840/11/10  1 E   12 N   2 NENE     0.0000
WILLIAMSON     Eliazer       1840/11/10  1 E   12 N   6 SWSE    75.3600
WILLIAMSON     Eliazer       1842/06/20  1 E   12 N   6 E½NE     0.0000
WILLIAMSON     Eliazer       1842/06/20  1 E   12 N   6 NWNE   109.5600
WILLIAMSON     Elijah        1837/11/07  3 E   11 N   8 SW     160.0000
WILLIAMSON     James         1837/11/07  3 E   12 N  34 E½NE   239.8400
WILLIAMSON     James         1837/11/07  3 E   12 N  34 SE       0.0000
WILLIAMSON     James         1834/08/14  4 E   7 N   33 E½SE    80.0000
WILLIAMSON     Joseph        1837/11/07  2 E   12 N   6 SW      72.3600
WILLIAMSON     Joseph        1837/11/07  2 E   12 N   6 S½NW    36.6000
WILLIAMSON     Matthias      1838/08/01  2 E   14 N  26 E½SE    80.0000
WILLIAMSON     Matthias      1837/11/07  2 E   14 N  25 SW     160.0000
WILLIAMSON     Matthias      1840/11/10  2 E   14 N  23 W½SE    79.0000
WILLIAMSON     Peter         1838/08/01  2 E   14 N  36 E½NE    80.0000
WILLIAMSON     Peter         1837/11/07  2 E   14 N  25 SE     160.0000
WILLS          Daniel        1834/08/14  3 E   10 N  18 W½SE    80.0000
WILLS          John          1831/11/10  2 E   12 N  23 W½NW    80.0000
WILSON         Isaac         1837/03/15  4 E   7 N   18 E½SW     0.0000
WILSON         Isaac         1837/03/15  4 E   7 N    4 NWSW    40.0000
WILSON         Isaac         1837/03/15  4 E   7 N   18 W½SE   160.0000
WILSON         Israel        1837/11/07  3 E   11 N  11 W½SW    80.0000
WILSON         Joseph      P 1838/08/01  2 E   14 N   1 W½SE    78.1200
WILSON         Joseph      P 1837/11/07  3 E   12 N   5 NE     154.4800
WILSON         Joseph      P 1837/11/07  3 E   12 N   4 NW     160.1600
WILSON         Pollock       1837/11/07  2 E   14 N  12 SE     160.0000
WILSON         William       1834/08/14  2 E   12 N  36 NWSE    40.0000
WILSON         William       1830/11/01  3 E   10 N  35 E½NW    81.2800
WILSON         Ziba          1837/11/07  1 E   13 N  35 SWNE    40.0000
WILT           John          1831/12/01  2 E   10 N  19 SE     160.0000
WINELAND       Abraham       1834/08/14  4 E   9 N    6 E½SE    76.9600
WINGET         Caleb         1827/02/12  3 E   11 N  35 E½SW    80.0000
WINTERMOTE     John          1835/10/16  3 E   10 N   6 NWSW    40.0000
WINTERS        James         1832/07/10  3 E   8 N   31 E½SE    71.5200
WISE           Jacob         1827/02/12  4 E   9 N   21 E½NW    80.0000
WISE           Jacob         1828/01/22  4 E   9 N   21 W½NE    80.0000
WISE           Jacob         1831/10/03  4 E   9 N   21 E½SE    80.0000
WISE           Jacob         1831/12/01  4 E   9 N   21 W½NW    80.0000
WISE           Jacob         1830/11/01  4 E   9 N   21 E½NE    80.0000
WISE           John          1834/08/14  3 E   10 N   3 E½NW    80.0000
WITHAM         Robert        1831/10/03  4 E   7 N   29 NW     160.0000
WITHROW        John          1824/04/14  1 E   10 N   8 W½NW    88.6000
WITTERSTEDTER  Ignatz        1835/10/16  3 E   10 N  20 W½NW    83.0000
WOGAMON        John          1838/08/01  1 E   13 N   5 NE     159.0800
WOGAMON        John          1840/10/10  1 E   13 N   6         78.4400
WOGAMON        John          1840/10/10  1 E   13 N   5 W½SW     0.0000
WOLF           Christian     1844/09/10  3 E   8 N   32 NE     160.0000
WOLF           John          1834/08/14  4 E   7 N   30 E½NE    80.0000
WOOD           John          1845/10/08  4 E   10 N   4        719.6300
WOOD           John          1845/10/08  4 E   11 N  33 N½     320.4800
WOOD           John          1845/10/08  4 E   11 N  29        667.4700
WOODDEN        William       1829/03/12  1 E   10 N  33 W½NW    79.2400
WOODFIELD      Peter         1822/04/09  1 E   12 N  20 E½SE    78.0000
WOODRUFF       John          1838/08/01  2 E   14 N  33 W½NE    80.0000
WOODRUFF       John          1838/08/01  2 E   13 N  10 W½NE    79.3200
WOODS          James         1832/03/05  2 E   11 N  26 W½NW    80.0000
WOODS          James         1828/01/22  2 E   11 N  22 E½SE    78.4000
WOODS          Moses         1826/06/10  1 E   10 N  33 E½NW    79.2400
WOODWARD       John        M 1838/08/01  1 E   12 N   7 N½NE    80.0000
WOODWARD       John        M 1838/08/01  1 E   12 N   7 NENW    40.0000
WOODYARD       Isaac       N 1835/10/16  2 E   13 N  35 SWSW    39.0000
WOOLF          Joseph        1837/11/07  1 E   14 N  15 SWSW    39.5600
WOOLF          William       1837/11/07  1 E   14 N  22 SENW    40.0000
WORMAN         David         1837/11/07  3 E   12 N  12 NW     160.4000
WORTH          Joseph        1840/11/10  1 E   12 N  18 S½NE    80.0000
WORWICK        Samuel      K 1831/12/01  2 E   10 N  25 W½NW    80.0000
WRIGHT         James         1821/08/01  2 E   13 N  23 NW     155.6400
WRIGHT         James         1821/08/01  2 E   13 N  10 E½SE    78.8800
WRIGHT         John          1832/03/05  1 E   13 N  24 W½NE    80.0000
WRISE          Ferdinand     1879/02/18  1 E   13 N  20 NESW    40.0000

Return to Page Index. 

"Y"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

YORK           Newberry      1837/11/07  3 E   11 N  21 S½NE    80.0000
YORK           Nicholas    S 1837/11/07  3 E   11 N   8 NWSE    40.0000
YORK           Nicholas    S 1837/11/07  3 E   11 N   8 SWNE    40.0000
YORK           William       1837/11/07  3 E   11 N  10 W½SE    80.0000
YORUS          Cornelius     1830/11/01  1 E   10 N  26 E½NW    81.3200

Return to Page Index. 

"Z"

Last Name      First Name  I Date Signed Range Twsp Sec Part  Tot Acres

ZECK           Henry         1837/11/07  1 E   12 N  10 E½NE    78.7600
ZELLER         Adam          1833/04/04  4 E   9 N   20 W½SW    80.0000
ZELLER         Adam          1833/04/04  4 E   9 N   19 W½SE    80.0000
ZENTMEYER      Samuel        1837/11/07  2 E   13 N  35 W½NW     0.0000
ZENTMEYER      Samuel        1837/04/18  2 E   13 N  35 E½NW    78.0000
ZENTMEYER      Samuel        1837/11/07  2 E   13 N  35 W½NE   156.0000
ZIMMERMAN      Henry         1837/03/15  4 E   7 N   18 E½SE    80.0000
ZUBER          Jacob         1844/09/10  3 E   8 N   31 E½NW    80.0000
ZUGG           Frederick     1840/10/10  1 E   14 N  34 NW     160.0000
ZUVER          Joseph        1844/09/10  3 E   8 N   31 W½NE     0.0000
ZUVER          Joseph        1844/09/10  3 E   8 N   31 N½E½S  120.0000

Return to Page Index. 

[ A ] [ B ] [ C-D ] [ E-G ] [ H-J ] [ K-L ]
[ M ] [ N-R ] [ S ] [ T-V ] [ W-Z ]

Return to Darke Co. Townships/Early Land Purchasers





Website hosting by: Grand Lake Networks